[IBIS-Users] s2ibis2 issue

From: Jason Ma <Jason.Ma@analog.com>
Date: Wed May 26 2010 - 18:56:50 PDT

Dear Sir/Madam,

I am a design engineer working for ADI. I am having a problem when I am
trying to generate an IBIS model with s2ibis2.
After run s2ibis2, I read the *.out data and found some abnormal data
included, please refer to the attachment. So using the ibischk3 for the
generated ibis model, it showed a lot of error messages. Could you help
to look at this problem? It will be good if we can generate the output
file without abnormal data. In another way, I can correct the abnormal
data manually, and could we use something to put the output file
together for the ibis model file (*.ibs)? Thanks a million.

Best regards,
Jason

******************************************************************************

S2IBIS2 VERSION NUMBER: s2ibis2.linux v1.1

PLATFORM (SPARC, HP700, PC, etc.): A Sun Fire X4100 Server, x86_64

OS AND VERSION: Linux 2.6.9-89.0.9.ELsmp #1 SMP

REPORTED BY: Jason

DATE: May 26, 2010

DESCRIPTION OF BUG:

the output file (*.out) contained some abnormal data, and the generated
ibis file (*.ibs) showed some error messages.

INSERT FILE DEMONSTRATING THE BUG:

put.out

-- 
This message has been scanned for viruses and
dangerous content by MailScanner, and is
believed to be clean.

Title: * Typ pullup curve for model driver
Date: 8:30:05 AM, Thur May 20, 2010
Plotname: DC Analysis `DCsweep': VOUTS2I:dc = (-5 V -> 15 V)
Flags: real
No. Variables: 2
No. Points: 101
Variables: 0 dc V
                1 VOUTS2I:p A plot=0 grid=0
Values:
 0 -5 75.4793324107639
 1 -4.8 71.7270133165384
 2 -4.6 67.9812158769187
 3 -4.4 64.2402555355011
 4 -4.2 60.5045344925023
 5 -4 56.7747281056147
 6 -3.8 53.0516702081208
 7 -3.6 49.3363847179497
 8 -3.4 45.63014547582
 9 -3.2 41.9345632800395
 10 -3 38.2517140982065
 11 -2.8 34.5860614983488
 12 -2.6 30.9379934938946
 13 -2.4 27.3141891904266
 14 -2.2 23.7222536845534
 15 -2 20.1736941635296
 16 -1.8 16.6872677757607
 17 -1.6 13.2963104895643
 18 -1.4 10.0674780544202
 19 -1.2 7.15686978555597
 20 -0.999999999999998 4.98199344324096
 21 -0.799999999999998 4.12877792596131
 22 -0.599999999999998 4.01970481456261
 23 -0.399999999999998 4.01940828279669
 24 -0.199999999999998 4.02194525365832
 25 0 4.02552735657653
 26 0.2 4.02730489961447
 27 0.4 4.0284903801105
 28 0.6 4.02909295014666
 29 0.8 4.0290675309425
 30 1 4.0283630681824
 31 1.2 4.02692429899487
 32 1.4 4.02469147894714
 33 1.6 4.02159998265509
 34 1.8 4.01757985793581
 35 2 4.01255533203147
 36 2.2 4.00644426404079
 37 2.4 4.00035276843853
 38 2.6 3.9918660559826
 39 2.8 3.98196504342195
 40 3 3.97057006824091
 41 3.2 3.95755733671272
 42 3.4 3.94279063799367
 43 3.6 3.92612119392227
 44 3.8 3.90738626792237
 45 4 3.88640736146759
 46 4.2 3.86298719440537
 47 4.4 3.83689702411076
 48 4.6 3.80506292698288
 49 4.8 3.75626360237259
 50 5 3.70289408055803
 51 5.2 3.64568722638908
 52 5.4 3.58440662831795
 53 5.6 3.51876287956956
 54 5.8 3.44843511455644
 55 6 3.37306957966626
 56 6.2 3.29227718684396
 57 6.4 3.20563096455202
 58 6.6 3.11266365175409
 59 6.8 3.01228945878399
 60 7 2.90517941296858
 61 7.2 2.79010119078054
 62 7.4 2.66640175267191
 63 7.6 2.53339862152167
 64 7.8 2.38998689732698
 65 8 2.23632485246654
 66 8.2 2.07115149793541
 67 8.4 1.89346426816154
 68 8.6 1.7032501021655
 69 8.8 1.49949045999419
 70 9 1.28165954852192
 71 9.2 1.04981540801592
 72 9.4 0.803860516048533
 73 9.6 0.544593390643244
 74 9.8 0.273842117638476
 75 10 -1.3948225994348e-10
 76 10.2 -0.256889488846381
 77 10.4 -0.519500510135093
 78 10.6 -0.781062369107818
 79 10.8 -1.28740600450058
 80 11 -3.17343169745618
 81 11.2 -6.34955920206768
 82 11.4 -10.1048576476161
 83 11.6 -14.1130296095453
 84 11.8 -18.2528803456765
 85 12 -22.4725638288377
 86 12.2 -26.7461612356634
 87 12.4 -31.0589583011589
 88 12.6 -35.4017384184354
 89 12.8 -39.768289260058
 90 13 -44.1541907749008
 91 13.2 -48.5561687307614
 92 13.4 -52.9712480816967
 93 13.6 -57.3984004917268
 94 13.8 -61.8356173730732
 95 14 -66.2816237943636
 96 14.2 -70.7353767462783
 97 14.4 -75.1960080714721
 98 14.6 -79.6627874487073
 99 14.8 -84.1350947631917
 100 15 -88.6123990708704

--------------------------------------------------------------------
|For help or to subscribe/unsubscribe, e-mail majordomo@eda-stds.org
|with the appropriate command message(s) in the body:
|
| help
| subscribe ibis <optional e-mail address, if different>
| subscribe ibis-users <optional e-mail address, if different>
| unsubscribe ibis <optional e-mail address, if different>
| unsubscribe ibis-users <optional e-mail address, if different>
|
|or e-mail a request to ibis-request@eda-stds.org.
|
|IBIS reflector archives exist under:
|
| http://www.eda-stds.org/pub/ibis/email_archive/ Recent
| http://www.eda-stds.org/pub/ibis/users_archive/ Recent
| http://www.eda-stds.org/pub/ibis/email/ E-mail since 1993
Received on Wed May 26 18:57:11 2010

This archive was generated by hypermail 2.1.8 : Wed May 26 2010 - 19:00:21 PDT