I've been trying to produce a half-way respectable IBIS model of a
slew-rate controlled output buffer. Attached is one of my models.
Basically I want to generate a buffer model that can be used to drive a
50pF load accurately in an IBIS simulator. My theory was that if I used
a 50pF test load for the V/T curve modeling, then the resulting IBIS
model would work at that specific load. Well after I simulated the IBIS
buffer driving a 50ohm, 1ns transmission line in series with a 50pF cap,
things still don't match. The rise-time of my ibis model is about twice
as fast as the rise time of my spice model. Is this as close as I can
get, or am I missing something? I tried increasing the rload from 50 to
100ohm then 200ohm, but that didn't help, and at 200ohms things got
worse. Any suggestions?
-- John Phillippe SPS, 32 Bit Embedded Controller Division, IC Creation Motorola - 512-895-1835 Austin, TX - john.phillippe@motorola.com
|************************************************************************
| IBIS file pad_5vha.ibs created by s2ibis2 version 2_5-Beta
| North Carolina State University Electronics Research Laboratory 1995
|************************************************************************
|
[IBIS ver] 2.1
[File name] pad_5vhg.ibs
[File Rev] 2.0
[Date] March 15, 2004
[Source] John Phillippe, 32 Bit Embedded Controller Division.
[Notes] (pad_5vh) CDR3 5V driver, 50pF (slow) drive mode, 50pF load.
[Copyright] Copyright 2002 Motorola Inc.
|
|************************************************************************
| Component CDR3_pad_5vh
|************************************************************************
|
[Component] CDR3_pad_5vhg
[Manufacturer] Motorola Inc.
[Package]
| variable typ min max
R_pkg 0.000 0.000 0.000
L_pkg 0.000H 0.000H 0.000H
C_pkg 0.000F 0.000F 0.000F
|
[Pin] signal_name model_name R_pin L_pin C_pin
vss vss GND
| do_hvdo_hv dummy
| oe oe dummy
vddh vddh POWER
pad pad CDR3_pad_5vhg
|
|************************************************************************
| Model tristate_driver
|************************************************************************
|
[Model] CDR3_pad_5vhg
Model_type 3-state
Polarity Non-Inverting
Enable Active-High
C_comp 3.7000pF 3.7000pF 3.7000pF
|
|
[Temperature Range] 25.0000 0.1500k -40.0000
[Voltage Range] 5.0000V 4.7500V 5.2500V
[Pulldown]
| voltage I(typ) I(min) I(max)
|
-5.0000 -0.2700mA -0.1800mA -0.3000mA
-4.6000 -0.4000mA -0.2500mA -0.4700mA
-4.2000 -0.6500mA -0.3300mA -0.8300mA
-3.8000 -0.9500mA -0.4200mA -1.3600mA
-3.4000 -1.1800mA -0.5000mA -1.7400mA
-3.0000 -1.3800mA -0.5890mA -2.0500mA
-2.6000 -1.6590mA -0.7510mA -2.4200mA
-2.2000 -2.3460mA -1.0840mA -3.3790mA
-1.8000 -4.7820mA -1.7890mA -8.6720mA
-1.4000 -19.3930mA -3.7970mA -36.1050mA
-1.0000 -43.2327mA -12.4124mA -68.6526mA
-0.9000 -46.6256mA -15.7572mA -69.1933mA
-0.8000 -46.2260mA -18.9911mA -64.0970mA
-0.7000 -41.8221mA -19.7772mA -57.2823mA
-0.6000 -36.1888mA -19.8113mA -49.7011mA
-0.5000 -30.3222mA -17.7100mA -41.7874mA
-0.4000 -24.3719mA -14.2987mA -33.7167mA
-0.3000 -18.3582mA -10.7205mA -25.5038mA
-0.2000 -12.2873mA -7.1330mA -17.1476mA
-0.1000 -6.1652mA -3.5557mA -8.6465mA
-0.0000 -0.1400fA 0.000A -0.1500fA
0.1000 6.0521mA 3.4622mA 8.5463mA
0.2000 11.8453mA 6.7696mA 16.7516mA
0.3000 17.3850mA 9.9253mA 24.6231mA
0.4000 22.6759mA 12.9320mA 32.1671mA
0.5000 27.7227mA 15.7925mA 39.3901mA
0.6000 32.5298mA 18.5092mA 46.2979mA
0.7000 37.1014mA 21.0845mA 52.8963mA
0.8000 41.4412mA 23.5207mA 59.1905mA
0.9000 45.5532mA 25.8199mA 65.1858mA
1.0000 49.4410mA 27.9841mA 70.8870mA
1.1000 53.1079mA 30.0154mA 76.2989mA
1.2000 56.5574mA 31.9156mA 81.4260mA
1.3000 59.7927mA 33.6868mA 86.2724mA
1.4000 62.8170mA 35.3307mA 90.8424mA
1.5000 65.6333mA 36.8493mA 95.1396mA
1.6000 68.2445mA 38.2444mA 99.1675mA
1.7000 70.6535mA 39.5178mA 0.1029A
1.8000 72.8627mA 40.6714mA 0.1064A
1.9000 74.8740mA 41.7072mA 0.1097A
2.0000 76.6875mA 42.6271mA 0.1126A
2.1000 78.2998mA 43.4330mA 0.1153A
2.2000 79.6991mA 44.1266mA 0.1177A
2.3000 80.8643mA 44.7102mA 0.1197A
2.4000 81.7839mA 45.1893mA 0.1212A
2.5000 82.4847mA 45.5766mA 0.1223A
2.6000 83.0200mA 45.8907mA 0.1232A
2.7000 83.4397mA 46.1498mA 0.1238A
2.8000 83.7796mA 46.3680mA 0.1242A
2.9000 84.0636mA 46.5555mA 0.1246A
3.0000 84.3073mA 46.7195mA 0.1249A
3.1000 84.5214mA 46.8653mA 0.1252A
3.2000 84.7131mA 46.9966mA 0.1254A
3.3000 84.8874mA 47.1164mA 0.1256A
3.4000 85.0480mA 47.2267mA 0.1258A
3.5000 85.1977mA 47.3292mA 0.1260A
3.6000 85.3386mA 47.4252mA 0.1262A
3.7000 85.4722mA 47.5157mA 0.1264A
3.8000 85.5997mA 47.6016mA 0.1265A
3.9000 85.7220mA 47.6835mA 0.1267A
4.0000 85.8401mA 47.7620mA 0.1269A
4.1000 85.9544mA 47.8375mA 0.1270A
4.2000 86.0656mA 47.9104mA 0.1272A
4.3000 86.1739mA 47.9810mA 0.1273A
4.4000 86.2798mA 48.0495mA 0.1274A
4.5000 86.3836mA 48.1162mA 0.1276A
4.6000 86.4855mA 48.1814mA 0.1277A
4.7000 86.5858mA 48.2451mA 0.1279A
4.8000 86.6846mA 48.3075mA 0.1280A
4.9000 86.7822mA 48.3688mA 0.1281A
5.0000 86.8788mA 48.4290mA 0.1283A
5.1000 86.9747mA 48.6088mA 0.1284A
5.2000 87.0700mA 50.3711mA 0.1285A
5.3000 87.1652mA 70.3156mA 0.1287A
5.4000 87.2607mA 0.1577A 0.1288A
5.5000 87.3579mA 0.2992A 0.1289A
5.6000 87.4818mA 0.6125A 0.1291A
5.7000 88.6411mA 1.0194A 0.1292A
5.8000 0.1176A 1.4275A 0.1294A
5.9000 0.2449A 1.8362A 0.1296A
6.0000 0.6002A 2.2454A 0.1299A
6.4000 2.7625A 3.8848A 1.3087A
6.8000 4.9314A 5.5266A 3.9535A
7.2000 7.1034A 7.1702A 6.6042A
7.6000 9.2777A 8.8152A 9.2587A
8.0000 11.4541A 10.4614A 11.9162A
8.4000 13.6323A 12.1088A 14.5762A
8.8000 15.8121A 13.7573A 17.2380A
9.2000 17.9929A 15.4066A 19.9003A
9.6000 20.1742A 17.0566A 22.5613A
10.0000 22.3553A 18.7070A 25.2203A
|
[Pullup]
| voltage I(typ) I(min) I(max)
|
-5.0000 0.1414A 0.1014A 0.1857A
-4.6000 0.1350A 95.9000mA 0.1783A
-4.2000 0.1284A 90.4000mA 0.1702A
-3.8000 0.1214A 84.8000mA 0.1615A
-3.4000 0.1140A 78.9000mA 0.1519A
-3.0000 0.1058A 72.6300mA 0.1413A
-2.6000 96.7200mA 65.8000mA 0.1296A
-2.2000 86.5400mA 58.3000mA 0.1165A
-1.8000 74.9700mA 49.9900mA 0.1016A
-1.4000 61.7600mA 40.7400mA 84.3100mA
-1.0000 46.5560mA 30.4600mA 64.1130mA
-0.9000 42.3980mA 27.6710mA 58.5093mA
-0.8000 38.0424mA 24.7670mA 52.6245mA
-0.7000 33.4269mA 21.7430mA 46.3697mA
-0.6000 28.6449mA 18.6389mA 39.8473mA
-0.5000 23.8219mA 15.4721mA 33.2426mA
-0.4000 18.9987mA 12.2920mA 26.6071mA
-0.3000 14.1902mA 9.1386mA 19.9531mA
-0.2000 9.4099mA 6.0289mA 13.2915mA
-0.1000 4.6735mA 2.9771mA 6.6352mA
0.0000 -0.1000fA 0.000A -1.000e-16A
0.1000 -4.5613mA -2.8846mA -6.5187mA
0.2000 -8.9763mA -5.6719mA -12.8384mA
0.3000 -13.2454mA -8.3619mA -18.9604mA
0.4000 -17.3690mA -10.9547mA -24.8856mA
0.5000 -21.3475mA -13.4504mA -30.6153mA
0.6000 -25.1814mA -15.8492mA -36.1506mA
0.7000 -28.8711mA -18.1509mA -41.4924mA
0.8000 -32.4170mA -20.3558mA -46.6419mA
0.9000 -35.8196mA -22.4638mA -51.6002mA
1.0000 -39.0793mA -24.4751mA -56.3684mA
1.1000 -42.1965mA -26.3898mA -60.9474mA
1.2000 -45.1717mA -28.2078mA -65.3385mA
1.3000 -48.0053mA -29.9294mA -69.5425mA
1.4000 -50.6977mA -31.5546mA -73.5607mA
1.5000 -53.2494mA -33.0834mA -77.3939mA
1.6000 -55.6608mA -34.5160mA -81.0433mA
1.7000 -57.9325mA -35.8525mA -84.5097mA
1.8000 -60.0648mA -37.0930mA -87.7943mA
1.9000 -62.0583mA -38.2377mA -90.8978mA
2.0000 -63.9138mA -39.2869mA -93.8209mA
2.1000 -65.6319mA -40.2410mA -96.5639mA
2.2000 -67.2138mA -41.1005mA -99.1263mA
2.3000 -68.6617mA -41.8670mA -0.1015A
2.4000 -69.9794mA -42.5429mA -0.1037A
2.5000 -71.1743mA -43.1338mA -0.1057A
2.6000 -72.2581mA -43.6502mA -0.1075A
2.7000 -73.2455mA -44.1073mA -0.1091A
2.8000 -74.1502mA -44.5216mA -0.1106A
2.9000 -74.9838mA -44.9050mA -0.1119A
3.0000 -75.7555mA -45.2647mA -0.1132A
3.1000 -76.4728mA -45.6049mA -0.1143A
3.2000 -77.1421mA -45.9282mA -0.1153A
3.3000 -77.7688mA -46.2365mA -0.1163A
3.4000 -78.3573mA -46.5311mA -0.1171A
3.5000 -78.9117mA -46.8134mA -0.1180A
3.6000 -79.4354mA -47.0842mA -0.1187A
3.7000 -79.9313mA -47.3444mA -0.1195A
3.8000 -80.4020mA -47.5949mA -0.1201A
3.9000 -80.8498mA -47.8363mA -0.1208A
4.0000 -81.2768mA -48.0692mA -0.1214A
4.1000 -81.6846mA -48.2943mA -0.1220A
4.2000 -82.0750mA -48.5120mA -0.1225A
4.3000 -82.4492mA -48.7228mA -0.1230A
4.4000 -82.8087mA -48.9271mA -0.1235A
4.5000 -83.1544mA -49.1254mA -0.1240A
4.6000 -83.4876mA -49.3179mA -0.1245A
4.7000 -83.8090mA -49.5052mA -0.1249A
4.8000 -84.1195mA -49.6873mA -0.1254A
4.9000 -84.4199mA -49.8648mA -0.1258A
5.0000 -84.7108mA -50.0380mA -0.1262A
5.1000 -84.9929mA -50.2118mA -0.1266A
5.2000 -85.2668mA -50.4515mA -0.1269A
5.3000 -85.5330mA -51.5991mA -0.1273A
5.4000 -85.7921mA -60.3837mA -0.1276A
5.5000 -86.0459mA -0.1121A -0.1280A
5.6000 -86.3122mA -0.2411A -0.1283A
5.7000 -86.7548mA -0.4488A -0.1286A
5.8000 -89.1450mA -0.8589A -0.1290A
5.9000 -0.1194A -1.2736A -0.1293A
6.0000 -0.2533A -1.6888A -0.1301A
6.4000 -2.2613A -3.3506A -0.8083A
6.8000 -4.4667A -5.0122A -3.5067A
7.2000 -6.6688A -6.6727A -6.2011A
7.6000 -8.8676A -8.3321A -8.8897A
8.0000 -11.0637A -9.9904A -11.5736A
8.4000 -13.2574A -11.6479A -14.2535A
8.8000 -15.4490A -13.3047A -16.9300A
9.2000 -17.6381A -14.9607A -19.6029A
9.6000 -19.8246A -16.6161A -22.2713A
10.0000 -22.0096A -18.2712A -24.9362A
|
[GND_clamp]
| voltage I(typ) I(min) I(max)
|
-5.0000 -21.9157A -17.1811A -26.4619A
-4.8000 -20.8236A -16.3537A -25.1305A
-4.6000 -19.7312A -15.5263A -23.7988A
-4.4000 -18.6385A -14.6987A -22.4666A
-4.2000 -17.5453A -13.8709A -21.1336A
-4.0000 -16.4514A -13.0430A -19.7995A
-3.8000 -15.3568A -12.2148A -18.4643A
-3.6000 -14.2616A -11.3865A -17.1279A
-3.4000 -13.1658A -10.5580A -15.7907A
-3.2000 -12.0695A -9.7293A -14.4526A
-3.0000 -10.9727A -8.9004A -13.1138A
-2.8000 -9.8753A -8.0712A -11.7740A
-2.6000 -8.7773A -7.2419A -10.4334A
-2.4000 -7.6786A -6.4122A -9.0916A
-2.2000 -6.5792A -5.5822A -7.7488A
-2.0000 -5.4790A -4.7520A -6.4046A
-1.8000 -4.3778A -3.9215A -5.0590A
-1.6000 -3.2759A -3.0908A -3.7119A
-1.4000 -2.1733A -2.2601A -2.3635A
-1.2000 -1.0706A -1.4297A -1.0145A
-1.0000 -0.1661A -0.6005A -71.2795mA
-0.8000 -2.3810mA -0.1187A -1.0970mA
-0.6000 -22.1858uA -3.3757mA -20.2160uA
-0.4000 -88.3673nA -21.1059uA -24.4459nA
-0.2000 -0.1775nA -0.1052uA -54.6046pA
0.0000 -40.9492pA -8.5502nA -42.0323pA
0.2000 -36.7661pA -8.1014nA -38.0265pA
0.4000 -32.6785pA -8.0609nA -34.0230pA
0.6000 -28.5927pA -8.0220nA -30.0197pA
0.8000 -24.5075pA -7.9828nA -26.0166pA
1.0000 -20.4219pA -7.9431nA -22.0136pA
1.2000 -16.3351pA -7.9027nA -18.0105pA
1.4000 -12.2461pA -7.8614nA -14.0074pA
1.6000 -8.1541pA -7.8193nA -10.0042pA
1.8000 -4.0580pA -7.7760nA -6.0008pA
2.0000 43.3657fA -7.7315nA -1.9971pA
2.2000 4.1512pA -7.6857nA 2.0070pA
2.4000 8.2668pA -7.6384nA 6.0117pA
2.6000 12.3919pA -7.5895nA 10.0171pA
2.8000 16.5282pA -7.5387nA 14.0234pA
3.0000 20.6775pA -7.4859nA 18.0307pA
3.2000 24.8423pA -7.4310nA 22.0395pA
3.4000 29.0247pA -7.3742nA 26.0499pA
3.6000 33.1325pA -7.3300nA 30.0624pA
3.8000 36.9756pA -7.3044nA 34.0774pA
4.0000 40.6329pA -7.2792nA 38.0318pA
4.2000 43.8971pA -7.2543nA 41.6747pA
4.4000 47.1527pA -7.2288nA 45.2660pA
4.6000 50.4066pA -7.0708nA 48.5211pA
4.8000 53.6597pA 25.1894nA 51.7509pA
5.0000 57.0194pA 7.7641uA 54.9798pA
|
[POWER_clamp]
| voltage I(typ) I(min) I(max)
|
-5.0000 22.2355A 17.6119A 26.7060A
-4.9000 21.6914A 17.2001A 26.0419A
-4.8000 21.1472A 16.7882A 25.3779A
-4.7000 20.6031A 16.3765A 24.7139A
-4.6000 20.0590A 15.9647A 24.0499A
-4.5000 19.5149A 15.5530A 23.3859A
-4.4000 18.9709A 15.1412A 22.7220A
-4.3000 18.4269A 14.7296A 22.0581A
-4.2000 17.8829A 14.3179A 21.3943A
-4.1000 17.3390A 13.9063A 20.7304A
-4.0000 16.7951A 13.4947A 20.0666A
-3.9000 16.2512A 13.0831A 19.4028A
-3.8000 15.7074A 12.6716A 18.7391A
-3.7000 15.1636A 12.2601A 18.0754A
-3.6000 14.6198A 11.8487A 17.4117A
-3.5000 14.0761A 11.4372A 16.7481A
-3.4000 13.5324A 11.0259A 16.0845A
-3.3000 12.9888A 10.6145A 15.4210A
-3.2000 12.4452A 10.2032A 14.7575A
-3.1000 11.9017A 9.7919A 14.0941A
-3.0000 11.3582A 9.3807A 13.4307A
-2.9000 10.8148A 8.9695A 12.7673A
-2.8000 10.2714A 8.5584A 12.1041A
-2.7000 9.7281A 8.1473A 11.4409A
-2.6000 9.1849A 7.7363A 10.7778A
-2.5000 8.6417A 7.3254A 10.1147A
-2.4000 8.0986A 6.9145A 9.4517A
-2.3000 7.5556A 6.5037A 8.7889A
-2.2000 7.0127A 6.0929A 8.1261A
-2.1000 6.4699A 5.6822A 7.4634A
-2.0000 5.9272A 5.2717A 6.8009A
-1.9000 5.3846A 4.8612A 6.1385A
-1.8000 4.8421A 4.4508A 5.4762A
-1.7000 4.2998A 4.0405A 4.8141A
-1.6000 3.7577A 3.6304A 4.1523A
-1.5000 3.2158A 3.2204A 3.4906A
-1.4000 2.6741A 2.8106A 2.8293A
-1.3000 2.1327A 2.4011A 2.1683A
-1.2000 1.5918A 1.9918A 1.5080A
-1.1000 1.0514A 1.5828A 0.8486A
-1.0000 0.5123A 1.1745A 0.2227A
-0.9000 0.1571A 0.7670A 41.7007mA
-0.8000 29.9508mA 0.3670A 1.0806mA
-0.7000 1.0861mA 0.1740A 61.0388uA
-0.6000 27.0510uA 55.1182mA 4.1994uA
-0.5000 0.9476uA 6.7286mA 0.2159uA
-0.4000 46.0812nA 0.4715mA 8.0776nA
-0.3000 2.3742nA 30.5808uA 0.2930nA
-0.2000 0.1624nA 1.9670uA 67.4369pA
-0.1000 62.3157pA 0.1202uA 60.7221pA
0.0000 57.0194pA 1.0248nA 59.0168pA
|
[Ramp]
| variable typ min max
dV/dt_r 1.8609/0.1587u 1.2870/0.4429u 2.2749/68.8164n
dV/dt_f 2.0431/0.1152u 1.3631/0.2417u 2.4336/60.6009n
R_load = 50.0000
|
[Rising Waveform]
R_fixture = 50.0000
V_fixture = 5.0000
V_fixture_min = 4.7500
V_fixture_max = 5.2500
C_fixture = 50.0000pF
| time V(typ) V(min) V(max)
|
0.000S 1.5946V 2.4755V 1.1939V
0.6122nS 1.5946V 2.4755V 1.1960V
1.2245nS 1.6075V 2.4755V 1.5267V
1.8367nS 2.0576V 2.4760V 2.2734V
2.4490nS 2.6460V 2.5294V 2.9638V
3.0612nS 3.2058V 2.8245V 3.5056V
3.6735nS 3.4932V 3.1771V 3.9158V
4.2857nS 3.8046V 3.5038V 4.1331V
4.8980nS 4.0882V 3.8195V 4.3361V
5.5102nS 4.2610V 4.0141V 4.4921V
6.1224nS 4.3599V 4.1422V 4.7005V
6.7347nS 4.5748V 4.2579V 4.7966V
7.3469nS 4.6424V 4.3582V 4.9339V
7.9592nS 4.7100V 4.4226V 4.9804V
8.5714nS 4.7857V 4.4933V 5.0270V
9.1837nS 4.8209V 4.5602V 5.0735V
9.7959nS 4.8560V 4.5943V 5.1230V
10.4082nS 4.9012V 4.6283V 5.1431V
11.0204nS 4.9154V 4.6499V 5.1632V
11.6327nS 4.9297V 4.6669V 5.1832V
12.2449nS 4.9440V 4.6838V 5.2019V
12.8571nS 4.9582V 4.7008V 5.2090V
13.4694nS 4.9674V 4.7150V 5.2161V
14.0816nS 4.9725V 4.7202V 5.2233V
14.6939nS 4.9777V 4.7255V 5.2304V
15.3061nS 4.9828V 4.7308V 5.2363V
15.9184nS 4.9879V 4.7361V 5.2382V
16.5306nS 4.9907V 4.7399V 5.2401V
17.1429nS 4.9921V 4.7414V 5.2421V
17.7551nS 4.9935V 4.7429V 5.2440V
18.3673nS 4.9949V 4.7444V 5.2454V
18.9796nS 4.9970V 4.7460V 5.2459V
19.5918nS 4.9973V 4.7469V 5.2464V
20.2041nS 4.9976V 4.7473V 5.2469V
20.8163nS 4.9979V 4.7478V 5.2474V
21.4286nS 4.9983V 4.7482V 5.2478V
22.0408nS 4.9987V 4.7486V 5.2479V
22.6531nS 4.9988V 4.7489V 5.2480V
23.2653nS 4.9988V 4.7490V 5.2481V
23.8776nS 4.9989V 4.7491V 5.2482V
24.4898nS 4.9989V 4.7492V 5.2482V
25.1020nS 4.9990V 4.7494V 5.2483V
25.7143nS 4.9991V 4.7495V 5.2483V
26.3265nS 4.9991V 4.7495V 5.2484V
26.9388nS 4.9991V 4.7495V 5.2484V
27.5510nS 4.9992V 4.7495V 5.2485V
28.1633nS 4.9992V 4.7496V 5.2485V
28.7755nS 4.9992V 4.7496V 5.2485V
29.3878nS 4.9992V 4.7496V 5.2485V
30.0000nS 4.9992V 4.7496V 5.2485V
30.6122nS 4.9992V 4.7496V 5.2485V
31.2245nS 4.9993V 4.7496V 5.2485V
31.8367nS 4.9993V 4.7496V 5.2485V
32.4490nS 4.9993V 4.7497V 5.2485V
33.0612nS 4.9993V 4.7497V 5.2485V
33.6735nS 4.9993V 4.7497V 5.2485V
34.2857nS 4.9993V 4.7497V 5.2485V
34.8980nS 4.9993V 4.7497V 5.2485V
35.5102nS 4.9993V 4.7497V 5.2485V
36.1224nS 4.9993V 4.7497V 5.2485V
36.7347nS 4.9993V 4.7497V 5.2485V
37.3469nS 4.9993V 4.7497V 5.2485V
37.9592nS 4.9993V 4.7497V 5.2485V
38.5714nS 4.9993V 4.7497V 5.2484V
39.1837nS 4.9993V 4.7497V 5.2484V
39.7959nS 4.9993V 4.7497V 5.2485V
40.4082nS 4.9993V 4.7497V 5.2485V
41.0204nS 4.9993V 4.7497V 5.2485V
41.6327nS 4.9993V 4.7497V 5.2485V
42.2449nS 4.9993V 4.7497V 5.2485V
42.8571nS 4.9993V 4.7497V 5.2486V
43.4694nS 4.9993V 4.7497V 5.2486V
44.0816nS 4.9993V 4.7497V 5.2486V
44.6939nS 4.9993V 4.7497V 5.2487V
45.3061nS 4.9993V 4.7497V 5.2487V
45.9184nS 4.9993V 4.7497V 5.2487V
46.5306nS 4.9993V 4.7497V 5.2487V
47.1429nS 4.9993V 4.7497V 5.2488V
47.7551nS 4.9993V 4.7497V 5.2488V
48.3673nS 4.9993V 4.7497V 5.2488V
48.9796nS 4.9993V 4.7497V 5.2489V
49.5918nS 4.9993V 4.7497V 5.2489V
50.2041nS 4.9993V 4.7497V 5.2489V
50.8163nS 4.9993V 4.7497V 5.2489V
51.4286nS 4.9993V 4.7497V 5.2490V
52.0408nS 4.9993V 4.7497V 5.2490V
52.6531nS 4.9993V 4.7497V 5.2490V
53.2653nS 4.9993V 4.7497V 5.2490V
53.8776nS 4.9993V 4.7497V 5.2490V
54.4898nS 4.9993V 4.7497V 5.2490V
55.1020nS 4.9993V 4.7497V 5.2491V
55.7143nS 4.9993V 4.7497V 5.2491V
56.3265nS 4.9993V 4.7497V 5.2491V
56.9388nS 4.9993V 4.7497V 5.2491V
57.5510nS 4.9993V 4.7497V 5.2491V
58.1633nS 4.9993V 4.7497V 5.2491V
58.7755nS 4.9993V 4.7497V 5.2492V
59.3878nS 4.9993V 4.7497V 5.2492V
60.0000nS 4.9993V 4.7497V 5.2492V
|
[Rising Waveform]
R_fixture = 50.0000
V_fixture = 0.000
C_fixture = 50.0000pF
| time V(typ) V(min) V(max)
|
0.000S -5.4662mV -4.1455mV -5.9737mV
14.2857nS -1.6731mV -3.3079mV 0.2773mV
28.5714nS -0.6940mV -0.2613mV 0.1314V
42.8571nS 3.9215mV -0.2639mV 0.4357V
57.1429nS 59.6515mV -0.2654mV 1.1023V
71.4286nS 0.1476V 0.6660mV 1.6763V
85.7143nS 0.2900V 1.5973mV 2.2196V
0.1000uS 0.4510V 2.5287mV 2.7541V
0.1143uS 0.6279V 3.8736mV 3.0326V
0.1286uS 0.8412V 15.8049mV 3.2854V
0.1429uS 1.0195V 27.7362mV 3.4386V
0.1571uS 1.2514V 39.6675mV 3.5650V
0.1714uS 1.3778V 47.1404mV 3.6290V
0.1857uS 1.5017V 78.9209mV 3.6818V
0.2000uS 1.7140V 0.1107V 3.7138V
0.2143uS 1.9135V 0.1334V 3.7375V
0.2286uS 2.0662V 0.1727V 3.7515V
0.2429uS 2.2745V 0.2120V 3.7669V
0.2571uS 2.3557V 0.2513V 3.7722V
0.2714uS 2.4309V 0.2769V 3.7774V
0.2857uS 2.5393V 0.3261V 3.7827V
0.3000uS 2.6720V 0.3754V 3.7861V
0.3143uS 2.7262V 0.4206V 3.7870V
0.3286uS 2.7805V 0.4699V 3.7879V
0.3429uS 2.8347V 0.5192V 3.7888V
0.3571uS 2.8769V 0.5685V 3.7897V
0.3714uS 2.9049V 0.6178V 3.7902V
0.3857uS 2.9329V 0.6581V 3.7906V
0.4000uS 2.9609V 0.7102V 3.7911V
0.4143uS 2.9888V 0.7624V 3.7916V
0.4286uS 3.0078V 0.8145V 3.7920V
0.4429uS 3.0194V 0.8666V 3.7919V
0.4571uS 3.0311V 0.9040V 3.7917V
0.4714uS 3.0427V 0.9633V 3.7916V
0.4857uS 3.0543V 1.0217V 3.7915V
0.5000uS 3.0610V 1.0788V 3.7914V
0.5143uS 3.0661V 1.1133V 3.7914V
0.5286uS 3.0713V 1.1346V 3.7914V
0.5429uS 3.0764V 1.1811V 3.7914V
0.5571uS 3.0840V 1.2276V 3.7914V
0.5714uS 3.0858V 1.2741V 3.7914V
0.5857uS 3.0876V 1.3206V 3.7914V
0.6000uS 3.0894V 1.3447V 3.7914V
0.6143uS 3.0912V 1.3855V 3.7914V
0.6286uS 3.0937V 1.4262V 3.7914V
0.6429uS 3.0945V 1.4670V 3.7914V
0.6571uS 3.0954V 1.5248V 3.7914V
0.6714uS 3.0962V 1.5527V 3.7914V
0.6857uS 3.0971V 1.5807V 3.7914V
0.7000uS 3.0982V 1.6086V 3.7914V
0.7143uS 3.0985V 1.6365V 3.7914V
0.7286uS 3.0989V 1.6733V 3.7914V
0.7429uS 3.0992V 1.6962V 3.7914V
0.7571uS 3.0995V 1.7190V 3.7914V
0.7714uS 3.0999V 1.7419V 3.7914V
0.7857uS 3.1001V 1.7647V 3.7914V
0.8000uS 3.1003V 1.7926V 3.7914V
0.8143uS 3.1005V 1.8108V 3.7914V
0.8286uS 3.1007V 1.8291V 3.7914V
0.8429uS 3.1009V 1.8473V 3.7914V
0.8571uS 3.1009V 1.8656V 3.7914V
0.8714uS 3.1010V 1.8860V 3.7914V
0.8857uS 3.1010V 1.9004V 3.7914V
0.9000uS 3.1011V 1.9148V 3.7914V
0.9143uS 3.1011V 1.9292V 3.7914V
0.9286uS 3.1012V 1.9436V 3.7914V
0.9429uS 3.1012V 1.9582V 3.7914V
0.9571uS 3.1012V 1.9694V 3.7914V
0.9714uS 3.1013V 1.9806V 3.7914V
0.9857uS 3.1013V 1.9918V 3.7914V
1.0000uS 3.1013V 2.0030V 3.7914V
1.0143uS 3.1013V 2.0132V 3.7914V
1.0286uS 3.1013V 2.0218V 3.7914V
1.0429uS 3.1014V 2.0305V 3.7914V
1.0571uS 3.1014V 2.0391V 3.7914V
1.0714uS 3.1014V 2.0477V 3.7914V
1.0857uS 3.1014V 2.0548V 3.7914V
1.1000uS 3.1014V 2.0614V 3.7914V
1.1143uS 3.1014V 2.0680V 3.7914V
1.1286uS 3.1014V 2.0746V 3.7914V
1.1429uS 3.1014V 2.0812V 3.7914V
1.1571uS 3.1014V 2.0859V 3.7914V
1.1714uS 3.1014V 2.0910V 3.7914V
1.1857uS 3.1014V 2.0960V 3.7914V
1.2000uS 3.1014V 2.1010V 3.7914V
1.2143uS 3.1015V 2.1061V 3.7914V
1.2286uS 3.1015V 2.1092V 3.7914V
1.2429uS 3.1015V 2.1130V 3.7914V
1.2571uS 3.1015V 2.1168V 3.7914V
1.2714uS 3.1015V 2.1207V 3.7914V
1.2857uS 3.1015V 2.1245V 3.7914V
1.3000uS 3.1015V 2.1265V 3.7914V
1.3143uS 3.1015V 2.1296V 3.7914V
1.3286uS 3.1015V 2.1327V 3.7914V
1.3429uS 3.1015V 2.1366V 3.7914V
1.3571uS 3.1015V 2.1386V 3.7914V
1.3714uS 3.1015V 2.1406V 3.7914V
1.3857uS 3.1015V 2.1426V 3.7914V
1.4000uS 3.1015V 2.1446V 3.7914V
|
[Falling Waveform]
R_fixture = 50.0000
V_fixture = 0.000
C_fixture = 50.0000pF
| time V(typ) V(min) V(max)
|
0.000S 3.1015V 2.1761V 3.7914V
0.6122nS 3.1015V 2.1761V 3.7835V
