[IBIS-Users] Non-monotonic data - pullup/down, OUTPUT only model ??

From: Mithlesh Shrivas-r64034 <mithlesh.shrivas_at_.....>
Date: Tue May 23 2006 - 05:29:19 PDT
Hello All,

I was referring to a old discussions on non-monotonicity and collected 
information that says these warnings are common for the
Pullup and Pulldown tables in I/O. If the IBIS file version is used 4.0 
or higher, many these warning could be removed which actually worked for IO.

In my case, the pulldown and pullup data are non-monotonic and if i 
construct an Output type model which does not has Clamp data and
therefore, the non-monotonicity will always exist.

I'm attaching a section of pulldown/pullup data, please review it. I 
think after -0.9, the behavior of data is good but problem exist before 
that.

Do you think that initial few non-monotonic data could create any problem?



Thanks
Mithlesh


-- 
---" "----------------------------" "--.
Mithlesh Shrivas (Core-id:R64034).......
Design Engineer.........................
Freescale Semiconductor India Pvt. Ltd..
Express Trade Towers....................
Floor Nos. 5, 6 & 7, Plot# 15 & 16......
Sector- 16A, Noida- 201301 U.P. (India).
Mobile: +91-9811824928..................
Office: +91-120-439 (extn) 6149.........
----------------------------------------
___________________
POPI Classification:
===================
[ ] Public
[X] Freescale Internal Use Only
[ ] Freescale Confidential Proprietary

"Analog circuit design is like chess -just because you know how the pieces move
doesn't mean you know how to play the game." --PATRICK M. LAHEY
"To become expert in analog circuit design, one should have `POWERFUL URGE TO LEARN' 
and attitude of doing things Properly, Intelligently and Systematically, 
i.e., Intellectually" -- myself


[Pulldown]
| voltage     I(typ)              I(min)              I(max)
|
  -2.8000       -0.4200mA           -0.4100mA           -0.4300mA
  -2.6000       -0.4800mA           -0.4700mA           -0.4900mA
  -2.4000       -0.5500mA           -0.5400mA           -0.5600mA
  -2.2000       -0.6400mA           -0.6300mA           -0.6600mA
  -2.0000       -0.7800mA           -0.7700mA           -0.7900mA
  -1.8000       -0.9800mA           -0.9600mA           -0.9900mA
  -1.6000       -1.3300mA           -1.3100mA           -1.3500mA
  -1.4000       -2.0540mA           -2.0260mA           -2.0540mA
  -1.2000       -4.2650mA           -4.1230mA           -4.1860mA
  -1.0000      -19.3890mA          -14.6414mA          -21.7197mA
  -0.9000      -24.4124mA          -18.1529mA          -30.2998mA
  -0.8000      -23.1426mA          -17.3329mA          -28.7446mA
  -0.7000      -21.3698mA          -15.9562mA          -26.6286mA
  -0.6000      -19.2525mA          -14.3394mA          -24.0718mA
  -0.5000      -16.7415mA          -12.4648mA          -20.9891mA
  -0.4000      -13.8306mA          -10.3020mA          -17.3834mA
  -0.3000      -10.6701mA           -7.9201mA          -13.4507mA
  -0.2000       -7.3293mA           -5.4070mA           -9.2716mA
  -0.1000       -3.7864mA           -2.7727mA           -4.8082mA
   0.0000       -0.3731pA           22.6200pA            1.3085pA
   0.1000        3.7156mA            2.6997mA            4.7565mA
   0.2000        7.0387mA            5.1172mA            9.0455mA
   0.3000       10.0055mA            7.2775mA           12.9089mA
   0.4000       12.6482mA            9.2027mA           16.3835mA
....
....
....
   4.0000        5.0195A             7.9082A            75.0926mA
   4.2000       10.2587A            13.1967A             2.9188A
   4.4000       15.7140A            18.6430A             8.0460A
   4.6000       21.2620A            24.1706A            13.4921A
   4.8000       26.8615A            29.7476A            19.0479A
   5.0000       32.4936A            35.3576A            24.6590A
   5.2000       38.1483A            40.9915A            30.3035A
   5.4000       43.8198A            46.6433A            35.9706A
   5.6000       49.5039A            52.3086A            41.6540A


|
[Pullup]
| voltage     I(typ)              I(min)              I(max)
|
  -2.8000        0.4000mA            0.4000mA            0.4000mA
  -2.6000        0.5000mA            0.5000mA            0.5000mA
  -2.4000        0.5000mA            0.5000mA            0.5000mA
  -2.2000        0.6000mA            0.6000mA            0.6000mA
  -2.0000        0.7000mA            0.8000mA            0.8000mA
  -1.8000        0.9000mA            0.9000mA            0.9000mA
  -1.6000        1.3000mA            1.2000mA            1.2000mA
  -1.4000        1.9000mA            1.8100mA            1.9000mA
  -1.2000        3.4300mA            3.3000mA            3.3900mA
  -1.0000       12.9550mA           10.3300mA           13.6090mA
  -0.9000       22.9613mA           17.0752mA           28.1614mA
  -0.8000       22.0281mA           17.1080mA           26.9076mA
  -0.7000       19.8191mA           15.4489mA           24.2107mA
  -0.6000       17.4279mA           13.5765mA           21.3308mA
  -0.5000       14.8390mA           11.5528mA           18.2134mA
  -0.4000       12.0339mA            9.3781mA           14.8124mA
  -0.3000        9.0382mA            7.0646mA           11.1351mA
  -0.2000        6.0044mA            4.6946mA            7.4056mA
  -0.1000        2.9817mA            2.3296mA            3.6794mA
   0.0000      -32.3421uA          -19.5917uA          -54.4921uA
   0.1000       -2.9346mA           -2.2781mA           -3.6579mA
   0.2000       -5.7150mA           -4.4304mA           -7.1467mA
   0.3000       -8.3409mA           -6.4564mA          -10.4664mA
   0.4000      -10.8116mA           -8.3557mA          -13.6167mA
   0.5000      -13.1270mA          -10.1275mA          -16.5975mA
   0.6000      -15.2864mA          -11.7715mA          -19.4086mA
   0.7000      -17.2896mA          -13.2871mA          -22.0499mA
   0.8000      -19.1362mA          -14.6737mA          -24.5212mA
   0.9000      -20.8256mA          -15.9307mA          -26.8224mA
   1.0000      -22.3576mA          -17.0578mA          -28.9532mA
...
...
...


|------------------------------------------------------------------
|For help or to subscribe/unsubscribe, email majordomo@eda.org
|with just the appropriate command message(s) in the body:
|
|  help
|  subscribe   ibis       <optional e-mail address, if different>
|  subscribe   ibis-users <optional e-mail address, if different>
|  unsubscribe ibis       <optional e-mail address, if different>
|  unsubscribe ibis-users <optional e-mail address, if different>
|
|or email a written request to ibis-request@eda.org.
|
|IBIS reflector archives exist under:
|
|  http://www.eda.org/pub/ibis/email_archive/  Recent
|  http://www.eda.org/pub/ibis/users_archive/  Recent
|  http://www.eda.org/pub/ibis/email/          E-mail since 1993
Received on Tue May 23 05:29:43 2006

This archive was generated by hypermail 2.1.8 : Tue May 23 2006 - 05:30:44 PDT