Imp

From: bharat sinha <bharat_sinha@hotmail.com>
Date: Wed Nov 18 1998 - 15:06:14 PST

Hi,
 This is just one of the sample files. Could you please spare a few
minutes and see it thru S2IPLT. See how weird the waveforms are.
This is a cell about which I had mailed warnings etc. yeterday.
This problem is there with at least 1000 more cells!
.please help me out.
Thanx
Bharat
> >>|*******************************************************************
>>|************************************************************************
>>|
>>[IBIS ver] 2.1
>>[File name] x.ibs
>>[File Rev] 0
>>[Date]
>>[Source]
>>[ |
>>|************************************************************************
>>| Component x
>>|************************************************************************
>>|
>>[Component] x
>>[Manufacturer]
>>[Package]
>>| variable typ min max
>>R_pkg 0.000 0.000 0.000
>>L_pkg 0.000H 0.000H 0.000H
>>C_pkg 0.000F 0.000F 0.000F
>>|
>>[Pin] signal_name model_name R_pin L_pin
>C_pin
>>1 x x
>>| one In1 Input1
>>| two En1 Enable1
>>VDD VDD POWER
>>VSS GND GND
>>|
>>[Pin Mapping] pulldown_ref pullup_ref gnd_clamp_ref
>power_clamp_ref
>>|
>>1 GND POWER
>>one GND POWER
>>two GND POWER
>>VDD NC POWER
>>VSS GND NC
>>|
>>|************************************************************************
>>| Model x
>>|************************************************************************
>>|
>>[Model] x
>>Model_type I/O
>>Polarity Non-Inverting
>>Enable Active-Low
>>Vinl = 0.80V
>>Vinh = 2.00V
>>Vmeas = 1.50V
>>C_comp 0.000F 0.000F 0.000F
>>|
>>|
>>[Temperature Range] 25.00 100.00
0.000
>>[Voltage Range] 2.50V 2.25V
2.75V
>>[Pulldown]
>>| voltage I(typ) I(min) I(max)
>>|
>> -2.50 -0.90mA -1.20mA -0.80mA
>> -2.30 -1.00mA -1.30mA -0.90mA
>> -2.10 -1.20mA -1.60mA -1.10mA
>> -1.90 -1.50mA -1.80mA -1.40mA
>> -1.70 -1.90mA -2.30mA -1.80mA
>> -1.50 -2.50mA -2.90mA -2.40mA
>> -1.30 -3.90mA -4.20mA -3.80mA
>> -1.10 -7.80mA -7.00mA -8.70mA
>> -0.90 -28.23mA -17.55mA -32.84mA
>> -0.70 -40.06mA -0.69A -2.20A
>> -0.70 -40.06mA -0.69A -2.20A
>> -0.60 -36.30mA -0.59A -2.00A
>> -0.50 -31.11mA -31.64mA -29.64mA
>> -0.40 -25.45mA -25.59mA -24.14mA
>> -0.30 -19.52mA -19.40mA -18.42mA
>> -0.20 -13.32mA -13.08mA -12.50mA
>> -0.10 -6.83mA -6.61mA -6.37mA
>> 0.00 0.24nA 1.33nA 0.29nA
>> 0.10 6.74mA 6.43mA 6.30mA
>> 0.20 12.95mA 12.33mA 12.22mA
>> 0.30 18.64mA 17.71mA 17.76mA
>> 0.40 23.85mA 22.61mA 22.94mA
>> 0.50 28.57mA 27.02mA 27.76mA
>> 0.60 32.82mA 30.96mA 32.23mA
>> 0.70 36.62mA 34.45mA 36.35mA
>> 0.80 39.99mA 37.49mA 40.15mA
>> 0.90 42.93mA 40.12mA 43.62mA
>> 1.00 45.46mA 42.33mA 46.78mA
>> 1.10 47.49mA 44.02mA 49.62mA
>> 1.20 48.67mA 45.16mA 52.16mA
>> 1.30 49.48mA 45.98mA 54.05mA
>> 1.40 50.10mA 46.64mA 55.24mA
>> 1.50 50.61mA 47.20mA 56.11mA
>> 1.60 51.05mA 47.68mA 56.82mA
>> 1.70 51.45mA 48.12mA 57.43mA
>> 1.80 51.81mA 48.54mA 57.99mA
>> 1.90 52.15mA 48.93mA 58.51mA
>> 2.00 52.47mA 49.30mA 59.00mA
>> 2.10 52.79mA 49.66mA 59.46mA
>> 2.20 53.10mA 50.01mA 59.92mA
>> 2.30 53.39mA 50.33mA 60.36mA
>> 2.40 53.68mA 50.67mA 60.79mA
>> 2.50 53.96mA 50.99mA 61.22mA
>> 2.60 54.26mA 51.36mA 61.61mA
>> 2.70 54.55mA 51.72mA 62.04mA
>> 2.80 54.84mA 52.25mA 62.47mA
>> 2.90 55.13mA 53.51mA 62.90mA
>> 3.00 55.47mA 58.57mA 63.33mA
>> 3.10 56.13mA 74.97mA 63.76mA
>> 3.20 57.78mA 0.11A 64.19mA
>> 3.30 61.08mA 0.15A 64.73mA
>> 3.40 69.51mA 0.19A 65.75mA
>> 3.50 93.09mA 0.24A 68.08mA
>> 3.60 0.13A 0.28A 72.59mA
>> 3.70 0.18A 0.33A 81.77mA
>> 3.80 0.22A 0.38A 0.10A
>> 4.00 0.32A 0.48A 0.19A
>> 4.20 0.42A 0.58A 0.28A
>> 4.40 0.52A 0.68A 0.38A
>> 4.60 0.62A 0.78A 0.48A
>> 4.80 0.72A 0.88A 0.58A
>> 5.00 0.82A 0.98A 0.68A
>> -0.80 -0.84A -0.79A -2.40A
>> -0.70 -0.74A -0.69A -2.20A
>> -0.60 -0.64A -0.59A -2.00A
>> 5.00 0.82A 0.98A 0.68A
>>|
>>[Pullup]
>>| voltage I(typ) I(min) I(max)
>>|
>> -2.50 0.80mA 1.00mA 0.70mA
>> -2.30 1.00mA 1.20mA 0.90mA
>> -2.10 1.10mA 1.40mA 1.10mA
>> -1.90 1.40mA 1.60mA 1.30mA
>> -1.70 1.80mA 1.90mA 1.60mA
>> -1.50 2.30mA 2.50mA 2.10mA
>> -1.30 3.50mA 3.40mA 3.30mA
>> -1.10 6.60mA 5.50mA 6.90mA
>> -0.90 22.26mA 12.21mA 27.46mA
>> -0.70 35.79mA 33.38mA 34.42mA
>> -0.70 35.79mA 33.38mA 34.42mA
>> -0.60 32.28mA 33.53mA 31.24mA
>> -0.50 27.80mA 28.73mA 27.02mA
>> -0.40 22.46mA 23.06mA 21.85mA
>> -0.30 16.87mA 17.21mA 16.44mA
>> -0.20 11.24mA 11.40mA 10.99mA
>> -0.10 5.61mA 5.65mA 5.50mA
>> 0.00 -57.30pA -0.97nA -3.55nA
>> 0.10 -5.49mA -5.46mA -5.42mA
>> 0.20 -10.73mA -10.62mA -10.62mA
>> 0.30 -15.73mA -15.48mA -15.60mA
>> 0.40 -20.46mA -20.05mA -20.37mA
>> 0.50 -24.94mA -24.31mA -24.91mA
>> 0.60 -29.15mA -28.27mA -29.23mA
>> 0.70 -33.10mA -31.92mA -33.34mA
>> 0.80 -36.78mA -35.27mA -37.21mA
>> 0.90 -40.19mA -38.31mA -40.87mA
>> 1.00 -43.33mA -41.05mA -44.29mA
>> 1.10 -46.20mA -43.49mA -47.50mA
>> 1.20 -48.79mA -45.61mA -50.48mA
>> 1.30 -51.12mA -47.39mA -53.23mA
>> 1.40 -53.15mA -49.00mA -55.77mA
>> 1.50 -54.81mA -50.40mA -58.08mA
>> 1.60 -56.39mA -51.60mA -60.10mA
>> 1.70 -57.79mA -52.64mA -61.85mA
>> 1.80 -59.02mA -53.55mA -63.50mA
>> 1.90 -60.10mA -54.37mA -65.04mA
>> 2.00 -61.06mA -55.11mA -66.46mA
>> 2.10 -61.92mA -55.79mA -67.76mA
>> 2.20 -62.70mA -56.43mA -68.96mA
>> 2.30 -63.41mA -57.05mA -70.07mA
>> 2.40 -64.07mA -57.64mA -71.12mA
>> 2.50 -64.69mA -58.22mA -72.11mA
>> 2.60 -65.28mA -58.79mA -73.05mA
>> 2.70 -65.85mA -59.35mA -73.95mA
>> 2.80 -66.39mA -59.91mA -74.81mA
>> 2.90 -66.92mA -60.62mA -75.64mA
>> 3.00 -67.43mA -62.85mA -76.45mA
>> 3.10 -67.96mA -72.58mA -77.23mA
>> 3.20 -68.68mA -98.39mA -77.99mA
>> 3.30 -70.52mA -0.14A -78.74mA
>> 3.40 -75.93mA -0.18A -79.69mA
>> 3.50 -93.39mA -0.23A -81.70mA
>> 3.60 -0.13A -0.27A -86.29mA
>> 3.70 -0.17A -0.32A -94.86mA
>> 3.80 -0.21A -0.37A -0.11A
>> 4.00 -0.31A -0.47A -0.18A
>> 4.20 -0.41A -0.57A -0.27A
>> 4.40 -0.51A -0.66A -0.37A
>> 4.60 -0.61A -0.76A -0.47A
>> 4.80 -0.71A -0.87A -0.57A
>> 5.00 -0.81A -0.97A -0.67A
>>-133287736222332993536.00 0.00 1.00e 0.00
>>-133287736222332993536.00 0.00 1.00e 0.00
>>-133287736222332993536.00 0.00 1.00e 0.00
>> 5.00 -0.81A -0.97A -0.67A
>>|
>>[GND_clamp]
>>| voltage I(typ) I(min) I(max)
>>|
>> -2.50 -0.80A -0.84A -0.79A
>> -2.40 -0.75A -0.79A -0.74A
>> -2.30 -0.70A -0.74A -0.69A
>> -2.20 -0.65A -0.69A -0.64A
>> -2.10 -0.60A -0.64A -0.59A
>> -2.00 -0.55A -0.59A -0.54A
>> -1.90 -0.50A -0.54A -0.49A
>> -1.80 -0.45A -0.49A -0.44A
>> -1.70 -0.40A -0.44A -0.39A
>> -1.60 -0.35A -0.39A -0.34A
>> -1.50 -0.31A -0.34A -0.29A
>> -1.40 -0.26A -0.29A -0.24A
>> -1.30 -0.21A -0.24A -0.20A
>> -1.20 -0.16A -0.20A -0.15A
>> -1.10 -0.11A -0.15A -0.10A
>> -1.00 -69.91mA -0.10A -60.98mA
>> -0.90 -31.59mA -62.15mA -27.93mA
>> -0.80 -8.78mA -25.97mA -13.13mA
>> -0.70 -2.35mA -4.90mA -5.62mA
>> -0.60 -0.47mA -0.51mA -1.25mA
>> -0.50 -0.13mA -0.11mA -0.21mA
>> -0.40 -84.02uA -58.67uA -0.11mA
>> -0.30 -61.44uA -41.28uA -76.09uA
>> -0.20 -40.74uA -27.02uA -50.59uA
>> -0.10 -20.27uA -13.32uA -25.25uA
>> 0.00 -1.78nA -10.18nA -2.31nA
>> 0.10 19.70uA 12.72uA 24.74uA
>> 0.20 38.49uA 24.73uA 48.59uA
>> 0.30 56.36uA 36.00uA 71.54uA
>> 0.40 73.27uA 46.52uA 93.45uA
>> 0.50 89.16uA 56.27uA 0.11mA
>> 0.60 0.10mA 65.10uA 0.13mA
>> 0.70 0.12mA 72.25uA 0.15mA
>> 0.80 0.12mA 75.87uA 0.16mA
>> 0.90 0.12mA 72.58uA 0.16mA
>> 1.00 0.11mA 40.75uA 0.15mA
>> 1.10 13.01uA -68.78uA 90.42uA
>> 1.20 -0.12mA -76.86uA -70.09uA
>> 1.30 -0.13mA -75.97uA -0.18mA
>> 1.40 -0.13mA -72.52uA -0.19mA
>> 1.50 -0.12mA -67.47uA -0.19mA
>> 1.60 -0.12mA -61.19uA -0.18mA
>> 1.70 -0.11mA -53.85uA -0.17mA
>> 1.80 -98.50uA -45.64uA -0.16mA
>> 1.90 -87.18uA -36.69uA -0.15mA
>> 2.00 -74.77uA -27.04uA -0.14mA
>> 2.10 -61.40uA -16.73uA -0.12mA
>> 2.20 -47.21uA -5.74uA -0.11mA
>> 2.30 -32.23uA 5.89uA -89.43uA
>> 2.40 -16.49uA 18.13uA -71.03uA
>> 2.50 0.53nA 32.59uA -51.76uA
>>|
>>[POWER_clamp]
>>| voltage I(typ) I(min) I(max)
>>|
>> -2.50 0.82A 0.85A 0.80A
>> -2.40 0.76A 0.80A 0.75A
>> -2.30 0.71A 0.75A 0.70A
>> -2.20 0.66A 0.70A 0.65A
>> -2.10 0.61A 0.65A 0.60A
>> -2.00 0.56A 0.60A 0.55A
>> -1.90 0.51A 0.55A 0.50A
>> -1.80 0.46A 0.50A 0.45A
>> -1.70 0.41A 0.45A 0.40A
>> -1.60 0.36A 0.40A 0.35A
>> -1.50 0.32A 0.35A 0.30A
>> -1.40 0.27A 0.31A 0.25A
>> -1.30 0.22A 0.26A 0.21A
>> -1.20 0.17A 0.21A 0.16A
>> -1.10 0.12A 0.16A 0.11A
>> -1.00 78.81mA 0.12A 66.99mA
>> -0.90 38.91mA 73.17mA 29.79mA
>> -0.80 12.60mA 35.08mA 10.90mA
>> -0.70 4.99mA 9.61mA 5.31mA
>> -0.60 1.96mA 1.93mA 1.97mA
>> -0.50 0.47mA 0.45mA 0.42mA
>> -0.40 0.11mA 0.11mA 0.11mA
>> -0.30 54.48uA 43.69uA 67.28uA
>> -0.20 34.52uA 24.78uA 43.98uA
>> -0.10 17.05uA 11.91uA 21.89uA
>> 0.00 0.53nA 1.46nA 33.44nA
>>|
>>[Ramp]
>>dV/dt_r 1.05/0.12n 0.94/0.17n 1.15/0.11n
>>dV/dt_f 1.09/0.15n 0.97/0.20n 1.18/0.11n
>>[Rising Waveform]
>>R_fixture = 100.00
>>V_fixture = 0.000
>>| time V(typ) V(min) V(max)
>>|
>> 0.00S -1.17uV 0.75uV -3.08uV
>> 60.00pS 38.17uV -33.73uV 0.20mV
>> 0.12nS 0.53mV 0.31mV -1.22mV
>> 0.18nS -1.42mV 0.46mV -7.82mV
>> 0.24nS -7.08mV -0.48mV 66.01mV
>> 0.30nS -0.86mV -2.75mV 0.57V
>> 0.36nS 0.11V -6.91mV 1.43V
>> 0.42nS 0.55V -13.07mV 2.02V
>> 0.48nS 1.26V -4.46mV 2.22V
>> 0.54nS 1.76V 58.74mV 2.27V
>> 0.60nS 1.99V 0.30V 2.29V
>> 0.66nS 2.05V 0.70V 2.29V
>> 0.72nS 2.08V 1.18V 2.29V
>> 0.78nS 2.08V 1.53V 2.29V
>> 0.84nS 2.09V 1.73V 2.29V
>> 0.90nS 2.09V 1.81V 2.29V
>> 0.96nS 2.09V 1.84V 2.29V
>> 1.02nS 2.09V 1.86V 2.29V
>> 1.08nS 2.09V 1.87V 2.29V
>> 1.14nS 2.09V 1.87V 2.29V
>> 1.20nS 2.09V 1.88V 2.29V
>> 1.26nS 2.09V 1.88V 2.29V
>> 1.32nS 2.09V 1.88V 2.29V
>> 1.38nS 2.09V 1.88V 2.29V
>> 1.44nS 2.09V 1.88V 2.29V
>> 1.50nS 2.09V 1.88V 2.29V
>> 1.56nS 2.09V 1.88V 2.29V
>> 1.62nS 2.09V 1.88V 2.29V
>> 1.68nS 2.09V 1.88V 2.29V
>> 1.74nS 2.09V 1.88V 2.29V
>> 1.80nS 2.09V 1.88V 2.29V
>> 1.86nS 2.09V 1.88V 2.29V
>> 1.92nS 2.09V 1.88V 2.29V
>> 1.98nS 2.09V 1.88V 2.29V
>> 2.04nS 2.09V 1.88V 2.29V
>> 2.10nS 2.09V 1.88V 2.29V
>> 2.16nS 2.09V 1.88V 2.29V
>> 2.22nS 2.09V 1.88V 2.29V
>> 2.28nS 2.09V 1.88V 2.29V
>> 2.34nS 2.09V 1.88V 2.29V
>> 2.40nS 2.09V 1.88V 2.29V
>> 2.46nS 2.09V 1.88V 2.29V
>> 2.52nS 2.09V 1.88V 2.29V
>> 2.58nS 2.09V 1.88V 2.29V
>> 2.64nS 2.09V 1.88V 2.29V
>> 2.70nS 2.09V 1.88V 2.29V
>> 2.76nS 2.09V 1.88V 2.29V
>> 2.82nS 2.09V 1.88V 2.29V
>> 2.88nS 2.09V 1.88V 2.29V
>> 2.94nS 2.09V 1.88V 2.29V
>> 3.00nS 2.09V 1.88V 2.29V
>>|
>>[Falling Waveform]
>>R_fixture = 100.00
>>V_fixture = 2.50
>>| time V(typ) V(min) V(max)
>>|
>> 0.00S 2.50V 2.29V 2.71V
>> 60.00pS 2.50V 2.29V 2.71V
>> 0.12nS 2.50V 2.29V 2.71V
>> 0.18nS 2.50V 2.29V 2.71V
>> 0.24nS 2.51V 2.29V 2.52V
>> 0.30nS 2.39V 2.29V 1.75V
>> 0.36nS 1.98V 2.30V 0.85V
>> 0.42nS 1.35V 2.28V 0.49V
>> 0.48nS 0.79V 2.13V 0.40V
>> 0.54nS 0.46V 1.84V 0.38V
>> 0.60nS 0.38V 1.46V 0.37V
>> 0.66nS 0.37V 1.03V 0.37V
>> 0.72nS 0.36V 0.69V 0.37V
>> 0.78nS 0.36V 0.52V 0.37V
>> 0.84nS 0.35V 0.44V 0.37V
>> 0.90nS 0.35V 0.41V 0.37V
>> 0.96nS 0.35V 0.39V 0.37V
>> 1.02nS 0.35V 0.39V 0.37V
>> 1.08nS 0.35V 0.38V 0.37V
>> 1.14nS 0.35V 0.38V 0.37V
>> 1.20nS 0.35V 0.38V 0.37V
>> 1.26nS 0.35V 0.37V 0.37V
>> 1.32nS 0.35V 0.37V 0.37V
>> 1.38nS 0.35V 0.37V 0.37V
>> 1.44nS 0.35V 0.37V 0.37V
>> 1.50nS 0.35V 0.37V 0.37V
>> 1.56nS 0.35V 0.37V 0.37V
>> 1.62nS 0.35V 0.37V 0.37V
>> 1.68nS 0.35V 0.37V 0.37V
>> 1.74nS 0.35V 0.37V 0.37V
>> 1.80nS 0.35V 0.37V 0.37V
>> 1.86nS 0.35V 0.37V 0.37V
>> 1.92nS 0.35V 0.37V 0.37V
>> 1.98nS 0.35V 0.37V 0.37V
>> 2.04nS 0.35V 0.37V 0.37V
>> 2.10nS 0.35V 0.37V 0.37V
>> 2.16nS 0.35V 0.37V 0.37V
>> 2.22nS 0.35V 0.37V 0.37V
>> 2.28nS 0.35V 0.37V 0.37V
>> 2.34nS 0.35V 0.37V 0.37V
>> 2.40nS 0.35V 0.37V 0.37V
>> 2.46nS 0.35V 0.37V 0.37V
>> 2.52nS 0.35V 0.37V 0.37V
>> 2.58nS 0.35V 0.37V 0.37V
>> 2.64nS 0.35V 0.37V 0.37V
>> 2.70nS 0.35V 0.37V 0.37V
>> 2.76nS 0.35V 0.37V 0.37V
>> 2.82nS 0.35V 0.37V 0.37V
>> 2.88nS 0.35V 0.37V 0.37V
>> 2.94nS 0.35V 0.37V 0.37V
>> 3.00nS 0.35V 0.37V 0.37V
>>|
>>| End [Model] x
>>|
>>| End [Component] x
>>|
>>[End]
>
>
>______________________________________________________
>Get Your Private, Free Email at http://www.hotmail.com

______________________________________________________
Get Your Private, Free Email at http://www.hotmail.com
Received on Wed Nov 18 15:11:29 1998

This archive was generated by hypermail 2.1.8 : Fri Jun 03 2011 - 09:52:30 PDT