Re: [IBIS-Users] Problem in falling Waveform

From: Bob Ross <bob_at_.....>
Date: Fri Feb 24 2006 - 19:44:17 PST
Hello Bindu:

1. You set up both rising waveforms to Vcc and both
falling waveforms to ground.  You probably meant to
set up each to both Vcc and ground

2. Your falling waveform in both cases is correct.  It
just ends at Vcc, but starts at a reasonable voltage.

Bob

Nekkondi, Hima wrote:

> Hi,
> 
>  
> 
>  
> 
>                I have developed the ibis models using s2ibis2.
> 
>                In   .ibis modeling  faliing wave from for typ case 
>  values are  zeros(0).
> 
>                  
> 
>                 I am attaching the my .ibs file .
> 
>  
> 
>                 Can any one tell me why it is comming like that.
> 
>          
> 
>         
> 
>      Regards,
> 
>      Bindu
> 
> 
> ------------------------------------------------------------------------
> 
> |************************************************************************
> | IBIS file nppdpu.ibs created by s2ibis2 version 1.1
> | North Carolina State University Electronics Research Laboratory  1995
> |************************************************************************
> |
> [IBIS ver]       2.1
> [File name]      test.ibs
> [File Rev]       0
> [Date]           Friday,Jan 11, 2005 
> [Source]         File originated at Qualcomm 
> |
> |************************************************************************
> |                           Component dora65 
> |************************************************************************
> |
> [Component]     
> [Manufacturer]   
> [Package]
> | variable       typ                 min                 max
> R_pkg            0.000               0.000               0.000
> L_pkg            0.000H              0.000H              0.000H
> C_pkg            0.000F              0.000F              0.000F
> |
> [Pin]  signal_name          model_name           R_pin     L_pin     C_pin
> 1      out                  nppdpu
> | 2    in                   dummy
> | 3    enable               dummy
> 4      VDD                  POWER
> 5      VSS                  GND
> |
> |************************************************************************
> |                              Model nppdpu
> |************************************************************************
> |
> [Model]          nppdpu
> Model_type       I/O
> Polarity         Non-Inverting
> Enable           Active-High
> Vinl =   0.91V
> Vinh =   1.69V
> C_comp           5.00pF              5.00pF              5.00pF
> |
> |
> [Temperature Range]       40.00               0.12k               -40.00
> [Voltage Range]           2.60V               2.50V               2.70V
> [Pulldown]
> | voltage     I(typ)              I(min)              I(max)
> |
>   -2.60       -4.00mA             -3.00mA             -4.00mA
>   -2.40       -4.00mA             -4.00mA             -3.00mA
>   -2.20       -3.00mA             -3.00mA             -4.00mA
>   -2.00       -4.00mA             -3.00mA             -4.00mA
>   -1.80       -4.00mA             -3.00mA             -4.00mA
>   -1.60       -4.00mA             -3.00mA             -3.00mA
>   -1.40       -4.00mA             -3.00mA             -4.00mA
>   -1.20       -3.40mA             -2.90mA             -4.10mA
>   -1.00       -4.80mA             -2.80mA            -14.80mA
>   -0.80      -18.98mA             -6.20mA            -31.58mA
>   -0.70      -20.88mA            -11.65mA            -29.97mA
>   -0.60      -19.43mA            -13.71mA            -27.84mA
>   -0.50      -17.22mA            -12.36mA            -24.81mA
>   -0.40      -14.16mA            -10.14mA            -20.45mA
>   -0.30      -10.76mA             -7.66mA            -15.62mA
>   -0.20       -7.24mA             -5.12mA            -10.60mA
>   -0.10       -3.66mA             -2.57mA             -5.40mA
>    0.00        6.00pA             50.00pA              0.50pA
>    0.10        3.59mA              2.49mA              5.34mA
>    0.20        6.95mA              4.82mA             10.34mA
>    0.30       10.08mA              6.99mA             15.01mA
>    0.40       12.98mA              9.00mA             19.33mA
>    0.50       15.66mA             10.84mA             23.31mA
>    0.60       18.10mA             12.52mA             26.95mA
>    0.70       20.31mA             14.04mA             30.24mA
>    0.80       22.29mA             15.40mA             33.18mA
>    0.90       24.05mA             16.59mA             35.77mA
>    1.00       25.57mA             17.63mA             38.01mA
>    1.10       26.86mA             18.51mA             39.88mA
>    1.20       27.93mA             19.23mA             41.37mA
>    1.30       28.76mA             19.80mA             42.40mA
>    1.40       29.34mA             20.22mA             43.01mA
>    1.50       29.70mA             20.50mA             43.39mA
>    1.60       29.94mA             20.68mA             43.65mA
>    1.70       30.12mA             20.82mA             43.86mA
>    1.80       30.27mA             20.93mA             44.04mA
>    1.90       30.40mA             21.03mA             44.21mA
>    2.00       30.51mA             21.11mA             44.35mA
>    2.10       30.62mA             21.19mA             44.49mA
>    2.20       30.72mA             21.26mA             44.62mA
>    2.30       30.81mA             21.33mA             44.75mA
>    2.40       30.90mA             21.39mA             44.87mA
>    2.50       30.98mA             21.45mA             44.98mA
>    2.60       31.07mA             21.51mA             45.10mA
>    2.70       31.15mA             21.57mA             45.21mA
>    2.80       31.23mA             21.65mA             45.32mA
>    2.90       31.31mA             21.89mA             45.43mA
>    3.00       31.50mA             22.87mA             45.54mA
>    3.10       32.37mA             27.12mA             45.69mA
>    3.20       34.42mA             59.61mA             46.53mA
>    3.30       38.66mA              0.18A              49.03mA
>    3.40       71.56mA              0.36A              52.93mA
>    3.50        0.21A               0.57A              58.24mA
>    3.60        0.43A               0.78A              92.44mA
>    3.70        0.68A               0.99A               0.27A
>    3.80        0.93A               1.21A               0.56A
>    4.00        1.43A               1.64A               1.18A
>    4.20        1.95A               2.08A               1.82A
>    4.40        2.47A               2.52A               2.46A
>    4.60        2.99A               2.96A               3.11A
>    4.80        3.51A               3.40A               3.76A
>    5.00        4.03A               3.85A               4.41A
>    5.20        4.56A               4.29A               5.06A
>    
>    
> |
> [Pullup]
> | voltage     I(typ)              I(min)              I(max)
> |
>   -2.60        5.00mA              5.00mA              5.00mA
>   -2.40        5.00mA              6.00mA              5.00mA
>   -2.20        5.00mA              5.00mA              5.00mA
>   -2.00        4.00mA              5.00mA              5.00mA
>   -1.80        5.00mA              4.00mA              5.00mA
>   -1.60        5.00mA              4.00mA              5.00mA
>   -1.40        5.00mA              4.00mA              5.00mA
>   -1.20        4.40mA              4.00mA              4.90mA
>   -1.00        5.10mA              3.90mA             13.60mA
>   -0.80       17.60mA              7.00mA             28.32mA
>   -0.70       19.28mA             12.16mA             27.45mA
>   -0.60       18.12mA             13.59mA             25.73mA
>   -0.50       16.15mA             12.27mA             22.91mA
>   -0.40       13.30mA             10.13mA             18.75mA
>   -0.30        9.94mA              7.57mA             14.04mA
>   -0.20        6.56mA              4.97mA              9.32mA
>   -0.10        3.25mA              2.44mA              4.65mA
>    0.00        0.73nA              0.46nA              1.21nA
>    0.10       -3.14mA             -2.34mA             -4.54mA
>    0.20       -6.15mA             -4.56mA             -8.89mA
>    0.30       -9.01mA             -6.67mA            -13.06mA
>    0.40      -11.73mA             -8.66mA            -17.04mA
>    0.50      -14.30mA            -10.54mA            -20.82mA
>    0.60      -16.73mA            -12.30mA            -24.40mA
>    0.70      -19.01mA            -13.93mA            -27.78mA
>    0.80      -21.13mA            -15.45mA            -30.95mA
>    0.90      -23.10mA            -16.85mA            -33.90mA
>    1.00      -24.92mA            -18.13mA            -36.64mA
>    1.10      -26.57mA            -19.29mA            -39.14mA
>    1.20      -28.06mA            -20.32mA            -41.42mA
>    1.30      -29.40mA            -21.23mA            -43.47mA
>    1.40      -30.57mA            -22.03mA            -45.27mA
>    1.50      -31.57mA            -22.70mA            -46.83mA
>    1.60      -32.42mA            -23.26mA            -48.12mA
>    1.70      -33.09mA            -23.69mA            -49.10mA
>    1.80      -33.59mA            -24.02mA            -49.77mA
>    1.90      -33.94mA            -24.25mA            -50.22mA
>    2.00      -34.20mA            -24.43mA            -50.56mA
>    2.10      -34.40mA            -24.57mA            -50.84mA
>    2.20      -34.58mA            -24.69mA            -51.09mA
>    2.30      -34.74mA            -24.80mA            -51.32mA
>    2.40      -34.88mA            -24.90mA            -51.54mA
>    2.50      -35.03mA            -24.99mA            -51.75mA
>    2.60      -35.16mA            -25.09mA            -51.95mA
>    2.70      -35.29mA            -25.18mA            -52.15mA
>    2.80      -35.42mA            -25.27mA            -52.34mA
>    2.90      -35.55mA            -25.41mA            -52.53mA
>    3.00      -35.71mA            -25.99mA            -52.72mA
>    3.10      -36.22mA            -29.32mA            -52.92mA
>    3.20      -37.73mA            -57.94mA            -53.52mA
>    3.30      -40.91mA             -0.16A             -55.53mA
>    3.40      -68.99mA             -0.32A             -58.50mA
>    3.50       -0.20A              -0.51A             -62.12mA
>    3.60       -0.40A              -0.70A             -90.57mA
>    3.70       -0.62A              -0.89A              -0.26A
>    3.80       -0.85A              -1.09A              -0.52A
>    4.00       -1.31A              -1.48A              -1.10A
>    4.20       -1.79A              -1.89A              -1.69A
>    4.40       -2.27A              -2.29A              -2.29A
>    4.60       -2.75A              -2.69A              -2.89A
>    4.80       -3.23A              -3.10A              -3.50A
>    5.00       -3.71A              -3.50A              -4.10A
>    5.20       -4.20A              -3.91A              -4.71A
>    
> |
> [GND_clamp]
> | voltage     I(typ)              I(min)              I(max)
> |
>   -2.60       -4.16A              -3.68A              -4.96A
>   -2.50       -3.92A              -3.48A              -4.65A
>   -2.40       -3.68A              -3.27A              -4.35A
>   -2.30       -3.43A              -3.07A              -4.05A
>   -2.20       -3.19A              -2.87A              -3.75A
>   -2.10       -2.95A              -2.67A              -3.44A
>   -2.00       -2.71A              -2.46A              -3.14A
>   -1.90       -2.47A              -2.26A              -2.84A
>   -1.80       -2.23A              -2.06A              -2.54A
>   -1.70       -1.99A              -1.86A              -2.24A
>   -1.60       -1.75A              -1.66A              -1.94A
>   -1.50       -1.52A              -1.46A              -1.64A
>   -1.40       -1.28A              -1.26A              -1.34A
>   -1.30       -1.04A              -1.06A              -1.05A
>   -1.20       -0.81A              -0.87A              -0.76A
>   -1.10       -0.58A              -0.67A              -0.47A
>   -1.00       -0.36A              -0.48A              -0.21A
>   -0.90       -0.16A              -0.30A             -37.42mA
>   -0.80      -33.34mA             -0.14A              -8.52mA
>   -0.70       -4.92mA            -32.65mA             -5.06mA
>   -0.60       -1.83mA             -3.85mA             -2.28mA
>   -0.50       -0.44mA             -0.56mA             -0.43mA
>   -0.40      -35.77uA            -65.86uA            -14.59uA
>   -0.30       -1.78uA             -5.89uA             -0.24uA
>   -0.20      -74.54nA             -0.50uA             -3.11nA
>   -0.10       -6.77nA            -84.68nA             -0.21nA
>    0.00       -4.01nA            -51.52nA             -0.16nA
>    0.10       -3.54nA            -45.71nA             -0.15nA
>    0.20       -3.17nA            -41.90nA             -0.13nA
>    0.30       -2.84nA            -38.37nA             -0.12nA
>    0.40       -2.54nA            -35.07nA             -0.11nA
>    0.50       -2.26nA            -31.99nA            -94.81pA
>    0.60       -2.00nA            -29.11nA            -82.76pA
>    0.70       -1.77nA            -26.42nA            -71.05pA
>    0.80       -1.55nA            -23.90nA            -59.46pA
>    0.90       -1.36nA            -21.53nA            -48.20pA
>    1.00       -1.17nA            -19.30nA            -37.06pA
>    1.10       -1.00nA            -17.20nA            -26.38pA
>    1.20       -0.85nA            -15.21nA            -15.01pA
>    1.30       -0.70nA            -13.32nA             -4.55pA
>    1.40       -0.56nA            -11.53nA              6.37pA
>    1.50       -0.43nA             -9.81nA             16.83pA
>    1.60       -0.31nA             -8.18nA             27.74pA
>    1.70       -0.19nA             -6.60nA             38.20pA
>    1.80      -74.35pA             -5.09nA             48.66pA
>    1.90       35.24pA             -3.62nA             59.12pA
>    2.00        0.14nA             -2.19nA             69.58pA
>    2.10        0.25nA             -0.80nA             80.95pA
>    2.20        0.35nA              0.57nA             90.49pA
>    2.30        0.45nA              1.94nA              0.10nA
>    2.40        0.55nA              3.43nA              0.11nA
>    2.50        0.66nA             12.42nA              0.12nA
>    2.60        1.03nA              0.14uA              0.13nA
> |
> [POWER_clamp]
> | voltage     I(typ)              I(min)              I(max)
> |
>   -2.60        4.52A               4.05A               5.34A
>   -2.50        4.26A               3.82A               5.01A
>   -2.40        4.00A               3.60A               4.69A
>   -2.30        3.74A               3.38A               4.36A
>   -2.20        3.48A               3.16A               4.04A
>   -2.10        3.22A               2.94A               3.71A
>   -2.00        2.96A               2.72A               3.39A
>   -1.90        2.70A               2.50A               3.06A
>   -1.80        2.44A               2.28A               2.74A
>   -1.70        2.18A               2.06A               2.42A
>   -1.60        1.92A               1.84A               2.10A
>   -1.50        1.66A               1.62A               1.77A
>   -1.40        1.40A               1.40A               1.45A
>   -1.30        1.15A               1.18A               1.14A
>   -1.20        0.90A               0.97A               0.82A
>   -1.10        0.64A               0.76A               0.51A
>   -1.00        0.40A               0.55A               0.23A
>   -0.90        0.18A               0.34A              46.82mA
>   -0.80       40.35mA              0.16A              12.17mA
>   -0.70        7.10mA             38.06mA              6.97mA
>   -0.60        2.91mA              5.38mA              3.19mA
>   -0.50        0.93mA              1.15mA              0.79mA
>   -0.40        0.12mA              0.21mA             42.48uA
>   -0.30        6.86uA             22.77uA              0.70uA
>   -0.20        0.28uA              1.90uA              7.27nA
>   -0.10        9.91nA              0.14uA              0.22nA
>    0.00        1.03nA             12.42nA              0.14nA
> |
> [Ramp]
> | variable       typ                 min                 max
> dV/dt_r          0.84/0.29n          0.66/0.43n          1.05/0.17n
> dV/dt_f          0.84/0.26n          0.61/0.36n          1.08/0.14n
> R_load = 50.00
> |
> [Rising Waveform]
> R_fixture = 50.00
> V_fixture = 0.000
> V_fixture_min = 0.000
> V_fixture_max = 0.000
> | time           V(typ)              V(min)              V(max)
> |
>   0.000S         0.000V               1.13uV             0.000V
> 1.000e-10S        0.24uV              1.34uV             15.80nV
>    0.20nS        20.27uV              0.68uV             -3.25mV
>    0.30nS        -5.24mV             -0.21mV            -18.25mV
>    0.40nS       -13.35mV             -3.69mV            -17.94mV
>    0.50nS       -15.08mV             -9.60mV             45.02mV
>    0.60nS       -12.47mV            -12.45mV              0.48V
>    0.70nS       -10.53mV            -12.50mV              0.98V
>    0.80nS        11.64mV            -10.55mV              1.49V
>    0.90nS         0.20V              -6.82mV              1.67V
>    1.00nS         0.53V              -7.37mV              1.72V
>    1.10nS         0.85V               4.94mV              1.73V
>    1.20nS         1.09V              95.80mV              1.75V
>    1.30nS         1.23V               0.26V               1.75V
>    1.40nS         1.32V               0.48V               1.75V
>    1.50nS         1.36V               0.65V               1.75V
>    1.60nS         1.37V               0.74V               1.75V
>    1.70nS         1.38V               0.86V               1.76V
>    1.80nS         1.39V               0.94V               1.76V
>    1.90nS         1.39V               0.99V               1.76V
>    2.00nS         1.40V               1.04V               1.76V
>    2.10nS         1.40V               1.06V               1.76V
>    2.20nS         1.40V               1.08V               1.76V
>    2.30nS         1.40V               1.08V               1.76V
>    2.40nS         1.40V               1.09V               1.76V
>    2.50nS         1.40V               1.09V               1.76V
>    2.60nS         1.40V               1.09V               1.76V
>    2.70nS         1.40V               1.10V               1.76V
>    2.80nS         1.40V               1.10V               1.76V
>    2.90nS         1.40V               1.10V               1.76V
>    3.00nS         1.40V               1.10V               1.76V
>    3.10nS         1.40V               1.10V               1.76V
>    3.20nS         1.40V               1.10V               1.76V
>    3.30nS         1.40V               1.10V               1.76V
>    3.40nS         1.40V               1.10V               1.76V
>    3.50nS         1.40V               1.10V               1.76V
>    3.60nS         1.40V               1.10V               1.76V
>    3.70nS         1.40V               1.10V               1.76V
>    3.80nS         1.40V               1.10V               1.76V
>    3.90nS         1.40V               1.10V               1.76V
>    4.00nS         1.40V               1.10V               1.76V
>    4.10nS         1.40V               1.10V               1.76V
>    4.20nS         1.40V               1.10V               1.76V
>    4.30nS         1.40V               1.10V               1.76V
>    4.40nS         1.40V               1.10V               1.76V
>    4.50nS         1.40V               1.10V               1.76V
>    4.60nS         1.40V               1.10V               1.76V
>    4.70nS         1.40V               1.10V               1.76V
>    4.80nS         1.40V               1.10V               1.76V
>    4.90nS         1.40V               1.10V               1.76V
>    5.00nS         1.40V               1.10V               1.76V
> |
> [Rising Waveform]
> R_fixture = 50.00
> V_fixture = 2.60
> V_fixture_min = 2.50
> V_fixture_max = 2.70
> | time           V(typ)              V(min)              V(max)
> |
>   0.000S          1.20V               1.48V               0.91V
> 1.000e-10S        1.20V               1.48V               0.91V
>    0.20nS         1.20V               1.48V               0.91V
>    0.30nS         1.24V               1.48V               1.47V
>    0.40nS         1.49V               1.50V               2.31V
>    0.50nS         2.00V               1.66V               2.58V
>    0.60nS         2.37V               1.93V               2.66V
>    0.70nS         2.49V               2.15V               2.67V
>    0.80nS         2.55V               2.34V               2.68V
>    0.90nS         2.57V               2.43V               2.69V
>    1.00nS         2.58V               2.47V               2.69V
>    1.10nS         2.58V               2.48V               2.70V
>    1.20nS         2.59V               2.48V               2.70V
>    1.30nS         2.59V               2.48V               2.70V
>    1.40nS         2.59V               2.48V               2.70V
>    1.50nS         2.59V               2.49V               2.70V
>    1.60nS         2.60V               2.49V               2.70V
>    1.70nS         2.60V               2.49V               2.70V
>    1.80nS         2.60V               2.49V               2.70V
>    1.90nS         2.60V               2.49V               2.70V
>    2.00nS         2.60V               2.49V               2.70V
>    2.10nS         2.60V               2.50V               2.70V
>    2.20nS         2.60V               2.50V               2.70V
>    2.30nS         2.60V               2.50V               2.70V
>    2.40nS         2.60V               2.50V               2.70V
>    2.50nS         2.60V               2.50V               2.70V
>    2.60nS         2.60V               2.50V               2.70V
>    2.70nS         2.60V               2.50V               2.70V
>    2.80nS         2.60V               2.50V               2.70V
>    2.90nS         2.60V               2.50V               2.70V
>    3.00nS         2.60V               2.50V               2.70V
>    3.10nS         2.60V               2.50V               2.70V
>    3.20nS         2.60V               2.50V               2.70V
>    3.30nS         2.60V               2.50V               2.70V
>    3.40nS         2.60V               2.50V               2.70V
>    3.50nS         2.60V               2.50V               2.70V
>    3.60nS         2.60V               2.50V               2.70V
>    3.70nS         2.60V               2.50V               2.70V
>    3.80nS         2.60V               2.50V               2.70V
>    3.90nS         2.60V               2.50V               2.70V
>    4.00nS         2.60V               2.50V               2.70V
>    4.10nS         2.60V               2.50V               2.70V
>    4.20nS         2.60V               2.50V               2.70V
>    4.30nS         2.60V               2.50V               2.70V
>    4.40nS         2.60V               2.50V               2.70V
>    4.50nS         2.60V               2.50V               2.70V
>    4.60nS         2.60V               2.50V               2.70V
>    4.70nS         2.60V               2.50V               2.70V
>    4.80nS         2.60V               2.50V               2.70V
>    4.90nS         2.60V               2.50V               2.70V
>    5.00nS         2.60V               2.50V               2.70V
> |
> [Falling Waveform]
> R_fixture = 50.00
> V_fixture = 2.60
> V_fixture_min = 2.50
> V_fixture_max = 2.70
> | time           V(typ)              V(min)              V(max)
> |
>   0.000S          2.60V               2.50V               2.70V
> 1.000e-10S        2.60V               2.50V               2.70V
>    0.20nS         2.60V               2.50V               2.70V
>    0.30nS         2.60V               2.50V               2.71V
>    0.40nS         2.60V               2.50V               2.75V
>    0.50nS         2.62V               2.50V               2.44V
>    0.60nS         2.64V               2.50V               1.62V
>    0.70nS         2.64V               2.51V               1.22V
>    0.80nS         2.49V               2.53V               0.98V
>    0.90nS         2.11V               2.53V               0.92V
>    1.00nS         1.75V               2.52V               0.91V
>    1.10nS         1.50V               2.43V               0.91V
>    1.20nS         1.34V               2.23V               0.91V
>    1.30nS         1.28V               2.01V               0.91V
>    1.40nS         1.23V               1.80V               0.91V
>    1.50nS         1.21V               1.68V               0.91V
>    1.60nS         1.21V               1.63V               0.91V
>    1.70nS         1.21V               1.58V               0.91V
>    1.80nS         1.20V               1.52V               0.91V
>    1.90nS         1.20V               1.51V               0.91V
>    2.00nS         1.20V               1.50V               0.91V
>    2.10nS         1.20V               1.49V               0.91V
>    2.20nS         1.20V               1.48V               0.91V
>    2.30nS         1.20V               1.48V               0.91V
>    2.40nS         1.20V               1.48V               0.91V
>    2.50nS         1.20V               1.48V               0.91V
>    2.60nS         1.20V               1.48V               0.91V
>    2.70nS         1.20V               1.48V               0.91V
>    2.80nS         1.20V               1.48V               0.91V
>    2.90nS         1.20V               1.48V               0.91V
>    3.00nS         1.20V               1.48V               0.91V
>    3.10nS         1.20V               1.48V               0.91V
>    3.20nS         1.20V               1.48V               0.91V
>    3.30nS         1.20V               1.48V               0.91V
>    3.40nS         1.20V               1.48V               0.91V
>    3.50nS         1.20V               1.48V               0.91V
>    3.60nS         1.20V               1.48V               0.91V
>    3.70nS         1.20V               1.48V               0.91V
>    3.80nS         1.20V               1.48V               0.91V
>    3.90nS         1.20V               1.48V               0.91V
>    4.00nS         1.20V               1.48V               0.91V
>    4.10nS         1.20V               1.48V               0.91V
>    4.20nS         1.20V               1.48V               0.91V
>    4.30nS         1.20V               1.48V               0.91V
>    4.40nS         1.20V               1.48V               0.91V
>    4.50nS         1.20V               1.48V               0.91V
>    4.60nS         1.20V               1.48V               0.91V
>    4.70nS         1.20V               1.48V               0.91V
>    4.80nS         1.20V               1.48V               0.91V
>    4.90nS         1.20V               1.48V               0.91V
>    5.00nS         1.20V               1.48V               0.91V
> |
> [Falling Waveform]
> R_fixture = 50.00
> V_fixture = 0.000
> V_fixture_min = 0.000
> V_fixture_max = 0.000
> | time           V(typ)              V(min)              V(max)
> |
>   0.000S          1.40V               1.10V               1.76V
> 1.000e-10S        1.40V               1.10V               1.76V
>    0.20nS         1.40V               1.10V               1.76V
>    0.30nS         1.40V               1.10V               1.75V
>    0.40nS         1.40V               1.10V               1.46V
>    0.50nS         1.34V               1.10V               0.48V
>    0.60nS         0.99V               1.10V              16.57mV
>    0.70nS         0.57V               1.05V               8.52mV
>    0.80nS         0.19V               0.82V               3.69mV
>    0.90nS        38.36mV              0.47V               1.25mV
>    1.00nS        10.13mV              0.22V               0.58mV
>    1.10nS         5.79mV             83.39mV              0.31mV
>    1.20nS         3.24mV             28.42mV             70.19uV
>    1.30nS         1.92mV             12.43mV            -25.86uV
>    1.40nS         1.05mV              6.07mV             -8.28uV
>    1.50nS         0.46mV              4.12mV              1.35uV
>    1.60nS         0.31mV              3.26mV              1.15uV
>    1.70nS         0.20mV              2.14mV              0.89uV
>    1.80nS         0.12mV              1.47mV              0.36uV
>    1.90nS        40.61uV              0.95mV             -0.36uV
>    2.00nS        20.80uV              0.53mV             -0.84uV
>    2.10nS         9.65uV              0.33mV             25.60nV
>    2.20nS         8.54uV              0.16mV              0.80uV
>    2.30nS         6.82uV              0.12mV              0.38uV
>    2.40nS         3.11uV             84.03uV             -0.20uV
>    2.50nS         0.66uV             58.42uV             -0.73uV
>    2.60nS         0.65uV             34.80uV             -0.13uV
>    2.70nS         0.49uV             21.58uV              0.65uV
>    2.80nS        0.000V              11.23uV              0.19uV
>    2.90nS        0.000V               8.01uV             -0.34uV
>    3.00nS        0.000V               5.51uV             -0.66uV
>    3.10nS        0.000V               2.70uV             -0.11uV
>    3.20nS        0.000V               3.20uV              0.58uV
>    3.30nS        0.000V               4.28uV              0.52uV
>    3.40nS        0.000V               5.78uV             -0.15uV
>    3.50nS        0.000V               3.97uV             -0.61uV
>    3.60nS        0.000V              -0.40uV            -87.11nV
>    3.70nS        0.000V               0.78uV              0.59uV
>    3.80nS        0.000V               0.73uV              0.18uV
>    3.90nS        0.000V               1.94uV             -0.28uV
>    4.00nS        0.000V               1.23uV             -0.56uV
>    4.10nS        0.000V               1.27uV            -72.38nV
>    4.20nS        0.000V               1.34uV              0.53uV
>    4.30nS        0.000V               1.40uV              0.47uV
>    4.40nS        0.000V               1.36uV             -0.11uV
>    4.50nS        0.000V               1.29uV             -0.52uV
>    4.60nS        0.000V               1.28uV            -60.32nV
>    4.70nS        0.000V               1.32uV              0.51uV
>    4.80nS        0.000V               1.36uV              0.32uV
>    4.90nS        0.000V               1.35uV             -0.38uV
>    5.00nS        0.000V               1.34uV           -1.673e-20V
> |
> | End [Model] nppdpu
> |
> | End [Component] 
> |
> [End]
> 
> 
> ------------------------------------------------------------------------
> 
> [Falling Waveform]
> R_fixture = 50.00
> V_fixture = 0.000
> V_fixture_min = 0.000
> V_fixture_max = 0.000
> | time           V(typ)              V(min)              V(max)
> |
>   0.000S          1.40V               1.10V               1.76V
> 1.000e-10S        1.40V               1.10V               1.76V
>    0.20nS         1.40V               1.10V               1.76V
>    0.30nS         1.40V               1.10V               1.75V
>    0.40nS         1.40V               1.10V               1.46V
>    0.50nS         1.34V               1.10V               0.48V
>    0.60nS         0.99V               1.10V              16.57mV
>    0.70nS         0.57V               1.05V               8.52mV
>    0.80nS         0.19V               0.82V               3.69mV
>    0.90nS        38.36mV              0.47V               1.25mV
>    1.00nS        10.13mV              0.22V               0.58mV
>    1.10nS         5.79mV             83.39mV              0.31mV
>    1.20nS         3.24mV             28.42mV             70.19uV
>    1.30nS         1.92mV             12.43mV            -25.86uV
>    1.40nS         1.05mV              6.07mV             -8.28uV
>    1.50nS         0.46mV              4.12mV              1.35uV
>    1.60nS         0.31mV              3.26mV              1.15uV
>    1.70nS         0.20mV              2.14mV              0.89uV
>    1.80nS         0.12mV              1.47mV              0.36uV
>    1.90nS        40.61uV              0.95mV             -0.36uV
>    2.00nS        20.80uV              0.53mV             -0.84uV
>    2.10nS         9.65uV              0.33mV             25.60nV
>    2.20nS         8.54uV              0.16mV              0.80uV
>    2.30nS         6.82uV              0.12mV              0.38uV
>    2.40nS         3.11uV             84.03uV             -0.20uV
>    2.50nS         0.66uV             58.42uV             -0.73uV
>    2.60nS         0.65uV             34.80uV             -0.13uV
>    2.70nS         0.49uV             21.58uV              0.65uV
>    2.80nS        0.000V              11.23uV              0.19uV
>    2.90nS        0.000V               8.01uV             -0.34uV
>    3.00nS        0.000V               5.51uV             -0.66uV
>    3.10nS        0.000V               2.70uV             -0.11uV
>    3.20nS        0.000V               3.20uV              0.58uV
>    3.30nS        0.000V               4.28uV              0.52uV
>    3.40nS        0.000V               5.78uV             -0.15uV
>    3.50nS        0.000V               3.97uV             -0.61uV
>    3.60nS        0.000V              -0.40uV            -87.11nV
>    3.70nS        0.000V               0.78uV              0.59uV
>    3.80nS        0.000V               0.73uV              0.18uV
>    3.90nS        0.000V               1.94uV             -0.28uV
>    4.00nS        0.000V               1.23uV             -0.56uV
>    4.10nS        0.000V               1.27uV            -72.38nV
>    4.20nS        0.000V               1.34uV              0.53uV
>    4.30nS        0.000V               1.40uV              0.47uV
>    4.40nS        0.000V               1.36uV             -0.11uV
>    4.50nS        0.000V               1.29uV             -0.52uV
>    4.60nS        0.000V               1.28uV            -60.32nV
>    4.70nS        0.000V               1.32uV              0.51uV
>    4.80nS        0.000V               1.36uV              0.32uV
>    4.90nS        0.000V               1.35uV             -0.38uV
>    5.00nS        0.000V               1.34uV           -1.673e-20V

-- 
Bob Ross
Teraspeed Consulting Group LLC     Teraspeed Labs
121 North River Drive              13610 SW Harness Lane
Narragansett, RI 02882             Beaverton, OR 97008
401-284-1827                       503-430-1065
http://www.teraspeed.com           503-246-8048 Direct
bob@teraspeed.com

Teraspeed is a registered service mark of Teraspeed Consulting Group LLC

|------------------------------------------------------------------
|For help or to subscribe/unsubscribe, email majordomo@eda.org
|with just the appropriate command message(s) in the body:
|
|  help
|  subscribe   ibis       <optional e-mail address, if different>
|  subscribe   ibis-users <optional e-mail address, if different>
|  unsubscribe ibis       <optional e-mail address, if different>
|  unsubscribe ibis-users <optional e-mail address, if different>
|
|or email a written request to ibis-request@eda.org.
|
|IBIS reflector archives exist under:
|
|  http://www.eda.org/pub/ibis/email_archive/  Recent
|  http://www.eda.org/pub/ibis/users_archive/  Recent
|  http://www.eda.org/pub/ibis/email/          E-mail since 1993
Received on Fri Feb 24 19:44:15 2006

This archive was generated by hypermail 2.1.8 : Fri Feb 24 2006 - 19:52:37 PST