V 51
K 367172932000 ibis_vcc
|R 4:56_10-18-05
Y 1
D 0 0 60 70
Z 10
i 5
U 0 -10 10 0 3 0 VHDL_GENERIC_V0=REAL:=0.0
U 0 -60 10 0 3 0 PINORDER=P N PS NS
U 0 -50 10 0 3 0 VHDL_GENERIC_SCALE=REAL:=1.0
U 0 -30 10 0 3 0 SIMMODEL=VHDL
U 0 -20 10 0 3 0 VHDL=WORK.IBIS_VCC(IDEAL)
U 0 -10 10 0 3 0 VHDLFILE=IBIS_MACRO_LIBRARY.VHD
P 1 40 70 40 60 0 0 0
A 20 70 10 3 3 0 VHDL_TYPE=ELECTRICAL
A 45 40 10 3 2 0 PINTYPE=TERMINAL
L 36 50 10 0 2 0 1 0 P
P 2 40 0 40 10 0 1 0
A 50 0 10 1 3 0 VHDL_TYPE=ELECTRICAL
A 35 30 10 1 2 0 PINTYPE=TERMINAL
L 46 20 10 2 2 0 1 0 N
P 3 0 50 10 50 0 2 0
A 0 70 10 0 3 0 VHDL_TYPE=ELECTRICAL
A 0 60 10 0 3 0 PINTYPE=TERMINAL
L 10 45 10 0 3 0 1 0 PS
P 4 0 20 10 20 0 2 0
A 0 40 10 0 3 0 VHDL_TYPE=ELECTRICAL
A 0 30 10 0 3 0 PINTYPE=TERMINAL
L 10 15 10 0 3 0 1 0 NS
b 10 10 50 60
E
