|*******************************************************************************
|
[IBIS Ver]	3.1
[File Name]	drivesch.ibs
[File Rev]	0.1
[Source]	  
[Date]		7/16/98
[Comment char]	|_char
|
|
|  The following model demonstrates the use of IBIS multistage driver
|  schedules to describe an inverting and non-inverting model
|  with pulsed turn-off of the pullup transistor in an output
|  stage.  In this example, during pullup cycles the pullup driver
|  is turned on at time=0 and then turned off at time=10ns.  The pulldown
|  driver is always on during the pulldown part of the cycle.
|
|*******************************************************************************
|
[Component]	Driver-Schedule
[Manufacturer]	Manufacturer Name  
|
[Package]
| variable 	typ	min	max
R_pkg		0ohms	NA	NA
L_pkg		0H	NA	NA
C_pkg		0F	NA	NA
|
[Pin]   signal_name     model_name      R_pin   L_pin   C_pin
|
1	1		10ns_Non-Inverting
2	2		10ns_Inverting
|
|
|*******************************************************************************
|
|
[Model]	10ns_Non-Inverting
|
Model_type  I/O_open_drain
Polarity    Non-Inverting
Enable      Active-Low
Vinl = 0.9
Vinh = 1.1
Vmeas = 1.00
Cref  = 0.00p
Rref  = 25.00
Vref  = 1.50
| variable	typ	min	max
C_comp		3.28pF	NA	NA
|
[Voltage Range]	1.5V	NA	NA
|
[Driver Schedule]
|Model_name    Rise_on_dly  Rise_off_dly  Fall_on_dly  Fall_off_dly
|
Nchan 	0	NA	0	NA
Pchan 	0	10n	NA	NA
|
| The clamping data is used here for the receiver mode of the I/O buffer
| (It was moved from the Pchan model)
|
[POWER Clamp]
|
|Voltage	I(typ)	I(min)	I(max)			  Table is VCC relative
|
2.998V	0A	NA	NA
-1.178V	100uA	NA	NA
-1.22V	560uA	NA	NA
-1.242V	1.4mA	NA	NA
-1.257V	2.6mA	NA	NA
-1.268V	4.09mA	NA	NA
-1.277V	5.94mA	NA	NA
-1.285V	8.27mA	NA	NA
-1.291V	10.59mA	NA	NA
-1.297V	13.58mA	NA	NA
-1.303V	17.41mA	NA	NA
-1.309V	22.31mA	NA	NA
-1.315V	28.6mA	NA	NA
-1.321V	36.66mA	NA	NA
-1.327V	47mA	NA	NA
-1.333V	60.24mA	NA	NA
-1.339V	77.23mA	NA	NA
-1.345V	98.99mA	NA	NA
-1.348V	110mA	NA	NA
-1.35V	120mA	NA	NA
-1.354V	140mA	NA	NA
-1.357V	160mA	NA	NA
-1.365V	222.547mA	NA	NA
-1.372V	300mA	NA	NA
-1.375V	340mA	NA	NA
-1.379V	400mA	NA	NA
-1.387V	560mA	NA	NA
-1.392V	690mA	NA	NA
-1.397V	850mA	NA	NA
-1.4V	960mA	NA	NA
-1.406V	1.24A	NA	NA
-1.412V	1.58A	NA	NA
-1.418V	2.03A	NA	NA
-1.425V	2.71A	NA	NA
-1.431V	3.48A	NA	NA
-1.437V	4.46A	NA	NA
-1.443V	5.72A	NA	NA
-1.449V	7.33A	NA	NA
-1.45V	7.64A	NA	NA
|
| The following model data is replaced by the models in the driver schedule
|
[Pullup]
|
|Voltage	I(typ)	I(min)	I(max)			  Table is VCC relative
|
1.498V	0A	NA	NA
-300mV	0A	NA	NA
-301mV	0A	NA	NA
|
[Pulldown]
|
|Voltage	I(typ)	I(min)	I(max)
|
0V	0A	NA	NA
150mV	21.59mA	NA	NA
406mV	56.34mA	NA	NA
699mV	91.6mA	NA	NA
788mV	100mA	NA	NA
962mV	114.286mA	NA	NA
1.07V	121.645mA	NA	NA
1.237V	132.251mA	NA	NA
1.507V	150mA	NA	NA
1.981V	150mA	NA	NA
|
[Ramp]
|
| variable	typ	min	max
dV/dt_r	631.08mV/1.86ns	NA	NA
dV/dt_f	631.08mV/1.86ns	NA	NA
R_load = 25ohms
|
|*******************************************************************************
|
|
[Model]	10ns_Inverting
|
Model_type  I/O_open_drain
Polarity    Inverting
Enable      Active-Low
Vinl = 0.9
Vinh = 1.1
Vmeas = 1.00
Cref  = 0.00p
Rref  = 25.00
Vref  = 1.50
| variable	typ	min	max
C_comp		3.28pF	NA	NA
[Voltage Range]	1.5V	NA	NA
|
[Driver Schedule]
|Model_name    Rise_on_dly  Rise_off_dly  Fall_on_dly  Fall_off_dly
|
Nchan 	0	NA	0	NA
Pchan 	0	10n	NA	NA
|
| The clamping data is used here for the receiver mode of the I/O buffer
| (It was moved from the Pchan model)
|
[POWER Clamp]
|
|Voltage	I(typ)	I(min)	I(max)			  Table is VCC relative
|
2.998V	0A	NA	NA
-1.178V	100uA	NA	NA
-1.22V	560uA	NA	NA
-1.242V	1.4mA	NA	NA
-1.257V	2.6mA	NA	NA
-1.268V	4.09mA	NA	NA
-1.277V	5.94mA	NA	NA
-1.285V	8.27mA	NA	NA
-1.291V	10.59mA	NA	NA
-1.297V	13.58mA	NA	NA
-1.303V	17.41mA	NA	NA
-1.309V	22.31mA	NA	NA
-1.315V	28.6mA	NA	NA
-1.321V	36.66mA	NA	NA
-1.327V	47mA	NA	NA
-1.333V	60.24mA	NA	NA
-1.339V	77.23mA	NA	NA
-1.345V	98.99mA	NA	NA
-1.348V	110mA	NA	NA
-1.35V	120mA	NA	NA
-1.354V	140mA	NA	NA
-1.357V	160mA	NA	NA
-1.365V	222.547mA	NA	NA
-1.372V	300mA	NA	NA
-1.375V	340mA	NA	NA
-1.379V	400mA	NA	NA
-1.387V	560mA	NA	NA
-1.392V	690mA	NA	NA
-1.397V	850mA	NA	NA
-1.4V	960mA	NA	NA
-1.406V	1.24A	NA	NA
-1.412V	1.58A	NA	NA
-1.418V	2.03A	NA	NA
-1.425V	2.71A	NA	NA
-1.431V	3.48A	NA	NA
-1.437V	4.46A	NA	NA
-1.443V	5.72A	NA	NA
-1.449V	7.33A	NA	NA
-1.45V	7.64A	NA	NA
|
| The following model data is replaced by the models in the driver schedule
|
[Pullup]
|
|Voltage	I(typ)	I(min)	I(max)			  Table is VCC relative
|
1.498V	0A	NA	NA
-300mV	0A	NA	NA
-301mV	0A	NA	NA
|
[Pulldown]
|
|Voltage	I(typ)	I(min)	I(max)
|
0V	0A	NA	NA
150mV	21.59mA	NA	NA
406mV	56.34mA	NA	NA
699mV	91.6mA	NA	NA
788mV	100mA	NA	NA
962mV	114.286mA	NA	NA
1.07V	121.645mA	NA	NA
1.237V	132.251mA	NA	NA
1.507V	150mA	NA	NA
1.981V	150mA	NA	NA
|
[Ramp]
|
| variable	typ	min	max
dV/dt_r	631.08mV/1.86ns	NA	NA
dV/dt_f	631.08mV/1.86ns	NA	NA
R_load = 25ohms
|
|*******************************************************************************
|
[Model]	Nchan
|
Model_type  I/O_open_drain
Polarity    Non-Inverting
Enable      Active-Low
Vinl = 0.9
Vinh = 1.1
Vmeas = 1.0
Cref  = 0.00p
Rref  = 250.00
Vref  = 1.50
| variable	typ	min	max
C_comp		3.28pF	NA	NA
[Voltage Range]	1.5V	NA	NA
|
[Pullup]
|
|Voltage	I(typ)	I(min)	I(max)			  Table is VCC relative
|
1.499V	0A	NA	NA
-480mV	0A	NA	NA
-481mV	0A	NA	NA
|
[Pulldown]
|
|Voltage	I(typ)	I(min)	I(max)
|
0V	0A	NA	NA
150mV	21.59mA	NA	NA
406mV	56.34mA	NA	NA
699mV	91.6mA	NA	NA
788mV	100mA	NA	NA
962mV	114.286mA	NA	NA
1.07V	121.645mA	NA	NA
1.237V	132.251mA	NA	NA
1.507V	150mA	NA	NA
1.981V	150mA	NA	NA
|
[Ramp]
|
| variable	typ	min	max
dV/dt_r	698.4mV/888ps	NA	NA
dV/dt_f	698.4mV/1.47ns	NA	NA
R_load = 25ohms
|
[Rising Waveform]
R_fixture = 25ohms
V_fixture = 1.5V
|Time	V(typ)	V(min)	V(max)
0s	334.17mV	NA	NA
105ps	353.96mV	NA	NA
212ps	454.06mV	NA	NA
317ps	513.42mV	NA	NA
528ps	712.47mV	NA	NA
836ps	1.09659V	NA	NA
925ps	1.18389V	NA	NA
1.057ns	1.26537V	NA	NA
1.184ns	1.34103V	NA	NA
1.332ns	1.41669V	NA	NA
1.48ns	1.49817V	NA	NA
|
[Falling Waveform]
R_fixture = 25ohms
V_fixture = 1.5V
|Time	V(typ)	V(min)	V(max)
0s	1.49817V	NA	NA
159ps	1.49468V	NA	NA
203ps	1.48769V	NA	NA
270ps	1.44579V	NA	NA
409ps	1.25373V	NA	NA
613ps	863.79mV	NA	NA
779ps	648.45mV	NA	NA
907ps	485.49mV	NA	NA
980ps	468.03mV	NA	NA
1.387ns	394.7mV	NA	NA
1.634ns	378.4mV	NA	NA
2.041ns	351.63mV	NA	NA
2.247ns	344.64mV	NA	NA
2.45ns	334.17mV	NA	NA
|
|*************************************************************************
|
[Model] Pchan
|
Model_type  I/O_open_source
Polarity    Non-Inverting
Enable      Active-Low
Vinl = 0.9
Vinh = 1.1
Vmeas = 0.2
Cref  = 0.00p
Rref  = 25.00
Vref  = 0
| variable	typ	min	max
C_comp		3.28pF	NA	NA
[Voltage Range]	1.5V	NA	NA
|
[Pullup]
|
|Voltage	I(typ)	I(min)	I(max)			  Table is VCC relative
|
1.501V	-23.76mA	NA	NA
919mV	-22.43mA	NA	NA
499mV	-19.69mA	NA	NA
249mV	-16.74mA	NA	NA
32mV	-12.96mA	NA	NA
-163mV	-8.62mA	NA	NA
-368mV	-3.23mA	NA	NA
-479mV	-28uA	NA	NA
-481mV	32uA	NA	NA
|
[Pulldown]
|
|Voltage	I(typ)	I(min)	I(max)
|
0V	0A	NA	NA
2V	0A	NA	NA
|
[Ramp]
|
| variable	typ	min	max
dV/dt_r	337.09mV/144ps	NA	NA
dV/dt_f	337.09mV/1.32ns	NA	NA
R_load = 25ohms
|
[Rising Waveform]
R_fixture = 25ohms
V_fixture = 0V
|Time	V(typ)	V(min)	V(max)
0s	-22.89uV	NA	NA
48ps	5.6mV	NA	NA
96ps	531.45mV	NA	NA
240ps	561.79mV	NA	NA
|
[Falling Waveform]
R_fixture = 25ohms
V_fixture = 0V
|Time	V(typ)	V(min)	V(max)
0s	561.79mV	NA	NA
99ps	541.57mV	NA	NA
200ps	381.45mV	NA	NA
299ps	57.28mV	NA	NA
400ps	538.93uV	NA	NA
700ps	-22.89uV	NA	NA
2.101ns	-22.89uV	NA	NA
2.2ns	-22.89uV	NA	NA
|
|*******************************************************************************
|*******************************************************************************
[End]
