<?xml version="1.0" encoding="UTF-8"?>
<!-- edited with XML Spy v3.5 (http://www.xmlspy.com) by Apt (Apt) -->
<!-- (c) Copyright 2001 Apt Software Avenues Pvt Ltd, CF 313 Sector I, Salt Lake, Kolkata 700 010, India. All rights reserved. The information in the file may be freely used for any purpose without any kind of warranties, explicit or implited.  -->
<!DOCTYPE Ibis_file SYSTEM 'ibis.dtd'>
   <Ibis_file>
         <File_header_section>
         <Comment>
            <Comment_char>|</Comment_char>
            <Comment_line>************************************************************************</Comment_line>
         </Comment>
         <Comment>
            <Comment_char>|</Comment_char>
         </Comment>
         <Ibis_ver_section>
            <Ibis_ver>3.2</Ibis_ver>
         </Ibis_ver_section>
         <File_name_section>
            <File_name>
               <File_name_name Max_len='20'>sample1</File_name_name>
               <File_name_extension Value='.ibs'/>
            </File_name>
         </File_name_section>
         <File_rev_section>
            <File_rev>0</File_rev>
         </File_rev_section>
         <Date_section>
            <Date>10/23/2001</Date>
         </Date_section>
         <Source_section>
            <Source>Company_ABC, Adapted From Real IBIS Model</Source>
         </Source_section>
         <Copyright_section>
            <Copyright>Public Sample</Copyright>
         </Copyright_section>
         </File_header_section>
         <Component_section>
         <Comment>
            <Comment_char>|</Comment_char>
            <Comment_line></Comment_line>
         </Comment>
         <Comment>
            <Comment_char>|</Comment_char>
            <Comment_line>************************************************************************</Comment_line>
         </Comment>
         <Comment>
            <Comment_char>|</Comment_char>
            <Comment_line>                            Component WXY123</Comment_line>
         </Comment>
         <Comment>
            <Comment_char>|</Comment_char>
            <Comment_line>************************************************************************</Comment_line>
         </Comment>
         <Comment>
            <Comment_char>|</Comment_char>
         </Comment>         
            <Component_header_section>
               <Component_name>WXY123</Component_name>
               <Manufacturer>Company_ABC</Manufacturer>
               <Package>
	         <Comment>
	            <Comment_char>|</Comment_char>
	            <Comment_line> variable       typ                 min                 max</Comment_line>
	         </Comment>		 
                  <R_pkg>
                     <typ>
                        <Number>0.0m</Number>
                     </typ>
                     <min>
                        <Number>0.0m</Number>
                     </min>
                     <max>
                        <Number>0.0m</Number>
                     </max>
                  </R_pkg>
                  <L_pkg>
                     <typ>
                        <Number>3.0nH</Number>
                     </typ>
                     <min>
                        <Number>2.0nH</Number>
                     </min>
                     <max>
                        <Number>4.0nH</Number>
                     </max>
                  </L_pkg>
                  <C_pkg>
                     <typ>
                        <Number>0.5pF</Number>
                     </typ>
                     <min>
                        <Number>0.3pF</Number>
                     </min>
                     <max>
                        <Number>0.8pf</Number>
                     </max>
                  </C_pkg>
               </Package>
            </Component_header_section>
	      <Pin_section>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A10</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>cs1</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>32m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>3.44nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.46pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A11</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>wrn</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>31m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>3.39nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.46pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A12</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>a[0]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>32m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>3.45nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.46pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A13</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>a[4]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>33m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>3.54nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.47pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A14</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>a[7]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>35m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>3.69nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.48pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A15</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>a[10]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>37m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>3.89nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.49pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A16</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>a[14]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>40m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>4.09nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.51pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A17</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>a[17]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>43m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>4.35nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.53pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A18</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>a[18]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>48m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>4.71nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.56pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A19</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>a[23]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>50m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>4.91nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.57pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A2</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>d[0]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>51m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>5.01nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.58pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A20</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>irdarx0</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BPIST02F_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>56m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>5.37nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.6pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A3</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>d[5]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>49m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>4.81nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.56pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A4</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>d[8]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>45m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>4.52nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.54pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A5</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>d[12]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>42m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>4.29nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.53pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A6</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>d[15]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>39m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>4.04nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.51pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A7</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>sdldqm</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>36m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>3.78nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.49pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A8</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>sdcasn</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>34m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>3.6nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.47pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>A9</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>exwait</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>33m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>3.5nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.46pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B1</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>dsp_d[0]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>50m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>4.91nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.57pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B10</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>cs2</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>24m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>2.77nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.41pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B11</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>flash_cs</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>23m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>2.75nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.41pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B12</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>a[1]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>24m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>2.79nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.41pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B13</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>a[5]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>25m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>2.9nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.42pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B14</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>a[8]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>27m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>3.07nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.43pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B15</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>a[11]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>30m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>3.29nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.45pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B16</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>a[15]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>33m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>3.51nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.47pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B17</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>a[21]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>35m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>3.67nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.48pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B18</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>a[22]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>39m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>4.03nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.5pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B19</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>irdatx0</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BPOZ4F</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>45m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>4.51nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.54pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B2</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>d[1]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>47m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>4.63nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.55pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B20</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>tx1</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BPOZ4F</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>52m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>5.06nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.58pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B3</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>d[2]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>41m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>4.19nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.52pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B4</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>d[6]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>38m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>3.94nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.5pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B5</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>d[9]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>34m</Number>
			  </R_pin>
		       </R_pin_section>
		       <L_pin_section>
			  <L_pin>
			     <Number>3.65nH</Number>
			  </L_pin>
		       </L_pin_section>
		       <C_pin_section>
			  <C_pin>
			     <Number>0.48pF</Number>
			  </C_pin>
		       </C_pin_section>
		    </Pin_package_info_section>
		 </Pin>
		 <Pin>
		    <Pin_name_section>
		       <Pin_name>B6</Pin_name>
		    </Pin_name_section>
		    <Signal_name_section>
		       <Signal_name>d[13]</Signal_name>
		    </Signal_name_section>
		    <Pin_model_name_section>
		       <Model_name>BT2Z50CX_PU50K</Model_name>
		    </Pin_model_name_section>
		    <Pin_package_info_section>
		       <R_pin_section>
			  <R_pin>
			     <Number>32m</Number>
