Re: [IBIS-Users] ibschk- warnings

From: <April.Hachenburg_at_.....>
Date: Thu Jan 25 2007 - 07:28:15 PST
Sujit,
Your 50ohm rising and falling waveforms are not switching sufficiently. 
Your driver is too weak, so you may have to boost your minimum load. 

- April

---------------------------------------------------
April Hachenburg
Core Technology Design Engineer
SMSC - Phoenix




Sujit Kumar-r65837 <sujit@freescale.com> 
Sent by: owner-ibis-users@server.eda.org
01/25/2007 06:58 AM

To
ibis-users@server.eda.org
cc

Subject
[IBIS-Users] ibschk- warnings






hi ibis experts
ibschk run on an ibis generates following warnings:

IBISCHK4 V4.0.2

Checking ddr.ibs for IBIS 4.0 Compatibility...

WARNING (line  219) - GND Clamp Typical data is non-monotonic
WARNING (line  219) - GND Clamp Minimum data is non-monotonic
WARNING (line  219) - GND Clamp Maximum data is non-monotonic
WARNING - Model io_pu0_pk1_ddr0_lo: The [Rising Waveform] 
      with [R_fixture]=50 Ohms and [V_fixture]=0V
      has TYP column DC endpoints of  0.00V and  0.18v, but
      an equivalent load applied to the model's I-V tables yields
      different voltages ( 0.01V and  0.18V),
      a difference of  4.10% and  3.91%, respectively.
WARNING - Model io_pu0_pk1_ddr0_lo: The [Falling Waveform] 
      with [R_fixture]=500 Ohms and [V_fixture]=1.8V
      has TYP column DC endpoints of  0.47V and  1.80v, but
      an equivalent load applied to the model's I-V tables yields
      different voltages ( 0.50V and  1.80V),
      a difference of  2.18% and  0.00%, respectively.
WARNING - Model io_pu0_pk1_ddr0_lo: The [Rising Waveform] 
      with [R_fixture]=500 Ohms and [V_fixture_min]=0V
      has MIN column DC endpoints of  0.00V and  0.96v, but
      an equivalent load applied to the model's I-V tables yields
      different voltages ( 0.02V and  0.96V),
      a difference of  2.14% and  0.59%, respectively.
WARNING - Model io_pu0_pk1_ddr0_lo: The [Rising Waveform] 
      with [R_fixture]=50 Ohms and [V_fixture_min]=0V
      has MIN column DC endpoints of  0.00V and  0.12v, but
      an equivalent load applied to the model's I-V tables yields
      different voltages ( 0.01V and  0.13V),
      a difference of  4.58% and  4.47%, respectively.
WARNING - Model io_pu0_pk1_ddr0_lo: The [Falling Waveform] 
      with [R_fixture]=500 Ohms and [V_fixture_min]=1.65V
      has MIN column DC endpoints of  0.64V and  1.65v, but
      an equivalent load applied to the model's I-V tables yields
      different voltages ( 0.67V and  1.65V),
      a difference of  2.83% and  0.00%, respectively.
WARNING - Model io_pu0_pk1_ddr0_lo: The [Rising Waveform] 
      with [R_fixture]=50 Ohms and [V_fixture_max]=0V
      has MAX column DC endpoints of  0.00V and  0.24v, but
      an equivalent load applied to the model's I-V tables yields
      different voltages ( 0.01V and  0.25V),
      a difference of  3.89% and  3.60%, respectively.
WARNING - Model io_pu0_pk1_ddr0_lo: The [Falling Waveform] 
      with [R_fixture]=500 Ohms and [V_fixture_max]=1.95V
      has MAX column DC endpoints of  0.39V and  1.95v, but
      an equivalent load applied to the model's I-V tables yields
      different voltages ( 0.42V and  1.95V),
      a difference of  2.06% and  0.01%, respectively.

Errors  : 0
Warnings: 10

File Passed

i have following queries:
>  what could be the possible reason for such warnings ? 
>  as  file is passing throgh ibschk, so can i neglect the above warnings 
?

pls suggest.
.s2i and ibs file are attached for reference.


-- 
thanks
sujit kumar




+91-120-4396069
+91-09910168788 



-- 
This message has been scanned for viruses and 
dangerous content by MailScanner, and is 
believed to be clean. [IBIS Ver]      2.1
[File rev]      1.0

[Date]          Jan 16,2007
[Source]        Freescale Semiconductor India Pvt Ltd. 
[Notes]         DDR I/O IBIS model for skyeplus
[Disclaimer]    Property of Freescale Incorporated.  Unauthorized
                reproduction and/or distribution is strictly prohibited.
                This product is protected under copyright law.
                Created  2006, (C) Copyright  2006, Freescale 
Incorporated, 
                All Rights Reserved

                UNLESS THERE IS A SIGNED, WRITTEN AGREEMENT TO THE
                CONTRARY, MOTOROLA IS PROVIDING THE IBIS
                MODELS  AND WITHOUT ANY WARRANTY, EXPRESSED OR
                IMPLIED.  Freescale assumes no liability for:
                 1) the accuracy of the IBIS models provided to your
                    company;
                 2) the proper functioning of these IBIS Models in your
                    design or for any resulting applications; or
                 3) infringement of patents, copyrights or intellectual
                    property rights resulting from your use of these IBIS
                    models.
                Freescale provides IBIS Models as a service to our 
customers.
                You and your company shall not distribute, sell or give
                these models to anyone else without prior written
                permission from Motorola.

                Freescale reserves the right to make changes to our 
products or
                to discontinue any semiconductor product or service
                without notice, and advises our customers to obtain the
                latest version of relevant information to verify, before
                placing orders, that the information being relied on is
                current.

                Please be aware that your receipt and use of the IBIS
                information provided shall serve as acceptance of these
                terms and conditions.  If you do not accept these terms,
                you should return or destroy the IBIS models and any
                other accompanying information immediately.
[Copyright]     Copyright 2005 Freescale Inc., All Rights Reserved

[Spice type] mica
[Iterate]
|[Cleanup]
|[Summarize] 10

[Temperature Range]        25.0000              0.1050k -20.0000
[Voltage Range]            1.8000V              1.6500V 1.9500V


| variable           typ                 min                 max
[R_pkg]            2.0000m             1.0000m             4.0000m
[L_pkg]            0.2000nH            0.1000nH            0.4000nH
[C_pkg]            2.0000pF            1.0000pF            4.0000pF

[sim time] 8ns
[tr] 25ps 25ps 25ps
[tf] 25ps 25ps 25ps
[rload] 50
[vil] 0 0 0
[vih] 1.20 1.10 1.30

[Component]      Skyeplus
[Manufacturer]   Freescale Inc.

[Spice file]  ddr.mc

[Pin]
pad pad pad io_pu0_pk1_ddr0_lo
-> dout enb
dout dout dout dummy
enb enb enb dummy
ovss ovss ovss GND
ovdd ovdd ovdd POWER

[Model]       io_pu0_pk1_ddr0_lo
[Model type]  I/O
[Polarity]    Non-inverting
[Enable]      active-high

[C_comp]         2.0200pF            1.9900pF            2.0300pF

[Vinl]                    0.54
[Vinh]                    1.26
[Vmeas]                   0.9
[Cref]                    50p
[Rref]                    500
[Vref]           0
[Model file]     typ.mod wcs.mod bcs.mod

[Rising waveform]  500 0 0 0 NA NA NA NA NA
[Falling waveform] 500 1.8 1.65 1.95 NA NA NA NA NA
[Rising waveform]  50 0 0 0 NA NA NA NA NA
[Falling waveform] 50 1.8 1.65 1.95 NA NA NA NA NA

[Model]    dummy
[nomodel]
|************************************************************************
| IBIS file ddr.ibs created by s2ibis2 version 2_6-Beta
| North Carolina State University Electronics Research Laboratory  1995
|************************************************************************
|
[IBIS ver]       4.0
[File name]      ddr.ibs
[File Rev]       1.0
[Date]           Jan 16,2007 
[Source]         Freescale Semiconductor India Pvt Ltd. 
[Notes]          DDR I/O IBIS model for skyeplus 
[Disclaimer]     Property of Freescale Incorporated. Unauthorized 
reproduction
                 and/or distribution is strictly prohibited. This product 
is
                 protected under copyright law. Created 2006, (C) 
Copyright
                 2006, Freescale Incorporated, All Rights Reserved UNLESS 
THERE
                 IS A SIGNED, WRITTEN AGREEMENT TO THE CONTRARY, MOTOROLA 
IS
                 PROVIDING THE IBIS MODELS AND WITHOUT ANY WARRANTY, 
EXPRESSED
                 OR IMPLIED. Freescale assumes no liability for: 1) the
                 accuracy of the IBIS models provided to your company; 2) 
the
                 proper functioning of these IBIS Models in your design or 
for
                 any resulting applications; or 3) infringement of 
patents,
                 copyrights or intellectual property rights resulting from 
your
                 use of these IBIS models. Freescale provides IBIS Models 
as a
                 service to our customers. You and your company shall not
                 distribute, sell or give these models to anyone else 
without
                 prior written permission from Motorola. Freescale 
reserves the
                 right to make changes to our products or to discontinue 
any
                 semiconductor product or service without notice, and ad 
...
[Copyright]      Copyright 2005 Freescale Inc., All Rights Reserved 
|
|************************************************************************
|                          Component Skyeplus 
|************************************************************************
|
[Component]      Skyeplus 
[Manufacturer]   Freescale Inc. 
[Package]
| variable       typ                 min                 max
R_pkg            2.0000m             1.0000m             4.0000m
L_pkg            0.2000nH            0.1000nH            0.4000nH
C_pkg            2.0000pF            1.0000pF            4.0000pF
|
[Pin]  signal_name          model_name           R_pin     L_pin     C_pin
pad    pad                  io_pu0_pk1_ddr0_lo
| dout dout                 dummy
| enb  enb                  dummy
ovss   ovss                 GND
ovdd   ovdd                 POWER
|
|************************************************************************
|                        Model io_pu0_pk1_ddr0_lo
|************************************************************************
|
[Model]          io_pu0_pk1_ddr0_lo
Model_type       I/O
Polarity         Non-Inverting
Enable           Active-High
Vinl =   0.5400V
Vinh =   1.2600V
Vmeas =   0.9000V
Cref =  50.0000pF
Rref =   0.5000k
Vref =  0.000V
C_comp           2.0200pF            1.9900pF            2.0300pF
|
|
[Temperature Range]       25.0000             0.1050k             -20.0000
[Voltage Range]           1.8000V             1.6500V             1.9500V
[Pulldown]
| voltage     I(typ)              I(min)              I(max)
|
  -1.8000       -0.1770mA           -0.1800mA           -0.1730mA
  -1.7000       -0.2030mA           -0.2050mA           -0.1980mA
  -1.6000       -0.2370mA           -0.2390mA           -0.2320mA
  -1.5000       -0.2850mA           -0.2840mA           -0.2780mA
  -1.4000       -0.3560mA           -0.3531mA           -0.3480mA
  -1.3000       -0.4732mA           -0.4623mA           -0.4614mA
  -1.2000       -0.6924mA           -0.6571mA           -0.6772mA
  -1.1000       -1.1961mA           -1.0615mA           -1.1894mA
  -1.0000       -2.6045mA           -1.9870mA           -2.8057mA
  -0.9000       -4.3820mA           -3.1578mA           -5.2707mA
  -0.8000       -4.4402mA           -3.2792mA           -5.3849mA
  -0.7000       -4.2065mA           -3.0582mA           -5.1801mA
  -0.6000       -3.8765mA           -2.7704mA           -4.8409mA
  -0.5000       -3.4461mA           -2.4264mA           -4.3563mA
  -0.4000       -2.8975mA           -2.0189mA           -3.6962mA
  -0.3000       -2.2377mA           -1.5471mA           -2.8776mA
  -0.2000       -1.5199mA           -1.0359mA           -1.9777mA
  -0.1000       -0.7738mA           -0.5170mA           -1.0210mA
   0.0000       78.9700pA           64.0400pA            0.6308nA
   0.1000        0.7317mA            0.4791mA            0.9815mA
   0.2000        1.3554mA            0.8893mA            1.8202mA
   0.3000        1.8790mA            1.2349mA            2.5269mA
   0.4000        2.3082mA            1.5195mA            3.1075mA
   0.5000        2.6435mA            1.7458mA            3.5540mA
   0.6000        2.8738mA            1.9139mA            3.8386mA
   0.7000        3.0024mA            2.0222mA            3.9843mA
   0.8000        3.0722mA            2.0840mA            4.0627mA
   0.9000        3.1166mA            2.1218mA            4.1145mA
   1.0000        3.1509mA            2.1499mA            4.1567mA
   1.1000        3.1831mA            2.1837mA            4.1952mA
   1.2000        3.3805mA            2.3028mA            4.2357mA
   1.3000        3.3973mA            2.3153mA            4.4908mA
   1.4000        3.4108mA            2.3252mA            4.5075mA
   1.5000        3.4215mA            2.3330mA            4.5207mA
   1.6000        3.4299mA            2.3390mA            4.5311mA
   1.7000        3.4365mA            2.3435mA            4.5392mA
   1.8000        3.4413mA            2.3469mA            4.5451mA
   1.9000        3.4558mA            2.4172mA            4.5422mA
   2.0000        3.4723mA            2.7978mA            4.5590mA
   2.1000        3.5631mA            3.8743mA            4.5754mA
   2.2000        4.2085mA            5.6944mA            4.6014mA
   2.3000        5.8282mA            8.2676mA            4.8910mA
   2.4000        8.4137mA           12.8883mA            6.1950mA
   2.5000       11.7769mA           38.3456mA            8.7770mA
   2.6000       16.6566mA            0.1291A            12.3914mA
   2.7000       48.9090mA            0.2661A            16.6983mA
   2.8000        0.1604A             0.4222A            24.7422mA
   2.9000        0.3111A             0.5874A            92.8945mA
   3.0000        0.4756A             0.7575A             0.2333A
   3.1000        0.6464A             0.9309A             0.3958A
   3.2000        0.8208A             1.1064A             0.5666A
   3.3000        0.9975A             1.2835A             0.7414A
   3.4000        1.1758A             1.4618A             0.9187A
   3.5000        1.3552A             1.6410A             1.0976A
   3.6000        1.5354A             1.8209A             1.2776A
|
[Pullup]
| voltage     I(typ)              I(min)              I(max)
|
  -1.8000        0.1400mA            0.1400mA            0.1500mA
  -1.7000        0.1600mA            0.1600mA            0.1700mA
  -1.6000        0.1900mA            0.1800mA            0.1900mA
  -1.5000        0.2250mA            0.2200mA            0.2300mA
  -1.4000        0.2770mA            0.2630mA            0.2880mA
  -1.3000        0.3540mA            0.3290mA            0.3710mA
  -1.2000        0.4800mA            0.4310mA            0.5070mA
  -1.1000        0.7120mA            0.6070mA            0.7710mA
  -1.0000        1.2270mA            0.9450mA            1.3960mA
  -0.9000        2.5829mA            1.6834mA            3.2954mA
  -0.8000        3.6223mA            2.6192mA            4.5614mA
  -0.7000        3.4485mA            2.6338mA            4.2455mA
  -0.6000        3.1033mA            2.3724mA            3.8476mA
  -0.5000        2.7039mA            2.0544mA            3.3824mA
  -0.4000        2.2371mA            1.6892mA            2.8241mA
  -0.3000        1.7007mA            1.2803mA            2.1629mA
  -0.2000        1.1261mA            0.8427mA            1.4436mA
  -0.1000        0.5566mA            0.4117mA            0.7202mA
   0.0000       21.2100pA           -0.5832nA            2.2960pA
   0.1000       -0.5359mA           -0.3901mA           -0.7027mA
   0.2000       -1.0231mA           -0.7428mA           -1.3458mA
   0.3000       -1.4619mA           -1.0580mA           -1.9298mA
   0.4000       -1.8527mA           -1.3360mA           -2.4554mA
   0.5000       -2.1957mA           -1.5769mA           -2.9226mA
   0.6000       -2.4911mA           -1.7810mA           -3.3310mA
   0.7000       -2.7386mA           -1.9489mA           -3.6787mA
   0.8000       -2.9381mA           -2.0817mA           -3.9627mA
   0.9000       -3.0914mA           -2.1827mA           -4.1821mA
   1.0000       -3.2055mA           -2.2577mA           -4.3447mA
   1.1000       -3.2910mA           -2.3144mA           -4.4655mA
   1.2000       -3.3573mA           -2.3589mA           -4.5581mA
   1.3000       -3.4109mA           -2.3954mA           -4.6324mA
   1.4000       -3.4560mA           -2.4263mA           -4.6941mA
   1.5000       -3.4948mA           -2.4532mA           -4.7469mA
   1.6000       -3.5291mA           -2.4771mA           -4.7933mA
   1.7000       -3.5600mA           -2.4990mA           -4.8348mA
   1.8000       -3.5882mA           -2.5214mA           -4.8725mA
   1.9000       -3.6142mA           -2.5753mA           -4.9071mA
   2.0000       -3.6398mA           -2.8763mA           -4.9392mA
   2.1000       -3.7005mA           -3.8357mA           -4.9693mA
   2.2000       -4.1340mA           -5.5848mA           -5.0003mA
   2.3000       -5.5940mA           -8.0339mA           -5.1200mA
   2.4000       -8.2201mA          -11.1521mA           -5.9779mA
   2.5000      -11.7287mA          -17.2174mA           -8.3604mA
   2.6000      -15.8625mA          -55.4554mA          -12.0937mA
   2.7000      -24.1226mA           -0.1906A           -16.6275mA
   2.8000      -95.0284mA           -0.3946A           -21.8149mA
   2.9000       -0.2795A            -0.6270A           -47.2489mA
   3.0000       -0.5099A            -0.8726A            -0.1962A
   3.1000       -0.7573A            -1.1257A            -0.4211A
   3.2000       -1.0127A            -1.3834A            -0.6682A
   3.3000       -1.2728A            -1.6443A            -0.9246A
   3.4000       -1.5360A            -1.9074A            -1.1860A
   3.5000       -1.8014A            -2.1723A            -1.4504A
   3.6000       -2.0682A            -2.4385A            -1.7169A
|
[GND_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -1.8000       -2.0651A            -2.0375A            -2.1150A
  -1.7000       -1.7982A            -1.7734A            -1.8464A
  -1.6000       -1.5329A            -1.5113A            -1.5791A
  -1.5000       -1.2697A            -1.2519A            -1.3136A
  -1.4000       -1.0096A            -0.9963A            -1.0506A
  -1.3000       -0.7541A            -0.7464A            -0.7914A
  -1.2000       -0.5068A            -0.5063A            -0.5388A
  -1.1000       -0.2763A            -0.2851A            -0.2999A
  -1.0000      -91.6685mA           -0.1083A            -0.1008A
  -0.9000      -20.4744mA          -25.0704mA          -21.9332mA
  -0.8000      -12.2007mA          -10.7449mA          -14.0755mA
  -0.7000       -8.0919mA           -6.9494mA           -9.3225mA
  -0.6000       -4.6057mA           -4.2048mA           -5.1530mA
  -0.5000       -1.9957mA           -2.1036mA           -2.0455mA
  -0.4000       -0.5432mA           -0.7551mA           -0.4720mA
  -0.3000       -0.1102mA           -0.1696mA           -0.1103mA
  -0.2000      -48.9810uA          -42.7947uA          -62.3758uA
  -0.1000      -23.8512uA          -16.6082uA          -31.4078uA
   0.0000       -2.2387nA          -44.4298nA           -0.9771nA
   0.1000       22.6437uA           14.8425uA           30.3469uA
   0.2000       42.8982uA           28.0060uA           57.7964uA
   0.3000       60.7755uA           39.4886uA           82.3515uA
   0.4000       76.2860uA           49.3000uA            0.1040mA
   0.5000       89.4264uA           57.4491uA            0.1227mA
   0.6000        0.1002mA           64.0685uA            0.1385mA
   0.7000        0.1091mA           69.7489uA            0.1515mA
   0.8000        0.1168mA           74.8660uA            0.1623mA
   0.9000        0.1228mA           79.3462uA            0.1695mA
   1.0000        0.1259mA           81.5132uA            0.1714mA
   1.1000        0.1238mA           71.5554uA            0.1686mA
   1.2000      -48.2734uA          -27.5884uA            0.1583mA
   1.3000      -42.8264uA          -22.8107uA          -70.1492uA
   1.4000      -36.2008uA          -17.2176uA          -62.8418uA
   1.5000      -28.5460uA          -10.8663uA          -54.0516uA
   1.6000      -19.9435uA           -3.7749uA          -43.9714uA
   1.7000      -10.4222uA            4.1011uA          -32.7480uA
   1.8000        1.8114nA           14.8215uA          -20.4413uA
|
[POWER_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -1.8000        1.5323A             1.5491A             1.5450A
  -1.7000        1.3521A             1.3704A             1.3639A
  -1.6000        1.1727A             1.1927A             1.1834A
  -1.5000        0.9945A             1.0164A             1.0040A
  -1.4000        0.8178A             0.8418A             0.8258A
  -1.3000        0.6434A             0.6699A             0.6497A
  -1.2000        0.4726A             0.5019A             0.4766A
  -1.1000        0.3081A             0.3406A             0.3092A
  -1.0000        0.1573A             0.1920A             0.1545A
  -0.9000       45.6313mA           73.0995mA           41.1090mA
  -0.8000       13.1555mA           17.5218mA           14.6114mA
  -0.7000        8.2404mA            7.6041mA            9.8179mA
  -0.6000        4.9126mA            4.4779mA            5.8663mA
  -0.5000        2.3548mA            2.3165mA            2.7557mA
  -0.4000        0.7523mA            0.8824mA            0.8233mA
  -0.3000        0.1135mA            0.1833mA            0.1117mA
  -0.2000       25.0040uA           28.0920uA           30.5030uA
  -0.1000       11.1082uA            8.6012uA           14.5486uA
   0.0000        1.8114nA           56.2228nA            0.1541nA
|
[Ramp]
| variable       typ                 min                 max
dV/dt_r          0.1061/0.7726n      73.7335m/1.2014n    0.1451/0.5055n
dV/dt_f          0.1024/0.4919n      69.7638m/0.7616n    0.1353/0.3474n
R_load = 50.0000
|
[Rising Waveform]
R_fixture = 0.5000k
V_fixture = 0.000
V_fixture_min = 0.000
V_fixture_max = 0.000
| time           V(typ)              V(min)              V(max)
|
  0.000S          0.2264uV            6.1660uV           52.1239nV
  81.6327pS       0.2356uV            6.1723uV           68.1925nV
   0.1633nS       0.2409uV            6.1693uV            0.4050uV
   0.2449nS       0.3811uV            6.1737uV           -1.4457uV
   0.3265nS       0.6919uV            6.1692uV           72.6202uV
   0.4082nS      -2.6052uV            6.1745uV           -0.1587mV
   0.4898nS      52.6015uV            6.0997uV           -1.5344mV
   0.5714nS      38.2170uV            4.4609uV           -4.7046mV
   0.6531nS      -0.6122mV            0.9418uV           -7.7094mV
   0.7347nS      -1.6879mV            9.1579uV            6.4584mV
   0.8163nS      -3.8408mV           56.3510uV           51.1710mV
   0.8980nS      -6.4158mV           89.7821uV            0.1231V
   0.9796nS      -6.7018mV           16.0007uV            0.2272V
   1.0612nS      -3.9565mV           -0.4047mV            0.3126V
   1.1429nS       8.3712mV           -1.6538mV            0.4029V
   1.2245nS      38.5748mV           -2.5778mV            0.5337V
   1.3061nS      96.4386mV           -4.2892mV            0.6330V
   1.3878nS       0.1439V            -5.3441mV            0.8810V
   1.4694nS       0.1799V            -5.3236mV            0.9813V
   1.5510nS       0.2473V            -5.0368mV            1.1205V
   1.6327nS       0.2904V            -4.4097mV            1.1907V
   1.7143nS       0.3743V            -0.4394mV            1.2816V
   1.7959nS       0.4557V             8.5692mV            1.3200V
   1.8776nS       0.5381V            16.7308mV            1.3584V
   1.9592nS       0.6205V            38.0715mV            1.3860V
   2.0408nS       0.6763V            52.1707mV            1.4031V
   2.1224nS       0.7637V            83.5237mV            1.4201V
   2.2041nS       0.8889V             0.1188V             1.4333V
   2.2857nS       0.9377V             0.1475V             1.4378V
   2.3673nS       0.9864V             0.1761V             1.4423V
   2.4490nS       1.0502V             0.1941V             1.4454V
   2.5306nS       1.0781V             0.2322V             1.4467V
   2.6122nS       1.1061V             0.2703V             1.4480V
   2.6939nS       1.1451V             0.2997V             1.4495V
   2.7755nS       1.1561V             0.3415V             1.4498V
   2.8571nS       1.1672V             0.3833V             1.4501V
   2.9388nS       1.1783V             0.4459V             1.4504V
   3.0204nS       1.1893V             0.4832V             1.4508V
   3.1020nS       1.1985V             0.5204V             1.4510V
   3.1837nS       1.2017V             0.5577V             1.4511V
   3.2653nS       1.2050V             0.5949V             1.4512V
   3.3469nS       1.2082V             0.6188V             1.4514V
   3.4286nS       1.2114V             0.6566V             1.4515V
   3.5102nS       1.2123V             0.6945V             1.4516V
   3.5918nS       1.2131V             0.7324V             1.4517V
   3.6735nS       1.2140V             0.7825V             1.4518V
   3.7551nS       1.2148V             0.8028V             1.4519V
   3.8367nS       1.2155V             0.8231V             1.4520V
   3.9184nS       1.2158V             0.8434V             1.4520V
   4.0000nS       1.2160V             0.8637V             1.4521V
   4.0816nS       1.2163V             0.8813V             1.4522V
   4.1633nS       1.2165V             0.8918V             1.4522V
   4.2449nS       1.2167V             0.9022V             1.4523V
   4.3265nS       1.2168V             0.9127V             1.4524V
   4.4082nS       1.2170V             0.9232V             1.4524V
   4.4898nS       1.2171V             0.9313V             1.4525V
   4.5714nS       1.2172V             0.9354V             1.4525V
   4.6531nS       1.2173V             0.9395V             1.4526V
   4.7347nS       1.2174V             0.9436V             1.4526V
   4.8163nS       1.2174V             0.9477V             1.4527V
   4.8980nS       1.2175V             0.9505V             1.4527V
   4.9796nS       1.2176V             0.9520V             1.4528V
   5.0612nS       1.2176V             0.9536V             1.4528V
   5.1429nS       1.2177V             0.9551V             1.4528V
   5.2245nS       1.2178V             0.9567V             1.4529V
   5.3061nS       1.2178V             0.9576V             1.4529V
   5.3878nS       1.2179V             0.9582V             1.4529V
   5.4694nS       1.2180V             0.9588V             1.4530V
   5.5510nS       1.2180V             0.9594V             1.4530V
   5.6327nS       1.2180V             0.9603V             1.4530V
   5.7143nS       1.2181V             0.9605V             1.4530V
   5.7959nS       1.2181V             0.9608V             1.4531V
   5.8776nS       1.2182V             0.9610V             1.4531V
   5.9592nS       1.2182V             0.9612V             1.4531V
   6.0408nS       1.2182V             0.9615V             1.4531V
   6.1224nS       1.2183V             0.9616V             1.4531V
   6.2041nS       1.2183V             0.9617V             1.4532V
   6.2857nS       1.2184V             0.9618V             1.4532V
   6.3673nS       1.2184V             0.9619V             1.4532V
   6.4490nS       1.2184V             0.9621V             1.4532V
   6.5306nS       1.2184V             0.9621V             1.4532V
   6.6122nS       1.2185V             0.9622V             1.4532V
   6.6939nS       1.2185V             0.9623V             1.4533V
   6.7755nS       1.2185V             0.9624V             1.4533V
   6.8571nS       1.2185V             0.9624V             1.4533V
   6.9388nS       1.2186V             0.9625V             1.4533V
   7.0204nS       1.2186V             0.9625V             1.4533V
   7.1020nS       1.2186V             0.9626V             1.4533V
   7.1837nS       1.2186V             0.9626V             1.4533V
   7.2653nS       1.2186V             0.9627V             1.4533V
   7.3469nS       1.2187V             0.9627V             1.4533V
   7.4286nS       1.2187V             0.9628V             1.4534V
   7.5102nS       1.2187V             0.9628V             1.4534V
   7.5918nS       1.2187V             0.9629V             1.4534V
   7.6735nS       1.2187V             0.9629V             1.4534V
   7.7551nS       1.2188V             0.9629V             1.4534V
   7.8367nS       1.2188V             0.9629V             1.4534V
   7.9184nS       1.2188V             0.9630V             1.4534V
   8.0000nS       1.2188V             0.9630V             1.4534V
|
[Rising Waveform]
R_fixture = 50.0000
V_fixture = 0.000
V_fixture_min = 0.000
V_fixture_max = 0.000
| time           V(typ)              V(min)              V(max)
|
  0.000S         88.1815nV            1.7818uV           32.1883nV
  81.6327pS      90.0526nV            1.7856uV           34.6551nV
   0.1633nS      90.8363nV            1.7816uV            0.2894uV
   0.2449nS       0.1837uV            1.7844uV           -1.1728uV
   0.3265nS       0.2555uV            1.7799uV           54.5396uV
   0.4082nS      -2.8821uV            1.7862uV           -0.1606mV
   0.4898nS      36.9661uV            1.7329uV           -1.0784mV
   0.5714nS       7.8647uV            0.6047uV           -2.7310mV
   0.6531nS      -0.5132mV           -1.0856uV           -2.8716mV
   0.7347nS      -1.3781mV            6.4038uV            8.0819mV
   0.8163nS      -2.4176mV           35.2581uV           31.2094mV
   0.8980nS      -2.1150mV           43.0850uV           55.3842mV
   0.9796nS      -1.2927mV          -23.3545uV           79.6073mV
   1.0612nS       0.5453mV           -0.2874mV           98.5085mV
   1.1429nS       6.8700mV           -0.9134mV            0.1220V
   1.2245nS      19.9144mV           -1.2745mV            0.1451V
   1.3061nS      37.7666mV           -1.7021mV            0.1663V
   1.3878nS      47.6547mV           -1.4177mV            0.1892V
   1.4694nS      53.2698mV           -0.8363mV            0.2065V
   1.5510nS      65.1844mV           -0.4301mV            0.2198V
   1.6327nS      72.5819mV          -88.3368uV            0.2322V
   1.7143nS      87.2224mV            2.0106mV            0.2359V
   1.7959nS       0.1004V             6.0081mV            0.2404V
   1.8776nS       0.1137V             9.7247mV            0.2408V
   1.9592nS       0.1271V            16.3606mV            0.2412V
   2.0408nS       0.1348V            21.8269mV            0.2417V
   2.1224nS       0.1458V            27.3619mV            0.2417V
   2.2041nS       0.1599V            34.1444mV            0.2417V
   2.2857nS       0.1638V            37.6828mV            0.2417V
   2.3673nS       0.1677V            41.2212mV            0.2417V
   2.4490nS       0.1733V            44.3127mV            0.2417V
   2.5306nS       0.1741V            49.3217mV            0.2417V
   2.6122nS       0.1749V            54.3307mV            0.2417V
   2.6939nS       0.1758V            59.3396mV            0.2417V
   2.7755nS       0.1766V            63.7377mV            0.2417V
   2.8571nS       0.1766V            69.8142mV            0.2417V
   2.9388nS       0.1766V            75.8907mV            0.2418V
   3.0204nS       0.1766V            81.9672mV            0.2418V
   3.1020nS       0.1767V            85.2228mV            0.2418V
   3.1837nS       0.1767V            90.6678mV            0.2418V
   3.2653nS       0.1767V            96.1128mV            0.2418V
   3.3469nS       0.1767V             0.1016V             0.2418V
   3.4286nS       0.1767V             0.1063V             0.2418V
   3.5102nS       0.1767V             0.1090V             0.2418V
   3.5918nS       0.1767V             0.1116V             0.2418V
   3.6735nS       0.1767V             0.1142V             0.2418V
   3.7551nS       0.1767V             0.1169V             0.2418V
   3.8367nS       0.1767V             0.1189V             0.2418V
   3.9184nS       0.1767V             0.1197V             0.2418V
   4.0000nS       0.1767V             0.1204V             0.2418V
   4.0816nS       0.1767V             0.1212V             0.2418V
   4.1633nS       0.1767V             0.1219V             0.2418V
   4.2449nS       0.1768V             0.1224V             0.2418V
   4.3265nS       0.1768V             0.1225V             0.2418V
   4.4082nS       0.1768V             0.1226V             0.2418V
   4.4898nS       0.1768V             0.1227V             0.2418V
   4.5714nS       0.1768V             0.1228V             0.2418V
   4.6531nS       0.1768V             0.1228V             0.2419V
   4.7347nS       0.1768V             0.1229V             0.2419V
   4.8163nS       0.1768V             0.1229V             0.2419V
   4.8980nS       0.1768V             0.1229V             0.2419V
   4.9796nS       0.1768V             0.1229V             0.2419V
   5.0612nS       0.1768V             0.1229V             0.2419V
   5.1429nS       0.1768V             0.1229V             0.2419V
   5.2245nS       0.1768V             0.1229V             0.2419V
   5.3061nS       0.1768V             0.1229V             0.2419V
