[IBIS-Users] question regarding LVDS buffer validation

From: CW - Doran David <davidd_at_.....>
Date: Thu Jun 02 2005 - 23:05:03 PDT
Hello experts,

I just made a model for a LVDS driver, attached below.

Driver has data input "D" and two outputs :

P is non-inverting

N is inverting

I'm trying to validate the model by simulating it together with 
Spice netlist of the model.  Red line is netlist;  white line is
IBIS model.

As you can see, the first transition is an excellent match
but 2nd one has a delay.

1st plot or the "P" signals shows good match on L-H transition
but IBIS model is too fast on H-L transition

2nd plot or the "N" signals shows good match on H-L transition
but IBIS model is too fast on L-H transition.

Since the problem is symmetric, I thought maybe someone can 
tell me why this occurs.  I don't understand why 1st transition 
is very good match but 2nd is too early for IBIS (white signal).

Any hints appreciated.  Model attached, and passed the 4.1 parser
except for warnings on the DC load line (waveforms vs. IV data).

Thanks!


|************************************************************************
|  * ZELV16TX1.ibs *  IBIS Model for LVDS Driver (TC280) 
|************************************************************************
|
| Copyright 2005 Toshiba America Electronic Components Inc. (TAEC) All
| rights reserved except those specifically granted below.  You may
| REPRODUCE this IBIS model as reasonably necessary to make bona-fide 
| backup copies.  You may not prepare DERIVATIVE WORKS from this IBIS model. 
| You may not DISTRIBUTE this IBIS model.  These rights are granted to you, 
| and you may grant 100% of these rights to another party, in which case
| they would have 100% of these rights and you would retain none of these 
| rights.  This is a grant of Toshiba America Electronic Components Inc. 
| copyright rights under U.S. USC 106A and requires no acceptance on your part.
|
[IBIS ver]       3.2
[File name]      zelv16tx1.ibs
[File Rev]       1.0
[Date]           June 3, 2005 
|
[Source]         HSPICE Simulations using HSPICE version W-2004.09, 
                 Generated by: TOSHIBA DALLAS DESIGN CENTER
|
[Notes]          Based on Toshiba 0.11um CMOS LVDS TX1 Driver. 
                 Package parasitics included.
                 Includes two rising & two falling waveforms for each
                 P & N output model.
                 Passes IBIS Checker V4.1.1.
|
[Disclaimer]     THIS IBIS MODEL HAS BEEN CREATED BY HSPICE SIMULATIONS.
                 THESE IBIS MODELS ARE PROVIDED "AS IS" WITH NO WARRANTY 
                 WHATSOEVER AND TAEC SPECIFICALLY DISCLAIMS ANY IMPLIED 
                 WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR 
                 PURPOSE,OR AGAINST INFRINGEMENT.
| 
[Copyright]      Copyright 2005 Toshiba America Electronic Components Inc.
|
|************************************************************************
|                            Component DDP3020
|************************************************************************
|
[Component]      DDP3020
[Manufacturer]   Toshiba America Electronic Components
[Package]
| variable      typ       min       max 
|              -------   -------   -------
R_pkg          0.148     0.113     0.182
L_pkg          4.571n    3.506n    5.636n
C_pkg          1.138p    0.873p    1.403p
|
[Pin]  signal_name     model_name    R_pin  L_pin  C_pin
|----  -----------     ----------    -----  -----  -----      
P      OUT_P             TX1P
N      OUT_N             TX1N
VDD    VDD               POWER
VSS    VSS               GND
|
[Diff Pin] inv_pin   vdiff     tdelay_typ  tdelay_min  tdelay_max
|--------- -------   -----     ----------  ----------  ----------
P            N       0.20V     -0.031ns     0.000ns     -0.044ns
|
| Note: "tdelay_*" contain launch delays of the non-inverting pins 
|        relative to the inverting pins (delayP - delayN).   The
|        values can be of either polarity.
|
|************************************************************************
|                             Model TX1P
|************************************************************************
|
[Model]          TX1P
Model_type       Output
Polarity         Non-Inverting
Enable           Active-Low
Vmeas =  1.200V
Rref  =  50.000
Cref  =  0.000pF
C_comp           2.5730pF            2.5490pF            2.6100pF
|
[Temperature Range]       25.0000             125.000            -40.000
[Voltage Range]           1.5000V             1.4000V             1.6000V
|
[Pulldown] 
|    Voltage           I(typ)          I(min)          I(max)
|    -----------     -----------     -----------     ----------
      -1.500000     -181.739234m    -124.836335m   -417.503739m
      -1.454545     -143.704616m    -107.366577m   -353.262384m
      -1.409091     -121.580683m     -98.021669m   -291.979805m
      -1.363636     -109.983428m     -92.665916m   -233.015491m
      -1.318182     -102.407228m     -88.417527m   -183.183224m
      -1.272727      -98.852081m     -85.276503m   -142.483005m
      -1.227273      -95.493824m     -82.233711m   -117.536158m
      -1.181818      -92.332455m     -79.289150m   -108.342682m
      -1.136364      -89.168232m     -76.359212m   -101.989568m
      -1.090909      -86.001155m     -73.443896m    -98.476816m
      -1.045455      -82.826515m     -70.539890m    -94.995350m
      -1.000000      -79.644311m     -67.647193m    -91.545171m
    -954.545455m     -76.456415m     -64.768405m    -88.073537m
    -909.090909m     -73.262826m     -61.903528m    -84.580448m
    -863.636364m     -70.066081m     -59.055582m    -81.065661m
    -818.181818m     -66.866178m     -56.224569m    -77.529174m
    -772.727273m     -63.666490m     -53.413804m    -73.972438m
    -727.272727m     -60.467018m     -50.623289m    -70.395452m
    -681.818182m     -57.272292m     -47.856903m    -66.801300m
    -636.363636m     -54.082312m     -45.114646m    -63.189982m
    -590.909091m     -50.903142m     -42.401287m    -59.566709m
    -545.454545m     -47.734782m     -39.716827m    -55.931482m
    -500.000000m     -44.585388m     -37.067381m    -52.292362m
    -454.545455m     -41.454962m     -34.452948m    -48.649350m
    -409.090909m     -38.354699m     -31.881743m    -45.014683m
    -363.636364m     -35.284602m     -29.353765m    -41.388363m
    -318.181818m     -32.260683m     -26.880735m    -37.789391m
    -272.727273m     -29.282942m     -24.462651m    -34.217768m
    -227.272727m     -26.375939m     -22.117605m    -30.704769m
    -181.818182m     -23.539674m     -19.845597m    -27.250393m
    -136.363636m     -20.816293m     -17.677455m    -23.911809m
     -90.909091m     -18.205796m     -15.613179m    -20.689017m
     -45.454545m     -15.790963m     -13.709089m    -17.703841m
       0.000000      -13.571794m     -11.965185m    -14.956281m
      45.454545m     -11.623163m     -10.403346m    -12.612306m
      90.909091m      -9.945070m      -9.023573m    -10.671915m
     136.363636m      -8.585123m      -7.834852m     -9.210590m
     181.818182m      -7.543321m      -6.837182m     -8.228331m
     227.272727m      -6.720416m      -6.020036m     -7.441497m
     272.727273m      -6.116409m      -5.383413m     -6.850087m
     318.181818m      -5.559182m      -4.822449m     -6.284714m
     363.636364m      -5.048734m      -4.337145m     -5.745376m
     409.090909m      -4.547630m      -3.866992m     -5.211697m
     454.545455m      -4.055871m      -3.411989m     -4.683676m
     500.000000m      -3.568061m      -2.958176m     -4.158034m
     545.454545m      -3.084201m      -2.505554m     -3.634770m
     590.909091m      -2.601204m      -2.039742m     -3.113359m
     636.363636m      -2.119069m      -1.560739m     -2.593800m
     681.818182m      -1.624473m      -1.038762m     -2.075419m
     727.272727m      -1.117417m    -473.811404u     -1.558215m
     772.727273m    -549.312460u     161.739617u     -1.031341m
     818.181818m      79.839111u     867.890881u   -494.795724u
     863.636364m     836.090773u       1.607738m    116.278087u
     909.090909m       1.719443m       2.381281m    801.880915u
     954.545455m       2.654153m       3.109617m      1.688686m
       1.000000        3.640222m       3.792744m      2.776694m
       1.045455        4.521305m       4.410099m      3.941969m
       1.090909        5.297402m       4.961681m      5.184511m
       1.136364        5.970116m       5.473212m      6.238560m
       1.181818        6.539448m       5.944691m      7.104116m
       1.227273        7.067868m       6.397066m      7.828597m
       1.272727        7.555374m       6.830338m      8.412001m
       1.318182        8.030463m       7.254734m      8.957002m
       1.363636        8.493134m       7.670254m      9.463600m
       1.409091        8.947368m       8.081638m      9.963435m
       1.454545        9.393165m       8.488885m     10.456508m
       1.500000        9.831746m       8.894375m     10.947056m
       1.545455       10.263112m       9.298108m     11.435080m
       1.590909       10.690754m       9.701743m     11.914445m
       1.636364       11.114671m      10.105281m     12.385152m
       1.681818       11.537369m      10.513078m     12.844838m
       1.727273       11.958848m      10.925133m     13.293505m
       1.772727       12.382479m      11.365482m     13.737130m
       1.818182       12.808263m      11.834125m     14.175713m
       1.863636       13.262304m      12.427859m     14.616008m
       1.909091       13.744602m      13.146685m     15.058014m
       1.954545       14.409526m      14.132849m     15.552881m
       2.000000       15.257074m      15.386350m     16.100609m
       2.045455       16.530292m      16.896012m     17.029232m
       2.090909       18.229181m      18.661834m     18.338751m
       2.136364       20.288930m      20.577566m     20.364739m
       2.181818       22.709538m      22.643208m     23.107198m
       2.227273       25.323694m      24.792064m     26.301675m
       2.272727       28.131397m      27.024133m     29.948170m
       2.318182       31.051642m      29.312540m     33.799287m
       2.363636       34.084428m      31.657283m     37.855025m
       2.409091       37.194496m      34.058657m     42.015777m
       2.454545       40.381848m      36.516662m     46.281541m
       2.500000       43.642112m      39.020625m     50.604477m
       2.545455       46.975287m      41.570546m     54.984586m
       2.590909       50.361668m      44.200554m     59.415155m
       2.636364       53.801254m      46.910649m     63.896185m
       2.681818       57.305982m      50.138203m     68.604102m
       2.727273       60.875851m      53.883218m     73.538907m
       2.772727       65.150906m      60.258605m     81.692915m
       2.818182       70.131147m      69.264366m     93.066124m
       2.863636       79.031422m      81.963761m    108.973124m
       2.909091       91.851730m      98.356791m    129.413914m
       2.954545      107.988686m     116.587808m    151.238228m
       3.000000      127.442289m     136.656814m    174.446064m
|
[Pullup]
|    Voltage           I(typ)          I(min)          I(max)
|    -----------     -----------     -----------     ----------
      -1.500000      168.783603m     132.398636m    263.733910m
      -1.454545      152.602635m     120.112452m    240.024246m
      -1.409091      141.506833m     111.768277m    217.229048m
      -1.363636      133.939706m     105.840257m    195.148147m
      -1.318182      128.087837m     101.019270m    175.792221m
      -1.272727      123.951226m      97.305317m    159.161270m
      -1.227273      119.909721m      93.757122m    147.534773m
      -1.181818      115.963322m      90.374687m    140.912730m
      -1.136364      112.000401m      87.024104m    135.353703m
      -1.090909      108.020957m      83.705373m    130.857692m
      -1.045455      104.031565m      80.400174m    126.355697m
      -1.000000      100.032223m      77.108507m    121.847720m
    -954.545455m      96.012864m      73.823041m    117.284651m
    -909.090909m      91.973487m      70.543776m    112.666488m
    -863.636364m      87.913527m      67.267706m    107.994417m
    -818.181818m      83.832984m      63.994833m    103.268437m
    -772.727273m      79.734626m      60.726934m     98.489779m
    -727.272727m      75.618455m      57.464009m     93.658442m
    -681.818182m      71.487558m      54.208531m     88.767616m
    -636.363636m      67.341937m      50.960501m     83.817302m
    -590.909091m      63.183636m      47.723007m     78.797602m
    -545.454545m      59.012657m      44.496048m     73.708518m
    -500.000000m      54.824735m      41.282732m     68.570148m
    -454.545455m      50.619871m      38.083059m     63.382493m
    -409.090909m      46.395887m      34.897487m     58.130052m
    -363.636364m      42.152782m      31.726018m     52.812825m
    -318.181818m      37.878773m      28.561649m     47.369791m
    -272.727273m      33.573860m      25.404380m     41.800951m
    -227.272727m      29.196133m      22.234879m     36.159189m
    -181.818182m      24.745591m      19.053145m     30.397553m
    -136.363636m      20.264473m      15.851980m     24.604766m
     -90.909091m      15.752777m      12.631384m     18.825088m
     -45.454545m      11.293043m       9.442715m     13.051030m
       0.000000        6.885269m       6.285973m      7.358366m
      45.454545m       2.678916m       3.269715m      1.929164m
      90.909091m      -1.326017m     393.942344u     -3.325815m
     136.363636m      -5.064797m      -2.268685m     -8.195161m
     181.818182m      -8.537423m      -4.718167m    -13.021658m
     227.272727m     -11.813183m      -6.961636m    -17.539023m
     272.727273m     -14.892077m      -8.999094m    -22.022041m
     318.181818m     -17.796925m     -10.876347m    -26.189739m
     363.636364m     -20.527726m     -12.593396m    -30.322401m
     409.090909m     -23.079125m     -14.165230m    -34.117786m
     454.545455m     -25.451122m     -15.591848m    -37.875696m
     500.000000m     -27.640510m     -16.879633m    -41.276661m
     545.454545m     -29.647289m     -18.028585m    -44.637966m
     590.909091m     -31.477961m     -19.057103m    -47.629303m
     636.363636m     -33.132526m     -19.965186m    -50.579532m
     681.818182m     -34.636136m     -20.794560m    -53.162156m
     727.272727m     -35.988789m     -21.545225m    -55.703936m
     772.727273m     -37.242548m     -22.260660m    -57.910498m
     818.181818m     -38.397413m     -22.940865m    -60.079815m
     863.636364m     -39.503964m     -23.602705m    -61.993618m
     909.090909m     -40.562200m     -24.246180m    -63.879030m
     954.545455m     -41.587729m     -24.878230m    -65.611484m
       1.000000      -42.580549m     -25.498855m    -67.326942m
       1.045455      -43.547580m     -26.112306m    -68.929895m
       1.090909      -44.488821m     -26.718581m    -70.520348m
       1.136364      -45.410410m     -27.320198m    -72.013784m
       1.181818      -46.312347m     -27.917156m    -73.496440m
       1.227273      -47.199299m     -28.510971m    -74.900285m
       1.272727      -48.071267m     -29.101643m    -76.295374m
       1.318182      -48.931645m     -29.690139m    -77.627770m
       1.363636      -49.780433m     -30.276460m    -78.953201m
       1.409091      -50.620120m     -30.861660m    -80.228645m
       1.454545      -51.450706m     -31.445740m    -81.498534m
       1.500000      -52.274198m     -32.029475m    -82.728218m
       1.545455      -53.090597m     -32.612864m    -83.953435m
       1.590909      -53.901487m     -33.195965m    -85.146028m
       1.636364      -54.706870m     -33.778776m    -86.334996m
       1.681818      -55.507627m     -34.362611m    -87.497394m
       1.727273      -56.303758m     -34.947471m    -88.656840m
       1.772727      -57.096637m     -35.541067m    -89.794110m
       1.818182      -57.886265m     -36.143397m    -90.928916m
       1.863636      -58.680202m     -36.791540m    -92.045552m
       1.909091      -59.478450m     -37.485496m    -93.160170m
       1.954545      -60.335650m     -38.338676m    -94.269324m
       2.000000      -61.251801m     -39.351082m    -95.377870m
       2.045455      -62.435273m     -40.636266m    -96.608056m
       2.090909      -63.886066m     -42.194230m    -97.851756m
       2.136364      -65.740329m     -43.969610m    -99.839502m
       2.181818      -67.998063m     -45.962407m   -101.909919m
       2.227273      -70.476641m     -48.052809m   -105.018324m
       2.272727      -73.176064m     -50.240816m   -108.242061m
       2.318182      -75.944218m     -52.463481m   -111.852200m
       2.363636      -78.781103m     -54.720804m   -115.505273m
       2.409091      -81.641139m     -56.995139m   -119.207438m
       2.454545      -84.524323m     -59.286486m   -122.915058m
       2.500000      -87.420224m     -61.593277m   -126.607528m
       2.545455      -90.328842m     -63.915512m   -130.298314m
       2.590909      -93.246096m     -66.265344m   -133.964015m
       2.636364      -96.171987m     -68.642774m   -137.626929m
       2.681818      -99.110743m     -71.203138m   -141.278077m
       2.727273     -102.062363m     -73.946435m   -144.927916m
       2.772727     -105.258109m     -78.563772m   -149.784627m
       2.818182     -108.697981m     -85.055148m   -154.775435m
       2.863636     -116.617252m    -100.431562m   -179.599373m
       2.909091     -129.015922m    -124.693012m   -206.626993m
       2.954545     -154.027580m    -158.807779m   -258.295814m
       3.000000     -191.652227m    -202.775863m   -312.702547m
| 
[Ramp]
| variable         typ                 min              max
| --------      --------------     --------------   ----------------
dV/dt_r          0.3083/90.48p     0.2482/116.11p   0.3622/64.78p   
dV/dt_f          0.1825/68.01p     0.1620/99.95p    0.2334/59.54p  
R_load = 100.0000
|
[Rising Waveform] 
|  --- P ---
R_fixture     =100.000  
V_fixture     = 1.5000
V_fixture_min = 1.4000
V_fixture_max = 1.6000
|   time          V(typ)       V(min)        V(max)
| -----------   ---------     ---------     --------
    0.000000      1.044829    1.009311     1.086518 
   20.000000p     1.044829    1.009311     1.086518 
   40.000000p     1.044829    1.009311     1.086518 
   60.000000p     1.044829    1.009311     1.086518 
   80.000000p     1.044829    1.009311     1.086518 
  100.000000p     1.044829    1.009311     1.086518 
  120.000000p     1.044829    1.009311     1.086518 
  140.000000p     1.044829    1.009311     1.086518 
  160.000000p     1.044829    1.009311     1.086518 
  180.000000p     1.044829    1.009311     1.086518 
  200.000000p     1.044829    1.009311     1.086516 
  220.000000p     1.044829    1.009311     1.086526 
  240.000000p     1.044829    1.009311     1.086460 
  260.000000p     1.044828    1.009311     1.086510 
  280.000000p     1.044834    1.009311     1.086755 
  300.000000p     1.044841    1.009311     1.088159 
  320.000000p     1.044820    1.009311     1.084188 
  340.000000p     1.044784    1.009310     1.102803 
  360.000000p     1.044800    1.009311     1.168851 
  380.000000p     1.045315    1.009315     1.255852 
  400.000000p     1.046075    1.009324     1.360376 
  420.000000p     1.041807    1.009338     1.463282 
  440.000000p     1.037036    1.009310     1.518764 
  460.000000p     1.056076    1.009267     1.540470 
  480.000000p     1.102575    1.009241     1.550265 
  500.000000p     1.164803    1.009283     1.551488 
  520.000000p     1.235016    1.009481     1.552169 
  540.000000p     1.306606    1.010110     1.552459 
  560.000000p     1.369774    1.010321     1.553055 
  580.000000p     1.406933    1.008432     1.553871 
  600.000000p     1.429226    1.003770     1.554704 
  620.000000p     1.437305  997.778344m    1.555551 
  640.000000p     1.441616  999.880287m    1.556317 
  660.000000p     1.442702    1.017222     1.557026 
  680.000000p     1.442933    1.047298     1.557644 
  700.000000p     1.443511    1.086076     1.558196 
  720.000000p     1.444181    1.130444     1.558644 
  740.000000p     1.445173    1.176843     1.559016 
  760.000000p     1.446251    1.224037     1.559326 
  780.000000p     1.447337    1.263116     1.559591 
  800.000000p     1.448427    1.298584     1.559799 
  820.000000p     1.449417    1.318809     1.559964 
  840.000000p     1.450380    1.328807     1.560103 
  860.000000p     1.451168    1.335576     1.560221 
  880.000000p     1.451910    1.336637     1.560311 
  900.000000p     1.452507    1.337458     1.560381 
  920.000000p     1.453066    1.336761     1.560441 
  940.000000p     1.453482    1.336135     1.560494 
  960.000000p     1.453861    1.335957     1.560533 
  980.000000p     1.454152    1.335875     1.560562 
    1.000000n     1.454420    1.336398     1.560589 
    1.020000n     1.454609    1.336977     1.560614 
    1.040000n     1.454775    1.337918     1.560631 
    1.060000n     1.454905    1.338874     1.560643 
    1.080000n     1.455024    1.339924     1.560655 
    1.100000n     1.455104    1.340968     1.560667 
    1.120000n     1.455174    1.341968     1.560674 
    1.140000n     1.455232    1.342947     1.560677 
    1.160000n     1.455287    1.343793     1.560682 
    1.180000n     1.455323    1.344617     1.560688 
    1.200000n     1.455353    1.345297     1.560690 
    1.220000n     1.455383    1.345953     1.560689 
    1.240000n     1.455412    1.346460     1.560690 
    1.260000n     1.455429    1.346948     1.560693 
    1.280000n     1.455443    1.347319     1.560692 
    1.300000n     1.455461    1.347674     1.560690 
    1.320000n     1.455478    1.347927     1.560689 
    1.340000n     1.455487    1.348170     1.560690 
    1.360000n     1.455494    1.348345     1.560688 
    1.380000n     1.455504    1.348511     1.560685 
    1.400000n     1.455516    1.348622     1.560684 
    1.420000n     1.455520    1.348728     1.560684 
    1.440000n     1.455523    1.348804     1.560682 
    1.460000n     1.455529    1.348876     1.560679 
    1.480000n     1.455537    1.348922     1.560677 
    1.500000n     1.455539    1.348966     1.560676 
    1.520000n     1.455539    1.349000     1.560674 
    1.540000n     1.455544    1.349032     1.560672 
    1.560000n     1.455549    1.349052     1.560670 
    1.580000n     1.455550    1.349072     1.560669 
    1.600000n     1.455549    1.349090     1.560667 
    1.620000n     1.455552    1.349108     1.560665 
    1.640000n     1.455556    1.349118     1.560664 
    1.660000n     1.455556    1.349129     1.560663 
    1.680000n     1.455554    1.349141     1.560661 
    1.700000n     1.455557    1.349152     1.560660 
    1.720000n     1.455560    1.349159     1.560658 
    1.740000n     1.455560    1.349166     1.560658 
    1.760000n     1.455558    1.349175     1.560656 
    1.780000n     1.455560    1.349183     1.560655 
    1.800000n     1.455563    1.349187     1.560654 
    1.820000n     1.455563    1.349192     1.560654 
    1.840000n     1.455562    1.349198     1.560653 
    1.860000n     1.455563    1.349204     1.560652 
    1.880000n     1.455566    1.349207     1.560651 
    1.900000n     1.455566    1.349210     1.560651 
    1.920000n     1.455565    1.349215     1.560650 
    1.940000n     1.455567    1.349219     1.560649 
    1.960000n     1.455569    1.349221     1.560649 
    1.980000n     1.455569    1.349223     1.560649 
|
[Rising Waveform] 
|  --- P ---
R_fixture     =100.000  
V_fixture     = 0.9250
V_fixture_min = 0.9250
V_fixture_max = 0.9250
|   time          V(typ)       V(min)        V(max)
| -----------   ---------     ---------     --------
    0.000000    848.497858m    818.060734m    870.434332m  
   20.000000p   848.497861m    818.060736m    870.434335m  
   40.000000p   848.497857m    818.060733m    870.434330m  
   60.000000p   848.497855m    818.060730m    870.434329m  
   80.000000p   848.497856m    818.060732m    870.434331m  
  100.000000p   848.497855m    818.060732m    870.434329m  
  120.000000p   848.497853m    818.060730m    870.434326m  
  140.000000p   848.497850m    818.060728m    870.434334m  
  160.000000p   848.497851m    818.060727m    870.434418m  
  180.000000p   848.497898m    818.060726m    870.434231m  
  200.000000p   848.497931m    818.060730m    870.432621m  
  220.000000p   848.497771m    818.060765m    870.442496m  
  240.000000p   848.497214m    818.060794m    870.372149m  
  260.000000p   848.496585m    818.060712m    870.430425m  
  280.000000p   848.501748m    818.060643m    870.610238m  
  300.000000p   848.509080m    818.060548m    871.932077m  
  320.000000p   848.489948m    818.060185m    868.603215m  
  340.000000p   848.460364m    818.059719m    875.125209m  
  360.000000p   848.465350m    818.060305m    915.479653m  
  380.000000p   848.914035m    818.063601m    980.214365m  
  400.000000p   849.784512m    818.073285m      1.082543   
  420.000000p   846.254405m    818.088126m      1.206059   
  440.000000p   840.915794m    818.062512m      1.323321   
  460.000000p   853.829540m    818.021784m      1.390213   
  480.000000p   886.920456m    817.995333m      1.437910   
  500.000000p   929.196776m    818.027104m      1.454430   
  520.000000p   981.907284m    818.198230m      1.466534   
  540.000000p     1.049402     818.801516m      1.470393   
  560.000000p     1.123983     819.099072m      1.473960   
  580.000000p     1.193896     817.522447m      1.476980   
  600.000000p     1.252421     813.326947m      1.479631   
  620.000000p     1.288415     807.535469m      1.481591   
  640.000000p     1.316792     808.480376m      1.483314   
  660.000000p     1.330943     822.470020m      1.484598   
  680.000000p     1.340285     846.690642m      1.485744   
  700.000000p     1.346126     876.721083m      1.486636   
  720.000000p     1.350782     910.167932m      1.487428   
  740.000000p     1.354470     946.682674m      1.488035   
  760.000000p     1.357831     987.143584m      1.488587   
  780.000000p     1.360578       1.030557       1.489035   
  800.000000p     1.363117       1.074957       1.489433   
  820.000000p     1.365153       1.115814       1.489736   
  840.000000p     1.367019       1.146476       1.490015   
  860.000000p     1.368532       1.172201       1.490250   
  880.000000p     1.369927       1.188170       1.490457   
  900.000000p     1.371035       1.201810       1.490611   
  920.000000p     1.372048       1.209184       1.490756   
  940.000000p     1.372862       1.215724       1.490883   
  960.000000p     1.373609       1.220017       1.490994   
  980.000000p     1.374201       1.224051       1.491074   
    1.000000n     1.374739       1.227389       1.491151   
    1.020000n     1.375171       1.230600       1.491222   
    1.040000n     1.375568       1.233471       1.491283   
    1.060000n     1.375880       1.236223       1.491325   
    1.080000n     1.376164       1.238660       1.491367   
    1.100000n     1.376393       1.240984       1.491409   
    1.120000n     1.376604       1.243007       1.491444   
    1.140000n     1.376771       1.244922       1.491466   
    1.160000n     1.376923       1.246547       1.491490   
    1.180000n     1.377048       1.248078       1.491517   
    1.200000n     1.377164       1.249359       1.491538   
    1.220000n     1.377258       1.250561       1.491550   
    1.240000n     1.377343       1.251549       1.491564   
    1.260000n     1.377415       1.252473       1.491582   
    1.280000n     1.377483       1.253227       1.491596   
    1.300000n     1.377539       1.253929       1.491603   
    1.320000n     1.377590       1.254494       1.491612   
    1.340000n     1.377635       1.255019       1.491625   
    1.360000n     1.377677       1.255441       1.491635   
    1.380000n     1.377712       1.255832       1.491640   
    1.400000n     1.377745       1.256143       1.491646   
    1.420000n     1.377774       1.256432       1.491656   
    1.440000n     1.377803       1.256664       1.491664   
    1.460000n     1.377827       1.256880       1.491667   
    1.480000n     1.377849       1.257052       1.491671   
    1.500000n     1.377870       1.257214       1.491680   
    1.520000n     1.377890       1.257346       1.491686   
    1.540000n     1.377907       1.257470       1.491688   
    1.560000n     1.377924       1.257571       1.491692   
    1.580000n     1.377939       1.257667       1.491699   
    1.600000n     1.377954       1.257749       1.491705   
    1.620000n     1.377967       1.257826       1.491707   
    1.640000n     1.377980       1.257891       1.491710   
    1.660000n     1.377992       1.257954       1.491717   
    1.680000n     1.378004       1.258009       1.491721   
    1.700000n     1.378015       1.258062       1.491723   
    1.720000n     1.378026       1.258107       1.491726   
    1.740000n     1.378036       1.258151       1.491732   
    1.760000n     1.378046       1.258192       1.491737   
    1.780000n     1.378055       1.258230       1.491738   
    1.800000n     1.378065       1.258264       1.491741   
    1.820000n     1.378074       1.258297       1.491747   
    1.840000n     1.378082       1.258328       1.491751   
    1.860000n     1.378091       1.258358       1.491753   
    1.880000n     1.378099       1.258384       1.491755   
    1.900000n     1.378107       1.258410       1.491760   
    1.920000n     1.378115       1.258435       1.491764   
    1.940000n     1.378122       1.258458       1.491766   
    1.960000n     1.378130       1.258479       1.491769   
    1.980000n     1.378137       1.258501       1.491773   
|
[Falling Waveform]  
|  --- P ---
R_fixture     =100.000  
V_fixture     = 1.5000
V_fixture_min = 1.4000
V_fixture_max = 1.6000
|   time            V(typ)       V(min)        V(max)
| ----------       ---------     ---------     --------
    0.000000       1.455753     1.349570      1.560817 
   20.000000p      1.455753     1.349570      1.560817 
   40.000000p      1.455753     1.349570      1.560817 
   60.000000p      1.455753     1.349570      1.560817 
   80.000000p      1.455753     1.349570      1.560817 
  100.000000p      1.455753     1.349570      1.560817 
  120.000000p      1.455753     1.349570      1.560817 
  140.000000p      1.455753     1.349570      1.560817 
  160.000000p      1.455753     1.349570      1.560817 
  180.000000p      1.455753     1.349570      1.560817 
  200.000000p      1.455753     1.349570      1.560818 
  220.000000p      1.455753     1.349570      1.560814 
  240.000000p      1.455753     1.349570      1.560864 
  260.000000p      1.455755     1.349570      1.560790 
  280.000000p      1.455752     1.349570      1.560396 
  300.000000p      1.455739     1.349570      1.559470 
  320.000000p      1.455759     1.349571      1.567106 
  340.000000p      1.455768     1.349572      1.586820 
  360.000000p      1.455660     1.349572      1.585717 
  380.000000p      1.455564     1.349569      1.566874 
  400.000000p      1.454684     1.349560      1.510603 
  420.000000p      1.456245     1.349541      1.420740 
  440.000000p      1.470036     1.349554      1.318765 
  460.000000p      1.476929     1.349572      1.231265 
  480.000000p      1.472595     1.349575      1.164753 
  500.000000p      1.457000     1.349579      1.113345 
  520.000000p      1.427534     1.349552      1.080871 
  540.000000p      1.375266     1.349456      1.062022 
  560.000000p      1.307440     1.348945      1.052789 
  580.000000p      1.234235     1.348274      1.050477 
  600.000000p      1.165567     1.351024      1.051310 
  620.000000p      1.113727     1.359081      1.054407 
  640.000000p      1.066346     1.364337      1.058241 
  660.000000p      1.038236     1.363753      1.062605 
  680.000000p      1.015232     1.357822      1.066384 
  700.000000p      1.005347     1.346400      1.069742 
  720.000000p    998.939385m    1.330650      1.072434 
  740.000000p    999.074835m    1.309954      1.074646 
  760.000000p      1.000944     1.282988      1.076325 
  780.000000p      1.005092     1.245586      1.077620 
  800.000000p      1.009843     1.203538      1.078558 
  820.000000p      1.014730     1.155855      1.079238 
  840.000000p      1.019655     1.112170      1.079701 
  860.000000p      1.023822     1.071445      1.080008 
  880.000000p      1.027788     1.040541      1.080199 
  900.000000p      1.030793     1.011454      1.080305 
  920.000000p      1.033543   993.773900m     1.080354 
  940.000000p      1.035478   977.527885m     1.080360 
  960.000000p      1.037197   970.281671m     1.080342 
  980.000000p      1.038305   963.949874m     1.080307 
    1.000000n      1.039251   963.358492m     1.080263 
    1.020000n      1.039818   963.241739m     1.080213 
    1.040000n      1.040284   966.104547m     1.080162 
    1.060000n      1.040521   969.142645m     1.080110 
    1.080000n      1.040696   973.281158m     1.080060 
    1.100000n      1.040768   977.420730m     1.080010 
    1.120000n      1.040812   981.566946m     1.079963 
    1.140000n      1.040804   985.627835m     1.079918 
    1.160000n      1.040783   989.153070m     1.079875 
    1.180000n      1.040757   992.563106m     1.079835 
    1.200000n      1.040731   995.249961m     1.079796 
    1.220000n      1.040703   997.825911m     1.079760 
    1.240000n      1.040674   999.705645m     1.079726 
    1.260000n      1.040660     1.001493      1.079694 
    1.280000n      1.040650     1.002697      1.079665 
    1.300000n      1.040643     1.003834      1.079637 
    1.320000n      1.040637     1.004542      1.079612 
    1.340000n      1.040643     1.005203      1.079589 
