EGG 10 Parameters.

From: Chris Rokusek <crokusek@qdt.com>
Date: Thu Sep 26 1996 - 11:00:16 PDT

Hi All,

As you may recall, here are the original enhancement checks proposed
in EGG 10.

   1) Current direction reversed over 50% of points in table.

   2) Waveform "DC" points do not match VI curve for specified load.

   3) Extreme currents in VI curve. (Generally found shunt curves)

   4) Very few transition points in VI curve.

   5) Ridiculous values for some parameters.

Comments on 1:

   Appears to already be handled sufficiently. No need for change.

Comments on 2:

   Involves combining VI curves and interpolation which results in
   programming costs and debugging and testing and qa'ing etc....

   I have alreadly developed most of the subroutines necc. to
   implement this here at Quad into our translator and also have a
   good set of files to test it on.

   I feel the most efficient way to implement this is for me to do it
   here, test it, propose the alogorithm used, and upon acceptance by
   the ibis committee, "donate" the code to the ibis forum. Since
   this improves overall quality of the ibis models Quad Design has no
   objections to this. Drawbacks to this are that I MAY not be
   able to tackle this for a few months.

   Another way to handle this if there is immediate interest is to
   hash out exactly what it needs to do and hand it off to programmers.
   
   Additionally, the test should also check that a driver is able to
   drive through the Vref Rref parms specified for the "time to
   "measurement" voltage.

Comments on 3:

   Shunt Currents Exceeding 10.0Amps @ -1.5 Volts

   This appears to be a good voltage to check since the shunt will
   be on very strong at 1.5Volts. Interpolation is neccessary to
   get this value.

   Example message...

   WARNING (line 45) - Extreme shunt currents present in GND_Clamp.

Comments on 4:

   This one received quite a bit of resistance and would be trickier
   and more time consuming to implement properly and handle all cases
   (esp raw lab data). I would like to axe this proposed test for
   the time being.

* As a side note, it sounds to me that ibis model developers using
   raw lab data to generate the VI curves are in need of utility
   program that post-processes the data to smooth out any "jitter"
   data so it is both monotonic and linearized. By linearized I
   mean that there contains JUST ENOUGH points to get the shape
   of the curve w/o providing "redundant" points.

   The linearization part of the utility could also be applied to
   post process simulation data in order to reduce the size of
   VI tables within .ibs files w/o a loss of accuracy.

Comments on 5:
 
   From the tables included below, I propose the following values as
   top end limits for these parameters. This is easy to implement
   and could be handed off to programmers immediately upon
   approval.

   C_comp 50 pF

   Pin C 50 pF

   Pin L 50 nH

   Pin R 5 Ohms
   
   Ramp Times 10 nSec

   Example Message...

   WARNING (line 43) - Excessive capacitance value for C_comp.

* The data used to determine these values concludes this mail.

This issue is on the agenda for the meeting tomorrow morning.

Regards,

-Chris Rokusek
Quad Design

DATA used to come up with values for #5:

SHUNT CURRENT at V = -0.50 (GND CLAMP)
            PERCENT (of 307) EXCEEDING ->
          0 10 20 30 40 50 60 70 80 90 100
   I(Amps)|----|----|----|----|----|----|----|----|----|----|
   0.0000 |**************************************************
   0.0019 |**********
   0.0039 |*********
   0.0058 |**
   0.0078 |*
   0.0097 |*
   0.0116 |*
   0.0136 |*
   0.0155 |*
   0.0175 |*
   0.0194 |*
   0.0214 |*
   0.0233 |*
   0.0252 |*
   0.0272 |*
   0.0291 |*
   0.0311 |*
   0.0330 |*
   0.0349 |*
   0.0369 |*
   0.0388 |*
   0.0408 |*
   0.0427 |*
   0.0446 |*
   0.0466 |*
   0.0485 |*
   0.0505 |*
   0.0524 |*
   0.0544 |*
   0.0563 |*
   0.0582 |*
   0.0602 |*
   0.0621 |*
   0.0641 |*
   0.0660 |*
   0.0679 |*
   0.0699 |*
   0.0718 |*
   0.0738 |*
   0.0757 |*

SHUNT CURRENT at V = -0.50 (POWER CLAMP)
            PERCENT (of 303) EXCEEDING ->
          0 10 20 30 40 50 60 70 80 90 100
   I(Amps)|----|----|----|----|----|----|----|----|----|----|
   0.0000 |**************************************************
   0.0259 |*
   0.0517 |*
   0.0776 |*
   0.1034 |*
   0.1293 |*
   0.1551 |*
   0.1810 |*
   0.2068 |*
   0.2327 |*
   0.2586 |*
   0.2844 |*
   0.3103 |*
   0.3361 |*
   0.3620 |*
   0.3878 |*
   0.4137 |*
   0.4396 |*
   0.4654 |*
   0.4913 |*
   0.5171 |*
   0.5430 |*
   0.5688 |*
   0.5947 |*
   0.6205 |*
   0.6464 |*
   0.6723 |*
   0.6981 |*
   0.7240 |*
   0.7498 |*
   0.7757 |*
   0.8015 |*
   0.8274 |*
   0.8532 |*
   0.8791 |*
   0.9050 |*
   0.9308 |*
   0.9567 |*
   0.9825 |*
   1.0084 |*

SHUNT CURRENT at V = -1.00 (GND CLAMP)
            PERCENT (of 307) EXCEEDING ->
          0 10 20 30 40 50 60 70 80 90 100
   I(Amps)|----|----|----|----|----|----|----|----|----|----|
   0.0000 |**************************************************
   0.7575 |***
   1.5150 |**
   2.2725 |**
   3.0300 |**
   3.7875 |**
   4.5450 |*
   5.3025 |*
   6.0600 |*
   6.8175 |*
   7.5750 |*
   8.3325 |*
   9.0900 |*
   9.8475 |*
  10.6050 |*
  11.3625 |*
  12.1200 |*
  12.8775 |*
  13.6350 |*
  14.3925 |*
  15.1500 |*
  15.9075 |*
  16.6650 |*
  17.4225 |*
  18.1800 |*
  18.9375 |*
  19.6950 |*
  20.4525 |*
  21.2100 |*
  21.9675 |*
  22.7250 |*
  23.4825 |*
  24.2400 |*
  24.9975 |*
  25.7550 |*
  26.5125 |*
  27.2700 |*
  28.0275 |*
  28.7850 |*
  29.5425 |*

SHUNT CURRENT at V = -1.00 (POWER CLAMP)
            PERCENT (of 303) EXCEEDING ->
          0 10 20 30 40 50 60 70 80 90 100
   I(Amps)|----|----|----|----|----|----|----|----|----|----|
   0.0000 |**************************************************
   0.2109 |************
   0.4218 |*******
   0.6327 |*****
   0.8436 |**
   1.0544 |*
   1.2653 |*
   1.4762 |*
   1.6871 |*
   1.8980 |*
   2.1089 |*
   2.3198 |*
   2.5307 |*
   2.7415 |*
   2.9524 |*
   3.1633 |*
   3.3742 |*
   3.5851 |*
   3.7960 |*
   4.0069 |*
   4.2178 |*
   4.4286 |*
   4.6395 |*
   4.8504 |*
   5.0613 |*
   5.2722 |*
   5.4831 |*
   5.6940 |*
   5.9049 |*
   6.1158 |*
   6.3266 |*
   6.5375 |*
   6.7484 |*
   6.9593 |*
   7.1702 |*
   7.3811 |*
   7.5920 |*
   7.8029 |*
   8.0137 |*
   8.2246 |*

SHUNT CURRENT at V = -1.50 (GND CLAMP)
            PERCENT (of 307) EXCEEDING ->
          0 10 20 30 40 50 60 70 80 90 100
   I(Amps)|----|----|----|----|----|----|----|----|----|----|
   0.0000 |**************************************************
   0.7575 |*************
   1.5150 |********
   2.2725 |***
   3.0300 |**
   3.7875 |**
   4.5450 |**
   5.3025 |**
   6.0600 |**
   6.8175 |**
   7.5750 |**
   8.3325 |**
   9.0900 |**
   9.8475 |**
  10.6050 |**
  11.3625 |**
  12.1200 |**
  12.8775 |**
  13.6350 |*
  14.3925 |*
  15.1500 |*
  15.9075 |*
  16.6650 |*
  17.4225 |*
  18.1800 |*
  18.9375 |*
  19.6950 |*
  20.4525 |*
  21.2100 |*
  21.9675 |*
  22.7250 |*
  23.4825 |*
  24.2400 |*
  24.9975 |*
  25.7550 |*
  26.5125 |*
  27.2700 |*
  28.0275 |*
  28.7850 |*
  29.5425 |*

SHUNT CURRENT at V = -1.50 (POWER CLAMP)
            PERCENT (of 303) EXCEEDING ->
          0 10 20 30 40 50 60 70 80 90 100
   I(Amps)|----|----|----|----|----|----|----|----|----|----|
   0.0000 |**************************************************
   0.7575 |***********
   1.5150 |*******
   2.2725 |**
   3.0300 |*
   3.7875 |*
   4.5450 |*
   5.3025 |*
   6.0600 |*
   6.8175 |*
   7.5750 |*
   8.3325 |*
   9.0900 |*
   9.8475 |*
  10.6050 |*
  11.3625 |*
  12.1200 |*
  12.8775 |*
  13.6350 |*
  14.3925 |*
  15.1500 |*
  15.9075 |*
  16.6650 |*
  17.4225 |*
  18.1800 |*
  18.9375 |*
  19.6950 |*
  20.4525 |*
  21.2100 |*
  21.9675 |*
  22.7250 |*
  23.4825 |*
  24.2400 |*
  24.9975 |*
  25.7550 |*
  26.5125 |*
  27.2700 |*
  28.0275 |*
  28.7850 |*
  29.5425 |*

SHUNT CURRENT at V = -2.00 (GND CLAMP)
            PERCENT (of 307) EXCEEDING ->
          0 10 20 30 40 50 60 70 80 90 100
   I(Amps)|----|----|----|----|----|----|----|----|----|----|
   0.0000 |**************************************************
   0.7575 |*********************
   1.5150 |***********
   2.2725 |********
   3.0300 |****
   3.7875 |***
   4.5450 |**
   5.3025 |**
   6.0600 |**
   6.8175 |**
   7.5750 |**
   8.3325 |**
   9.0900 |**
   9.8475 |**
  10.6050 |**
  11.3625 |**
  12.1200 |**
  12.8775 |**
  13.6350 |**
  14.3925 |**
  15.1500 |**
  15.9075 |**
  16.6650 |**
  17.4225 |**
  18.1800 |**
  18.9375 |**
  19.6950 |**
  20.4525 |**
  21.2100 |**
  21.9675 |**
  22.7250 |*
  23.4825 |*
  24.2400 |*
  24.9975 |*
  25.7550 |*
  26.5125 |*
  27.2700 |*
  28.0275 |*
  28.7850 |*
  29.5425 |*

SHUNT CURRENT at V = -2.00 (POWER CLAMP)
            PERCENT (of 303) EXCEEDING ->
          0 10 20 30 40 50 60 70 80 90 100
   I(Amps)|----|----|----|----|----|----|----|----|----|----|
   0.0000 |**************************************************
   0.7575 |************
   1.5150 |***********
   2.2725 |*******
   3.0300 |*****
   3.7875 |**
   4.5450 |*
   5.3025 |*
   6.0600 |*
   6.8175 |*
   7.5750 |*
   8.3325 |*
   9.0900 |*
   9.8475 |*
  10.6050 |*
  11.3625 |*
  12.1200 |*
  12.8775 |*
  13.6350 |*
  14.3925 |*
  15.1500 |*
  15.9075 |*
  16.6650 |*
  17.4225 |*
  18.1800 |*
  18.9375 |*
  19.6950 |*
  20.4525 |*
  21.2100 |*
  21.9675 |*
  22.7250 |*
  23.4825 |*
  24.2400 |*
  24.9975 |*
  25.7550 |*
  26.5125 |*
  27.2700 |*
  28.0275 |*
  28.7850 |*
  29.5425 |*

SHUNT CURRENT at V = -2.50 (GND CLAMP)
            PERCENT (of 307) EXCEEDING ->
          0 10 20 30 40 50 60 70 80 90 100
   I(Amps)|----|----|----|----|----|----|----|----|----|----|
   0.0000 |**************************************************
   0.7575 |***********************
   1.5150 |*************
   2.2725 |***********
   3.0300 |********
   3.7875 |*****
   4.5450 |****
   5.3025 |***
   6.0600 |***
   6.8175 |**
   7.5750 |**
   8.3325 |**
   9.0900 |**
   9.8475 |**
  10.6050 |**
  11.3625 |**
  12.1200 |**
  12.8775 |**
  13.6350 |**
  14.3925 |**
  15.1500 |**
  15.9075 |**
  16.6650 |**
  17.4225 |**
  18.1800 |**
  18.9375 |**
  19.6950 |**
  20.4525 |**
  21.2100 |**
  21.9675 |**
  22.7250 |**
  23.4825 |**
  24.2400 |**
  24.9975 |**
  25.7550 |**
  26.5125 |**
  27.2700 |**
  28.0275 |**
  28.7850 |**
  29.5425 |**

SHUNT CURRENT at V = -2.50 (POWER CLAMP)
            PERCENT (of 303) EXCEEDING ->
          0 10 20 30 40 50 60 70 80 90 100
   I(Amps)|----|----|----|----|----|----|----|----|----|----|
   0.0000 |**************************************************
   0.7575 |************
   1.5150 |***********
   2.2725 |*******
   3.0300 |*******
   3.7875 |*******
   4.5450 |****
   5.3025 |*
   6.0600 |*
   6.8175 |*
   7.5750 |*
   8.3325 |*
   9.0900 |*
   9.8475 |*
  10.6050 |*
  11.3625 |*
  12.1200 |*
  12.8775 |*
  13.6350 |*
  14.3925 |*
  15.1500 |*
  15.9075 |*
  16.6650 |*
  17.4225 |*
  18.1800 |*
  18.9375 |*
  19.6950 |*
  20.4525 |*
  21.2100 |*
  21.9675 |*
  22.7250 |*
  23.4825 |*
  24.2400 |*
  24.9975 |*
  25.7550 |*
  26.5125 |*
  27.2700 |*
  28.0275 |*
  28.7850 |*
  29.5425 |*

C_comp Values
            PERCENT (of 488) EXCEEDING ->
          0 10 20 30 40 50 60 70 80 90 100
     C(pF)|----|----|----|----|----|----|----|----|----|----|
   0.0000 |**************************************************
   0.4318 |***********************************************
   0.8636 |*****************************
   1.2953 |************************
   1.7271 |************************
   2.1589 |***********************
   2.5907 |***********************
   3.0224 |*********************
   3.4542 |*******************
   3.8860 |****************
   4.3177 |************
   4.7495 |***********
   5.1813 |********
   5.6131 |********
   6.0448 |****
   6.4766 |****
   6.9084 |****
   7.3402 |**
   7.7720 |*
   8.2037 |*
   8.6355 |*
   9.0673 |*
   9.4991 |*
   9.9308 |*
  10.3626 |*
  10.7944 |*
  11.2262 |*
  11.6579 |*
  12.0897 |*
  12.5215 |*
  12.9532 |*
  13.3850 |*
  13.8168 |*
  14.2486 |*
  14.6804 |*
  15.1121 |*
  15.5439 |*
  15.9757 |*
  16.4074 |*
  16.8392 |*

PIN C Values
            PERCENT (of 1684) EXCEEDING ->
          0 10 20 30 40 50 60 70 80 90 100
     C(pF)|----|----|----|----|----|----|----|----|----|----|
   0.0000 |**************************************************
   2.5250 |************
   5.0500 |**
   7.5750 |*
  10.1000 |*
  12.6250 |*
  15.1500 |*
  17.6750 |*
  20.2000 |*
  22.7250 |*
  25.2500 |*
  27.7750 |*
  30.3000 |*
  32.8250 |*
  35.3500 |*
  37.8750 |*
  40.4000 |*
  42.9250 |*
  45.4500 |*
  47.9750 |*
  50.5000 |*
  53.0250 |*
  55.5500 |*
  58.0750 |*
  60.6000 |*
  63.1250 |*
  65.6500 |*
  68.1750 |*
  70.7000 |*
  73.2250 |*
  75.7500 |*
  78.2750 |*
  80.8000 |*
  83.3250 |*
  85.8500 |*
  88.3750 |*
  90.9000 |*
  93.4250 |*
  95.9500 |*
  98.4750 |*

PIN L Values
            PERCENT (of 1684) EXCEEDING ->
          0 10 20 30 40 50 60 70 80 90 100
     L(nH)|----|----|----|----|----|----|----|----|----|----|
   0.0000 |**************************************************
   2.5250 |******************************************
   5.0500 |***************************
   7.5750 |********************
  10.1000 |*****************
  12.6250 |*******
  15.1500 |*
  17.6750 |*
  20.2000 |*
  22.7250 |*
  25.2500 |*
  27.7750 |*
  30.3000 |*
  32.8250 |*
  35.3500 |*
  37.8750 |*
  40.4000 |*
  42.9250 |*
  45.4500 |*
  47.9750 |*
  50.5000 |*
  53.0250 |*
  55.5500 |*
  58.0750 |*
  60.6000 |*
  63.1250 |*
  65.6500 |*
  68.1750 |*
  70.7000 |*
  73.2250 |*
  75.7500 |*
  78.2750 |*
  80.8000 |*
  83.3250 |*
  85.8500 |*
  88.3750 |*
  90.9000 |*
  93.4250 |*
  95.9500 |*
  98.4750 |*

PIN R Values
            PERCENT (of 1684) EXCEEDING ->
          0 10 20 30 40 50 60 70 80 90 100
   R(Ohms)|----|----|----|----|----|----|----|----|----|----|
   0.0000 |**************************************************
   0.0992 |*************************
   0.1985 |*****
   0.2977 |****
   0.3969 |****
   0.4962 |****
   0.5954 |****
   0.6946 |****
   0.7939 |****
   0.8931 |**
   0.9923 |**
   1.0916 |**
   1.1908 |**
   1.2900 |*
   1.3893 |*
   1.4885 |*
   1.5877 |*
   1.6870 |*
   1.7862 |*
   1.8854 |*
   1.9847 |*
   2.0839 |*
   2.1831 |*
   2.2823 |*
   2.3816 |*
   2.4808 |*
   2.5800 |*
   2.6793 |*
   2.7785 |*
   2.8777 |*
   2.9770 |*
   3.0762 |*
   3.1754 |*
   3.2747 |*
   3.3739 |*
   3.4731 |*
   3.5724 |*
   3.6716 |*
   3.7708 |*
   3.8701 |*

Ramp Times
            PERCENT (of 2184) EXCEEDING ->
          0 10 20 30 40 50 60 70 80 90 100
     t(ns)|----|----|----|----|----|----|----|----|----|----|
   0.0000 |**************************************************
   0.1174 |***********************************************
   0.2348 |******************************************
   0.3522 |*************************************
   0.4697 |**********************************
   0.5871 |********************************
   0.7045 |**************************
   0.8219 |******************
   0.9393 |*************
   1.0567 |**********
   1.1741 |*********
   1.2915 |******
   1.4090 |****
   1.5264 |***
   1.6438 |**
   1.7612 |**
   1.8786 |*
   1.9960 |*
   2.1134 |*
   2.2308 |*
   2.3483 |*
   2.4657 |*
   2.5831 |*
   2.7005 |*
   2.8179 |*
   2.9353 |*
   3.0527 |*
   3.1701 |*
   3.2876 |*
   3.4050 |*
   3.5224 |*
   3.6398 |*
   3.7572 |*
   3.8746 |*
   3.9920 |*
   4.1094 |*
   4.2269 |*
   4.3443 |*
   4.4617 |*
   4.5791 |*

Ramp Volts
            PERCENT (of 2184) EXCEEDING ->
          0 10 20 30 40 50 60 70 80 90 100
     Volts|----|----|----|----|----|----|----|----|----|----|
   0.0000 |**************************************************
   0.1161 |***********************************************
   0.2323 |***********************************************
   0.3485 |***********************************************
   0.4646 |***********************************************
   0.5807 |***********************************************
   0.6969 |**********************************************
   0.8130 |**********************************************
   0.9292 |*********************************************
   1.0453 |********************************************
   1.1615 |*******************************************
   1.2776 |****************************************
   1.3938 |************************************
   1.5100 |**********************************
   1.6261 |*****************************
   1.7422 |***************************
   1.8584 |***********************
   1.9746 |********************
   2.0907 |*******************
   2.2069 |*****************
   2.3230 |***************
   2.4392 |*************
   2.5553 |*********
   2.6714 |********
   2.7876 |****
   2.9037 |****
   3.0199 |***
   3.1360 |*
   3.2522 |*
   3.3684 |*
   3.4845 |*
   3.6007 |*
   3.7168 |*
   3.8329 |*
   3.9491 |*
   4.0652 |*
   4.1814 |*
   4.2976 |*
   4.4137 |*
   4.5299 |*
Received on Thu Sep 26 11:15:43 1996

This archive was generated by hypermail 2.1.8 : Fri Jun 03 2011 - 09:52:29 PDT